Filters
Help?
Going
Race Type
Distance
5.20 1m. 70yds. 2-y-o9 Ran Race 1 - Maiden Claiming of $27,000.00 2-y-o
1st - $17,010.00, 2nd - $5,400.00, 3rd - $2,700.00, 4th - $1,890.00 9 Ran
(Morning price: 6/1 13/2) SP 15/2
(Morning price: 4/1 9/2) SP 7/2
(Morning price: 33/1 66/1) SP 40/1
(Morning price: 6/5 11/8) SP 5/4fav
(Morning price: 7/1 9/2) SP 13/2
(Morning price: 5/1 11/2) SP 11/2
(Morning price: 8/1 17/2) SP 10/1
(Morning price: 16/1) SP 25/1
(Morning price: 40/1 25/1) SP 33/1
Non runner All Light Long (USA)