Filters
Help?
Going
Race Type
Distance
11.03 1m. 3-y-o plus4 Ran Race 5 - Allowance Optional Claiming of $61,000.00 3-y-o plus
1st - $38,430.00, 2nd - $12,200.00, 3rd - $6,100.00, 4th - $4,270.00 4 Ran
(Morning price: 10/11 4/5 5/6 11/8 13/8) SP 7/4
(Morning price: 3/1 10/3 5/2 15/8 13/8) SP 13/8fav
(Morning price: 5/2 11/4 3/1 9/4 85/40) SP 9/4
(Morning price: 13/2 15/2 17/2 8/1) SP 15/2
Non runners Jessebear (USA), Severe Clear (USA)