Filters
Help?
Going
Race Type
Distance
9.28 1m. 3-y-o plus8 Ran Race 9 - Claiming of $34,500.00 3-y-o plus
1st - $21,735.00, 2nd - $6,900.00, 3rd - $3,450.00, 4th - $2,415.00 8 Ran
(Morning price: 10/3 5/1 4/1) SP 10/3
(Morning price: 5/4 11/8 6/4) SP 7/4fav
(Morning price: 9/1 17/2 8/1) SP 10/1
(Morning price: 17/2 7/1) SP 6/1
(Morning price: 9/2 11/4 10/3) SP 11/4
(Morning price: 15/2 7/1 17/2) SP 10/1
(Morning price: 12/1 25/1) SP 33/1
(Morning price: 33/1 28/1 25/1) SP 25/1
Stewards Enquiry - Result Stands