Filters
Help?
Going
Race Type
Distance
11.07 5f. 110yds. 4-y-o plus10 Ran Race 7 - Allowance Optional Claiming of $70,000.00 4-y-o plus
1st - $44,100.00, 2nd - $14,000.00, 3rd - $7,000.00, 4th - $4,900.00 10 Ran
(Morning price: 11/4 11/8 9/4) SP 3/1fav
(Morning price: 6/1 9/2 4/1) SP 4/1
(Morning price: 10/3 13/2 6/1) SP 11/2
(Morning price: 12/1 18/1 16/1) SP 14/1
(Morning price: 10/3 3/1 4/1) SP 7/2
(Morning price: 6/1 15/2 13/2) SP 15/2
(Morning price: 16/1 28/1 22/1) SP 20/1
(Morning price: 12/1 28/1 14/1) SP 16/1
(Morning price: 12/1 28/1 25/1) SP 25/1
(Morning price: 14/1 9/1 15/2) SP 15/2
Non runner Minister Shane (USA)