Filters
Help?
Going
Race Type
Distance
7.28 5f. 110yds. 3-y-o plus6 Ran Race 4 - Claiming of $31,000.00 3-y-o plus
1st - $19,530.00, 2nd - $6,200.00, 3rd - $3,100.00, 4th - $2,170.00 6 Ran
(Morning price: 15/2 13/2 9/2) SP 11/2
(Morning price: 4/1 7/2 5/1) SP 5/1
(Morning price: 5/1 7/2 9/2) SP 11/2
(Morning price: 4/6 4/5 5/6) SP 4/6fav
(Morning price: 12/1 14/1 16/1) SP 20/1
(Morning price: 14/1 12/1 10/1 12/1) SP 10/1
Non runner Not Guilty (USA)