Filters
Help?
Going
Race Type
Distance
7.07 5f. 110yds. 3-y-o plus6 Ran Race 5 - Claiming of $12,200.00 3-y-o plus
1st - $7,686.00, 2nd - $2,440.00, 3rd - $1,220.00, 4th - $854.00 6 Ran
(Morning price: 11/10 5/4 6/4) SP 6/4fav
(Morning price: 10/3 85/40 2/1) SP 2/1
(Morning price: 7/2 7/1 13/2) SP 13/2
(Morning price: 9/4 5/2 3/1) SP 3/1
(Morning price: 25/1 16/1) SP 16/1
(Morning price: 25/1 50/1 33/1) SP 33/1
Non runners Memosis (USA), Hazard Pay (USA), Fair Trade (USA), Starcourt (USA)