Filters
Help?
Going
Race Type
Distance
7.36 1m. 110yds. 3-y-o10 Ran Race 5 - Allowance Optional Claiming of $66,000.00 3-y-o
1st - $41,580.00, 2nd - $13,200.00, 3rd - $6,600.00, 4th - $4,620.00 10 Ran
(Morning price: 13/2 14/1 16/1 12/1) SP 14/1
(Morning price: 18/1 20/1 16/1) SP 16/1
(Morning price: 5/1 13/2 11/2 7/2) SP 7/2
(Morning price: 11/4 5/4 11/8 7/4) SP 7/4fav
(Morning price: 16/1 28/1 33/1 40/1) SP 40/1
(Morning price: 7/4 15/8 9/4 5/2) SP 5/2
(Morning price: 22/1 25/1 20/1 28/1) SP 25/1
(Morning price: 28/1 33/1 25/1 33/1) SP 33/1
(Morning price: 5/1 6/1 13/2 11/2) SP 6/1
(Morning price: 16/1 22/1 20/1 25/1) SP 20/1
Non runners Eyes On The Ground (USA), Very Volatile (USA)