Filters
Help?
Going
Race Type
Distance
9.37 1m. 4-y-o plus6 Ran Race 4 - Claiming of $20,000.00 4-y-o plus
1st - $12,600.00, 2nd - $4,000.00, 3rd - $2,000.00, 4th - $1,400.00 6 Ran
(Morning price: 13/8 9/4 3/1 11/4) SP 3/1
(Morning price: 6/1 9/2 11/2 4/1 11/2) SP 11/2
(Morning price: 11/4 7/2 10/3 3/1) SP 3/1
(Morning price: 13/2 15/2 10/1 8/1 9/1) SP 10/1
(Morning price: 25/1 40/1 50/1 33/1 50/1) SP 40/1
(Morning price: 5/2 6/4 6/5 6/4 11/8) SP 11/8fav
Stewards Enquiry - Amended Result