Filters
Help?
Going
Race Type
Distance
6.48 1m. 3-y-o plus6 Ran Race 4 - Claiming of $23,000.00 3-y-o plus
1st - $14,490.00, 2nd - $4,600.00, 3rd - $2,300.00, 4th - $1,610.00 6 Ran
(Morning price: 28/1 50/1) SP 40/1
(Morning price: 7/2 11/4 9/4) SP 5/2
(Morning price: 4/7 4/9 8/15) SP 1/2fav
(Morning price: 14/1 16/1 18/1) SP 20/1
(Morning price: 4/1 15/2 7/1) SP 15/2
(Morning price: 14/1 12/1 14/1) SP 14/1
Non runners Willing One (USA), Richeztoo (USA)