Filters
Help?
Going
Race Type
Distance
7.05 6f. 4-y-o plus6 Ran Race 4 - Claiming of $31,000.00 4-y-o plus
1st - $19,530.00, 2nd - $6,200.00, 3rd - $3,100.00, 4th - $2,170.00 6 Ran
(Morning price: 6/4 13/8 7/4) SP 15/8fav
(Morning price: 10/1 11/2 5/1) SP 9/2
(Morning price: 10/3 3/1 4/1) SP 4/1
(Morning price: 16/1 12/1 7/1) SP 13/2
(Morning price: 9/1 7/1 5/1) SP 6/1
(Morning price: 2/1 7/2 9/2) SP 9/2
Non runner K. C. Chief (USA)