Filters
Help?
Going
Race Type
Distance
11.10 1m. 3-y-o plus6 Ran Race 1 - Starter Optional Claiming of $12,000.00 3-y-o plus
1st - $7,560.00, 2nd - $2,400.00, 3rd - $1,200.00, 4th - $840.00 6 Ran
(Morning price: 11/1 10/1 1/40 16/1) SP 16/1
(Morning price: 13/2 7/1 8/1 9/1) SP 9/1
(Morning price: 3/2 15/8 50/1 9/4) SP 9/4
(Morning price: 5/2 3/1 40/1 11/4) SP 11/4
(Morning price: 10/3 7/2 9/4 40/1 15/8) SP 15/8fav
(Morning price: 13/2 15/2 80/1 8/1) SP 8/1
Non runner Schmooze (USA)