Filters
Help?
Going
Race Type
Distance
6.47 1m. 4-y-o plus6 Ran Race 4 - Starter Optional Claiming of $37,000.00 4-y-o plus
1st - $23,310.00, 2nd - $7,400.00, 3rd - $3,700.00, 4th - $2,590.00 6 Ran
(Morning price: 11/4 5/2 11/4 5/2) SP 5/2
(Morning price: 11/4 5/2 9/4 2/1 9/4) SP 9/4fav
(Morning price: 3/1 7/2 9/2 4/1 7/2) SP 7/2
(Morning price: 15/2 6/1 11/2 5/1 9/2) SP 9/2
(Morning price: 11/4 3/1 7/2 4/1 5/1) SP 5/1
(Morning price: 25/1 22/1 18/1 20/1) SP 20/1
Stewards Enquiry - Result Stands