Filters
Help?
Going
Race Type
Distance
12.25 6f. 4-y-o plus12 Ran Race 4 - Claiming of $26,800.00 4-y-o plus
1st - $16,884.00, 2nd - $5,360.00, 3rd - $2,680.00, 4th - $1,876.00 12 Ran
(Morning price: 14/1 33/1 22/1 40/1) SP 40/1
(Morning price: 10/3 3/1 10/3 9/4) SP 11/4fav
(Morning price: 10/3 11/4 10/3 9/2) SP 4/1
(Morning price: 12/1 5/1 11/2 15/2) SP 8/1
(Morning price: 11/1 22/1 18/1 11/1) SP 12/1
(Morning price: 14/1 22/1 18/1 20/1) SP 20/1
(Morning price: 10/3 4/1 5/1 9/2) SP 9/2
(Morning price: 20/1 33/1 40/1) SP 40/1
(Morning price: 22/1 50/1 40/1 50/1) SP 50/1
(Morning price: 12/1 14/1 16/1) SP 14/1
(Morning price: 11/2 13/2 11/2) SP 7/1
(Morning price: 15/2 9/1 13/2 6/1) SP 11/2
Non runners T. L. Copper Still (USA), Merlotti (USA)