Filters
Help?
Going
Race Type
Distance
9.17 5f. 110yds. 3-y-o plus10 Ran Race 9 - Maiden Claiming of $24,000.00 3-y-o plus
1st - $15,120.00, 2nd - $4,800.00, 3rd - $2,400.00, 4th - $1,680.00 10 Ran
(Morning price: 7/2 9/4 5/2) SP 5/2fav
(Morning price: 25/1 20/1 16/1) SP 16/1
(Morning price: 4/1 11/2 5/1) SP 5/1
(Morning price: 2/1 11/4) SP 11/4
(Morning price: 4/1 13/2) SP 13/2
(Morning price: 8/1 10/1 12/1) SP 12/1
(Morning price: 12/1 8/1 15/2) SP 15/2
(Morning price: 16/1 25/1 33/1) SP 33/1
(Morning price: 25/1 10/1 9/1) SP 9/1
(Morning price: 33/1 20/1 25/1) SP 25/1
Non runner Gala Rose (USA)