Filters
Help?
Going
Race Type
Distance
8.48 1m. 4-y-o plus8 Ran Race 8 - Claiming of $31,000.00 4-y-o plus
1st - $19,530.00, 2nd - $6,200.00, 3rd - $3,100.00, 4th - $2,170.00 8 Ran
(Morning price: 11/2 6/1 13/2 6/1 9/2) SP 9/2
(Morning price: 9/2 4/1 9/2) SP 9/2
(Morning price: 7/2 10/3 4/1 7/2 4/1) SP 4/1
(Morning price: 8/1 15/2 8/1 15/2 6/1) SP 6/1
(Morning price: 5/2 11/4 3/1) SP 3/1fav
(Morning price: 10/3 11/4 5/2 3/1 7/2) SP 7/2
(Morning price: 25/1 22/1 25/1 33/1) SP 33/1
(Morning price: 20/1 18/1 22/1 28/1 25/1) SP 25/1
Non runner One Of One (USA)