Filters
Help?
Going
Race Type
Distance
6.49 7f. 2-y-o6 Ran Race 4 - Starter Optional Claiming of $42,000.00 2-y-o
1st - $26,460.00, 2nd - $8,400.00, 3rd - $4,200.00, 4th - $2,940.00 6 Ran
(Morning price: 11/10 1/1 11/10 6/5) SP 10/11fav
(Morning price: 11/4 5/2 85/40) SP 9/4
(Morning price: 15/2 11/1 10/1) SP 12/1
(Morning price: 10/1 11/1 10/1) SP 12/1
(Morning price: 7/2 10/3 4/1) SP 9/2
(Morning price: 14/1 16/1 18/1) SP 25/1
Non runner Sweet Agenda (USA)