Filters
Help?
Going
Race Type
Distance
9.39 1m. 4-y-o plus10 Ran Race 9 - Allowance of $55,500.00 4-y-o plus
1st - $34,965.00, 2nd - $11,100.00, 3rd - $5,550.00, 4th - $3,885.00 10 Ran
(Morning price: 6/4 11/8 6/5 8/13 1/2) SP 8/13fav
(Morning price: 11/2 6/1 13/2 15/2 9/1) SP 9/1
(Morning price: 11/4 3/1 5/2 9/2 4/1) SP 9/2
(Morning price: 11/1 14/1 16/1 25/1 33/1) SP 33/1
(Morning price: 10/1 17/2 9/1 11/1 14/1) SP 12/1
(Morning price: 6/1 11/2 6/1 15/2 13/2) SP 6/1
(Morning price: 13/2 6/1 7/1 11/1 20/1) SP 20/1
(Morning price: 18/1 25/1 28/1 50/1) SP 50/1
(Morning price: 14/1 16/1 25/1) SP 25/1
(Morning price: 20/1 22/1 25/1 50/1) SP 50/1
Non runners Six Fortyfive (USA), Zapata