Filters
Help?
Going
Race Type
Distance
6.21 1m. 110yds. 4-y-o plus6 Ran Race 5 - Starter Optional Claiming of $29,000.00 4-y-o plus
1st - $18,270.00, 2nd - $5,800.00, 3rd - $2,900.00, 4th - $2,030.00 6 Ran
(Morning price: 9/1 11/1 12/1 11/2 5/1) SP 5/1
(Morning price: 9/4 5/2 11/4 10/3 3/1) SP 3/1
(Morning price: 4/1 10/3 3/1 5/2 9/4 2/1) SP 2/1fav
(Morning price: 5/2 11/4 3/1 10/3 7/2) SP 7/2
(Morning price: 9/4 5/2 3/1 7/2 9/2) SP 9/2
(Morning price: 12/1 14/1 16/1 18/1 20/1) SP 20/1
Non runners Agarramesipuedes (USA), Cheeky Tico (USA)