Filters
Help?
Going
Race Type
Distance
2.05 4f. 110yds. 3-y-o plus7 Ran Race 6 - Claiming of $9,000.00 3-y-o plus
1st - $5,670.00, 2nd - $1,800.00, 3rd - $900.00, 4th - $630.00 7 Ran
(Morning price: 5/2 2/1 6/4) SP 11/8fav
(Morning price: 9/2 5/1 7/1) SP 7/1
(Morning price: 11/8 13/8 10/3) SP 3/1
(Morning price: 20/1 18/1 11/1) SP 12/1
(Morning price: 11/2 10/3) SP 4/1
(Morning price: 17/2 11/1 14/1) SP 16/1
(Morning price: 14/1 16/1 11/1) SP 12/1
Non runner Spatula (USA)