Filters
Help?
Going
Race Type
Distance
6.24 1m. 70yds. 3-y-o plus10 Ran Race 3 - Starter Optional Claiming of $22,000.00 3-y-o plus
1st - $13,860.00, 2nd - $4,400.00, 3rd - $2,200.00, 4th - $1,540.00 10 Ran
(Morning price: 5/1 9/2) SP 4/1
(Morning price: 12/1 10/1) SP 9/1
(Morning price: 3/1 4/1) SP 3/1
(Morning price: 1/1 6/4) SP 7/4fav
(Morning price: 7/1 11/2) SP 11/2
(Morning price: 9/1 8/1) SP 10/1
(Morning price: 50/1 40/1) SP 50/1
(Morning price: 28/1 16/1) SP 20/1
(Morning price: 40/1 25/1) SP 33/1
(Morning price: 80/1 40/1) SP 50/1
Non runners Like A Dream (USA), Silent Melody (USA), Queen Wilhelmina (USA), Total Bliss (USA), As The Bell Toles (USA)