Filters
Help?
Going
Race Type
Distance
8.32 5f. 3-y-o plus8 Ran Race 7 - Starter Optional Claiming of $21,000.00 3-y-o plus
1st - $13,230.00, 2nd - $4,200.00, 3rd - $2,100.00, 4th - $1,470.00 8 Ran
(Morning price: 9/4 2/1) SP 9/4
(Morning price: 5/1 8/1) SP 8/1
(Morning price: 5/1 7/1) SP 15/2
(Morning price: 10/1 20/1) SP 20/1
(Morning price: 7/1 17/2) SP 10/1
(Morning price: 17/2 14/1) SP 14/1
(Morning price: 16/1 11/1) SP 14/1
(Morning price: 11/4 6/4) SP 11/8fav
Non runners King Of The Cross (USA), Zio Lino (USA)