Filters
Help?
Going
Race Type
Distance
10.00 1m. 3-y-o plus7 Ran Race 1 - Maiden Claiming of $69,000.00 3-y-o plus
1st - $43,470.00, 2nd - $13,800.00, 3rd - $6,900.00, 4th - $4,830.00 7 Ran
(Morning price: 11/4 5/2 15/8) SP 9/4
(Morning price: 7/2 11/2 7/1) SP 7/1
(Morning price: 9/2 6/1 13/2) SP 6/1
(Morning price: 13/8 11/8 5/4) SP 11/8fav
(Morning price: 25/1 18/1 20/1) SP 20/1
(Morning price: 12/1 18/1 20/1) SP 20/1
(Morning price: 12/1 17/2 9/1) SP 8/1
Non runner Lindy Can (USA)