Filters
Help?
Going
Race Type
Distance
11.43 1m. 3-y-o plus8 Ran Race 3 - Starter Optional Claiming of $21,000.00 3-y-o plus
1st - $13,230.00, 2nd - $4,200.00, 3rd - $2,100.00, 4th - $1,470.00 8 Ran
(Morning price: 9/4 7/4) SP 11/8fav
(Morning price: 2/1 9/4) SP 11/4
(Morning price: 3/1 4/1) SP 4/1
(Morning price: 12/1 16/1) SP 16/1
(Morning price: 15/2) SP 9/1
(Morning price: 11/1 6/1) SP 6/1
(Morning price: 16/1 33/1) SP 33/1
(Morning price: 18/1 25/1) SP 33/1
Non runners Saint Grace (USA), Zippy Do Da Day (USA), Our Marni (USA), Darrens Delight (USA) Stewards Enquiry - Amended Result