Filters
Help?
Going
Race Type
Distance
10.43 5f. 3-y-o plus9 Ran Race 6 - Claiming of $9,500.00 3-y-o plus
1st - $5,985.00, 2nd - $1,900.00, 3rd - $950.00, 4th - $665.00 9 Ran
(Morning price: 7/2 3/1 85/40 13/8) SP 7/4fav
(Morning price: 20/1 22/1 25/1 16/1) SP 16/1
(Morning price: 7/4 7/2 4/1 5/1) SP 5/1
(Morning price: 11/4 5/2 15/8 7/4) SP 15/8
(Morning price: 14/1 16/1 22/1) SP 20/1
(Morning price: 9/2 5/1 17/2 12/1) SP 14/1
(Morning price: 16/1) SP 16/1
(Morning price: 17/2 8/1 15/2 17/2) SP 9/1
(Morning price: 20/1 22/1 25/1) SP 25/1