Filters
Help?
Going
Race Type
Distance
9.15 1f. 80yds. 3-y-o plus10 Ran Race 1 - Optional Claiming of $15,100.00 3-y-o plus
1st - $9,512.00, 2nd - $3,020.00, 3rd - $1,510.00, 4th - $1,058.00 10 Ran
(Morning price: 9/4 2/1) SP 5/4fav
(Morning price: 10/3 11/4) SP 3/1
(Morning price: 11/2 7/1) SP 6/1
(Morning price: 9/1 10/1) SP 14/1
(Morning price: 9/2 6/1) SP 7/1
(Morning price: 25/1 40/1) SP 40/1
(Morning price: 20/1 14/1) SP 20/1
(Morning price: 8/1 17/2) SP 12/1
(Morning price: 25/1 14/1) SP 25/1
(Morning price: 9/1 16/1) SP 20/1
Non runners Tf Eyesa Dashin (USA), Meleros Chica (USA)