Filters
Help?
Going
Race Type
Distance
10.25 6f. 3-y-o plus11 Ran Race 8 - Claiming of $10,000.00 3-y-o plus
1st - $6,300.00, 2nd - $2,000.00, 3rd - $1,000.00, 4th - $700.00 11 Ran
(Morning price: 12/1 18/1) SP 20/1
(Morning price: 10/1 10/3) SP 3/1
(Morning price: 13/2 17/2) SP 9/1
(Morning price: 7/2 3/1) SP 3/1
(Morning price: 6/5 13/8) SP 7/4fav
(Morning price: 14/1 16/1 14/1) SP 14/1
(Morning price: 28/1 25/1) SP 25/1
(Morning price: 12/1 22/1) SP 25/1
(Morning price: 13/2 11/1) SP 12/1
(Morning price: 28/1 33/1) SP 33/1
(Morning price: 40/1) SP 40/1
Non runner Swaggy George (USA)