Filters
Help?
Going
Race Type
Distance
12.44 5f. 3-y-o plus12 Ran Race 7 - Allowance Optional Claiming of $81,000.00 3-y-o plus
1st - $51,030.00, 2nd - $16,200.00, 3rd - $8,100.00, 4th - $5,670.00 12 Ran
(Morning price: 9/4 7/4) SP 9/4fav
(Morning price: 10/1 9/1) SP 9/1
(Morning price: 11/2 15/2) SP 8/1
(Morning price: 4/1 9/2) SP 9/2
(Morning price: 20/1 25/1) SP 25/1
(Morning price: 28/1 50/1) SP 50/1
(Morning price: 9/1 14/1) SP 12/1
(Morning price: 14/1 40/1) SP 40/1
(Morning price: 7/1) SP 8/1
(Morning price: 13/2 5/1) SP 11/2
(Morning price: 18/1 33/1) SP 33/1
(Morning price: 6/1 15/2) SP 13/2
Non runners Nell's Legacy (USA), Andiamo Ragazza (USA) Stewards Enquiry - Result Stands