Filters
Help?
Going
Race Type
Distance
10.14 1m. 70yds. 3-y-o plus7 Ran Race 2 - Claiming of $17,000.00 3-y-o plus
1st - $10,710.00, 2nd - $3,400.00, 3rd - $1,700.00, 4th - $1,190.00 7 Ran
(Morning price: 15/8 85/40 7/2) SP 4/1
(Morning price: 5/2 85/40 15/8) SP 9/4
(Morning price: 85/40 2/1 11/8) SP 5/4fav
(Morning price: 17/2 8/1 10/1 14/1) SP 12/1
(Morning price: 25/1 28/1 33/1) SP 33/1
(Morning price: 9/2 6/1 8/1) SP 8/1
(Morning price: 18/1 22/1 20/1) SP 20/1
Non runner Federal Exchange (USA)