Filters
Help?
Going
Race Type
Distance
8.03 6f. 3-y-o plus6 Ran Race 7 - Allowance of $25,900.00 3-y-o plus
1st - $16,318.00, 2nd - $5,180.00, 3rd - $2,590.00, 4th - $1,812.00 6 Ran
(Morning price: 6/1 17/2 6/1) SP 6/1
(Morning price: 13/8 11/8 6/4) SP 6/4fav
(Morning price: 20/1 12/1) SP 12/1
(Morning price: 11/8 7/4 2/1) SP 9/4
(Morning price: 10/3 4/1 7/2) SP 7/2
(Morning price: 33/1 16/1 20/1) SP 20/1
Non runners My Kinda Party (USA), Hot Cocoa (USA)