Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
4.55 6f. 211yds. Flat 1-y-o plus 8 Declared
Cards Help
1st - ¥428,340.00 2nd - ¥136,001.00 3rd - ¥68,001.00 4th - ¥47,664.00
Logotype (JPN)-Coup Droit(Hard Spun)
(54) (Kazuo Kamioka)
Daiwa Major (JPN)-Tee Kay Cat(Bluegrass Cat)
(16) d3 (Kobashi Ryota)
Best Warrior (USA)-Nailed It
(14) cd2 (Hitoshi Uemura)
Eishin Flash (JPN)-Gleam Bio(Agnes Tachyon)
(14) d1 (Owner Of Elite Bio)
Admire Moon (JPN)-Tensei Fuji(Housebuster)
(14) cd3 (First Vision Co Ltd)
Sei Crimson (JPN)-Sei Spica(Pyro)
(14) d1 (Naruki Kaneda)
Regalo (JPN)-Spurtle(Zenno Rob Roy)
(7) d1 (Yoshikazu Endo)
Lohengrin (JPN)-Three Tachyon(Agnes Tachyon)
(28) cd2 (Kenji Matsuoka)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
11th Oct 23 Kasamatsu (6f 211yds Flat, ) 100/1 8-11 No Jockey 4th of 10 runners, 8.00L behind Hiruno El Nido (JPN)
15th Sep 23 Kasamatsu (6f 211yds Flat, ) 300/1 8-9 No Jockey 8th of 8 runners, 16.50L behind Irie Life (JPN)
1st Sep 23 Kasamatsu (6f 211yds Flat, ) 250/1 8-9 No Jockey 10th of 10 runners, 14.25L behind Bellum Felix (JPN)
18th Aug 23 Kasamatsu (6f 211yds Flat, ) 33/1 8-7 No Jockey 7th of 8 runners, 11.00L behind Golden Beryl (AUS)
4th Aug 23 Kasamatsu (7f 210yds Flat, ) 100/1 8-11 No Jockey 6th of 8 runners, .00L behind Friend Porus (JPN)
6th Jul 23 Kasamatsu (6f 211yds Flat, ) 14/1 8-11 No Jockey 6th of 8 runners, 16.00L behind Meisho Centre (JPN)
21st Jun 23 Kasamatsu (6f 211yds Flat, ) 9/2 8-11 No Jockey 7th of 7 runners, 10.25L behind Prosit (JPN)
12th Jun 23 Kasamatsu (6f 211yds Flat, ) 6/1 8-11 No Jockey 2nd of 9 runners, 5L behind Hanautamajiri (JPN)
25th May 23 Kasamatsu (6f 211yds Flat, ) 10/1 8-11 No Jockey 2nd of 10 runners, 1L behind K Two Litas (JPN)
12th May 23 Kasamatsu (6f 211yds Flat, ) 16/1 8-11 No Jockey 8th of 10 runners, 10.00L behind Hanate (JPN)
13th Oct 23 Kasamatsu (6f 211yds Flat, ) 11/1 8-7 No Jockey 3rd of 8 runners, 1.5L and 1L behind Meisho Bongochi (JPN) and Kazu Bonifacio (JPN)
27th Sep 23 Kasamatsu (6f 211yds Flat, ) 11/2 8-7 No Jockey 5th of 8 runners, 8.00L behind Meisho Hiei (JPN)
30th Aug 23 Kasamatsu (7f 210yds Flat, ) 11/8 8-7 No Jockey 2nd of 8 runners, 4L behind Star President (JPN)
17th Aug 23 Kasamatsu (6f 211yds Flat, ) 10/3 8-7 No Jockey 1st of 7 runners, by 7L and 0.75L from Meisho Bongochi (JPN) and Ginza Top Lady (JPN)
2nd Aug 23 Kasamatsu (7f 210yds Flat, ) 4/1 8-7 No Jockey 4th of 9 runners, 14.00L behind We Stinger (JPN)
19th Jul 23 Kasamatsu (6f 211yds Flat, ) 9/1 8-7 No Jockey 1st of 10 runners, by 1.5L and 0.5L from Kurino Dandy (JPN) and Nihonpiro Bailey (JPN)
4th Jul 23 Kasamatsu (6f 211yds Flat, ) 11/4 8-7 No Jockey 2nd of 7 runners, 7L behind Meisho Bongochi (JPN)
13th Oct 23 Kasamatsu (6f 211yds Flat, ) 28/1 8-11 No Jockey 2nd of 8 runners, 0.5L behind Carina Cham (JPN)
29th Sep 23 Kasamatsu (6f 211yds Flat, ) 100/1 8-11 No Jockey 6th of 6 runners, 19.50L behind Meisho Itamae (JPN)
15th Sep 23 Kasamatsu (7f 210yds Flat, ) 25/1 8-11 No Jockey 6th of 9 runners, 10.00L behind Alluring Lip (JPN)
1st Sep 23 Kasamatsu (6f 211yds Flat, ) 7/2 8-11 No Jockey 2nd of 10 runners, 0.5L behind Bordeaux Adour (JPN)
18th Aug 23 Kasamatsu (6f 211yds Flat, ) 80/1 8-11 No Jockey 5th of 9 runners, 4.50L behind My Sunrise (USA)
21st Jul 23 Kasamatsu (6f 211yds Flat, ) 18/1 8-11 No Jockey 7th of 8 runners, 14.75L behind Narrow Pass (JPN)
13th Oct 23 Kasamatsu (6f 211yds Flat, ) 66/1 8-7 No Jockey 8th of 8 runners, 41.25L behind Chuwa Heart (JPN)
29th Sep 23 Kasamatsu (6f 211yds Flat, ) 100/1 8-7 No Jockey 3rd of 6 runners, 1.5L and nk behind Mimi Good (JPN) and Hakusan Muzzle (JPN)
14th Sep 23 Kasamatsu (6f 211yds Flat, ) 125/1 8-7 No Jockey 3rd of 10 runners, 1L and 1.5L behind Let's Think (JPN) and Meiner Cheiron (JPN)
1st Sep 23 Kasamatsu (6f 211yds Flat, ) 300/1 8-7 No Jockey 8th of 10 runners, 12.00L behind Bellum Felix (JPN)
18th Aug 23 Kasamatsu (6f 211yds Flat, ) 40/1 8-7 No Jockey 8th of 8 runners, 20.00L behind Full Force (JPN)
4th Aug 23 Kasamatsu (6f 211yds Flat, ) 40/1 8-7 No Jockey 7th of 7 runners, 17.75L behind Irie Life (JPN)
20th Jul 23 Kasamatsu (6f 211yds Flat, ) 7/4Fav 8-7 No Jockey 9th of 10 runners, 18.25L behind Kiseki Time (JPN)
12th Jun 23 Kasamatsu (6f 211yds Flat, ) 18/1 8-7 No Jockey 4th of 9 runners, 8.25L behind Hanautamajiri (JPN)
25th May 23 Kasamatsu (6f 211yds Flat, ) 3/1 8-7 No Jockey 5th of 10 runners, 4.25L behind K Two Litas (JPN)
12th May 23 Kasamatsu (6f 211yds Flat, ) 100/1 8-7 No Jockey 6th of 10 runners, 7.50L behind Hanate (JPN)
28th Apr 23 Kasamatsu (6f 211yds Flat, ) 14/1 8-9 No Jockey 4th of 9 runners, 3.25L behind Great Volcano (JPN)
18th Apr 23 Kasamatsu (6f 211yds Flat, ) 12/1 8-7 No Jockey 7th of 8 runners, 6.00L behind Cookie Ton (JPN)
7th Apr 23 Kasamatsu (7f 210yds Flat, ) 50/1 8-7 No Jockey 7th of 10 runners, 11.00L behind Copano Schumann (JPN)
24th Mar 23 Kasamatsu (7f 210yds Flat, ) 12/1 8-7 No Jockey 6th of 9 runners, 9.50L behind Sano Ken (JPN)
6th Mar 23 Kasamatsu (6f 211yds Flat, Fast) 33/1 8-7 No Jockey 5th of 7 runners, 8.00L behind Ruler The Queen (JPN)
24th Feb 23 Kasamatsu (6f 211yds Flat, Fast) 7/1 8-7 No Jockey 1st of 8 runners, by 0.5L and 1L from Prosit (JPN) and Nine Stories (JPN)
8th Feb 23 Kasamatsu (6f 211yds Flat, ) 4/1 8-7 No Jockey 8th of 8 runners, 12.25L behind Friend J (JPN)
25th Jan 23 Kasamatsu (7f 210yds Flat, ) 14/1 8-7 No Jockey 3rd of 9 runners, 5L and 1.5L behind Ruler The Queen (JPN) and Cherry Hick (JPN)
12th Jan 23 Kasamatsu (6f 211yds Flat, Fast) 33/1 8-7 No Jockey 2nd of 8 runners, 0.5L behind Tosen Angelo (JPN)
30th Dec 22 Kasamatsu (6f 211yds Flat, Fast) 150/1 8-7 No Jockey 4th of 8 runners, 6.00L behind Kirari Hikaru Game (JPN)
14th Dec 22 Kasamatsu (7f 210yds Flat, Fast) 80/1 8-7 No Jockey 8th of 8 runners, 22.00L behind Yamanin Liliana (JPN)
2nd Dec 22 Kasamatsu (6f 211yds Flat, ) 11/8Fav 8-7 No Jockey 4th of 7 runners, 4.75L behind Bordeaux Adour (JPN)
17th Nov 22 Kasamatsu (6f 211yds Flat, ) 125/1 8-7 No Jockey 2nd of 8 runners, 0.5L behind High Good Ace (JPN)
4th Nov 22 Kasamatsu (6f 211yds Flat, ) 500/1 8-7 No Jockey 5th of 8 runners, 11.00L behind Barrel (JPN)
21st Oct 22 Kasamatsu (7f 210yds Flat, ) 20/1 8-7 No Jockey 10th of 10 runners, 50.25L behind Pastel Mogumogu (JPN)
13th Oct 23 Kasamatsu (6f 211yds Flat, ) 12/1 8-11 No Jockey 2nd of 8 runners, 1.5L behind Fer De Lance (JPN)
27th Sep 23 Kasamatsu (6f 211yds Flat, ) 14/1 8-11 No Jockey 8th of 8 runners, 39.25L behind Daichino Megumi (JPN)
14th Sep 23 Kasamatsu (6f 211yds Flat, ) 80/1 8-11 No Jockey 6th of 9 runners, 11.25L behind Three Deputy (JPN)
30th Aug 23 Kasamatsu (7f 210yds Flat, ) 33/1 8-11 No Jockey 6th of 8 runners, 8.50L behind Hope Island (JPN)
17th Aug 23 Kasamatsu (6f 211yds Flat, ) 50/1 8-11 No Jockey 6th of 10 runners, 6.50L behind Irogonomi (JPN)
4th Aug 23 Kasamatsu (6f 211yds Flat, ) 11/1 8-11 No Jockey 4th of 8 runners, 7.25L behind Roge (JPN)
29th Sep 23 Kasamatsu (6f 211yds Flat, ) 18/1 8-0 No Jockey 5th of 9 runners, 4.00L behind Shadow Veil (JPN)
15th Sep 23 Kasamatsu (6f 211yds Flat, ) 16/1 8-0 No Jockey 4th of 8 runners, 5.00L behind Adam Smiley (JPN)
1st Sep 23 Kasamatsu (6f 211yds Flat, ) 7/2 8-3 No Jockey 3rd of 10 runners, 0.5L and 2.5L behind Bordeaux Adour (JPN) and Elite Bio (JPN)
18th Aug 23 Kasamatsu (6f 211yds Flat, ) 50/1 8-0 No Jockey 5th of 8 runners, 3.25L behind Eimeikakan (JPN)
4th Aug 23 Kasamatsu (6f 211yds Flat, ) 20/1 8-7 No Jockey 6th of 8 runners, 4.25L behind Kanade Sonic (JPN)
19th Jul 23 Kasamatsu (6f 211yds Flat, ) 11/1 8-7 No Jockey 2nd of 10 runners, 4L behind Maple Leaf (JPN)
4th Jul 23 Kasamatsu (7f 210yds Flat, ) 50/1 8-7 No Jockey 8th of 9 runners, 17.00L behind Katsuno Ninth (JPN)
23rd Jun 23 Kasamatsu (6f 211yds Flat, ) 50/1 8-7 No Jockey 5th of 8 runners, 10.25L behind Storm Surge (JPN)
12th Jun 23 Kasamatsu (6f 211yds Flat, ) 100/1 8-7 No Jockey 4th of 8 runners, 2.75L behind Toa Rainbow (JPN)
25th May 23 Kasamatsu (6f 211yds Flat, ) 25/1 8-7 No Jockey 8th of 10 runners, 7.50L behind K Two Litas (JPN)
12th May 23 Kasamatsu (6f 211yds Flat, ) 200/1 8-7 No Jockey 7th of 10 runners, 8.25L behind Well Made (JPN)
28th Apr 23 Kasamatsu (6f 211yds Flat, ) 50/1 8-7 No Jockey 8th of 8 runners, 13.75L behind Claire Adorer (JPN)
18th Apr 23 Kasamatsu (6f 211yds Flat, ) 33/1 8-7 No Jockey 7th of 7 runners, 8.50L behind Sur La Vague (JPN)
6th Apr 23 Kasamatsu (6f 211yds Flat, ) 66/1 8-7 No Jockey 11th of 12 runners, 7.50L behind Nala (JPN)
21st Mar 23 Kasamatsu (6f 211yds Flat, ) 100/1 8-7 No Jockey 8th of 10 runners, 5.50L behind B B Brayden (JPN)
8th Mar 23 Kasamatsu (7f 210yds Flat, Fast) 250/1 8-7 No Jockey 6th of 8 runners, 11.75L behind Dragoste (JPN)
22nd Feb 23 Kasamatsu (7f 210yds Flat, ) 50/1 8-7 No Jockey 7th of 10 runners, 8.25L behind Sakura Top Good (JPN)
26th Jan 23 Kasamatsu (7f 210yds Flat, ) 28/1 8-7 No Jockey 5th of 8 runners, 3.25L behind Triple Pray (JPN)
12th Jan 23 Kasamatsu (7f 210yds Flat, Fast) 150/1 8-7 No Jockey 4th of 8 runners, 5.75L behind Fortress Hill (JPN)
29th Dec 22 Kasamatsu (6f 211yds Flat, ) 40/1 8-7 No Jockey 8th of 9 runners, 4.75L behind Yamanin Frecce (JPN)
15th Dec 22 Kasamatsu (6f 211yds Flat, ) 150/1 8-7 No Jockey 9th of 9 runners, 10.25L behind Spearhead (JPN)
2nd Dec 22 Kasamatsu (7f 210yds Flat, ) 150/1 8-7 No Jockey 6th of 8 runners, 13.50L behind Jo Book Luce (JPN)
16th Nov 22 Kasamatsu (7f 210yds Flat, Fast) 66/1 8-7 No Jockey 6th of 8 runners, 6.00L behind Power Sky (JPN)
1st Nov 22 Kasamatsu (6f 211yds Flat, ) 150/1 8-7 No Jockey 9th of 10 runners, 11.25L behind Enescu (JPN)
17th Oct 22 Kasamatsu (6f 211yds Flat, ) 125/1 8-7 No Jockey 7th of 7 runners, 35.75L behind A Shin Pythagoras (JPN)
7th Oct 22 Kasamatsu (6f 211yds Flat, ) 5/2Fav 8-7 No Jockey 1st of 12 runners, by 1.5L and 1.5L from Lord Fellows (JPN) and Tosen Trust (JPN)
21st Sep 22 Kasamatsu (6f 211yds Flat, ) 33/1 8-7 No Jockey 6th of 9 runners, .00L behind Queen's Mint (JPN)
9th Sep 22 Kasamatsu (7f 210yds Flat, Fast) 16/1 8-7 No Jockey 4th of 9 runners, .00L behind Propeller Shaft (JPN)
25th Aug 22 Kasamatsu (6f 211yds Flat, ) 28/1 8-7 No Jockey 4th of 7 runners, .00L behind Grace Yui (JPN)
15th Aug 22 Kasamatsu (7f 210yds Flat, ) 14/1 8-7 No Jockey 3rd of 7 runners, and behind Happy Halo (JPN) and Trenchtown (JPN)
28th Jul 22 Kasamatsu (6f 211yds Flat, Fast) 14/1 8-7 No Jockey 4th of 7 runners, .00L behind Gempachi Bolognese (JPN)
14th Jul 22 Kasamatsu (6f 211yds Flat, ) 25/1 8-7 No Jockey 5th of 6 runners, .00L behind Genio (JPN)
28th Jun 22 Kasamatsu (6f 211yds Flat, ) 33/1 8-7 No Jockey 7th of 9 runners, .00L behind Narino Christie (JPN)
14th Jun 22 Kasamatsu (6f 211yds Flat, ) 33/1 8-7 No Jockey 9th of 10 runners, .00L behind T O La Tour (JPN)
2nd Jun 22 Kasamatsu (7f 210yds Flat, Fast) 15/8 8-7 No Jockey 2nd of 6 runners, behind Kizuna High Tone (JPN)
10th May 22 Kasamatsu (7f 210yds Flat, Fast) 4/1 8-7 No Jockey 2nd of 6 runners, behind Great Volcano (JPN)
28th Apr 22 Kasamatsu (6f 211yds Flat, Fast) 14/1 8-7 No Jockey 4th of 6 runners, .00L behind Organza (JPN)
15th Apr 22 Kasamatsu (6f 211yds Flat, Fast) 9/4 8-7 No Jockey 3rd of 6 runners, and behind Lord Fellows (JPN) and Tosen Vanessa (JPN)
25th Mar 22 Kasamatsu (6f 211yds Flat, ) 15/2 8-7 No Jockey 2nd of 8 runners, behind Admiralty (JPN)
18th Mar 22 Kasamatsu (6f 211yds Flat, Slow) 8/1 8-7 No Jockey 6th of 8 runners, .00L behind Suchan (JPN)
7th Feb 22 Kasamatsu (6f 211yds Flat, ) 12/1 8-7 No Jockey 3rd of 7 runners, and behind Spero La Luce (JPN) and Admiralty (JPN)
11th Jan 22 Kasamatsu (6f 211yds Flat, ) 7/1 8-7 No Jockey 3rd of 8 runners, and behind Triple Pray (JPN) and Nishino Riley (JPN)
15th Dec 21 Kasamatsu (6f 211yds Flat, ) 11/1 8-7 No Jockey 5th of 8 runners, .00L behind Moscow Mule (JPN)