Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
2.55 6f. 211yds. Flat 11 Declared
Cards Help
1st - ¥481,883.00 2nd - ¥153,001.00 3rd - ¥76,580.00 4th - ¥53,543.00
Lovely Day (JPN)-Lingus Uran(Victoire Pisa)
(14) (Yasunari Tanioka)
Mac Mahon (ITY)-Tosen Biretta(Swept Overboard)
(29) (Takaya Shimakawa)
Daiwa Major (JPN)-Sugino Pixie(King Kamehameha)
(14) (Tadakuni Sugiyama)
Kinshasa No Kiseki (AUS)-Saariselka(War Emblem)
(14) (Owner Of Kolman)
Big Arthur (JPN)-Sieversia(Kurofune)
(14) (Kazuhiko Kawakami)
Snow Dragon (JPN)-Infinity Love(Falbrav)
(14) (Owner Of Yusei Luminous)
Eishin Flash (JPN)-Star Gal(Johannesburg)
(14) (Owner Of Star Meme)
Best Warrior (USA)-Sanjo(Fasliyev)
(14) (Kazuhiko Suzuki)
Win Variation (JPN)-Caryatid(Casino Drive)
(15) (Owner Of Satsuki Dancer)
Tosen Ra (JPN)-Daimei Rokko(Rokko Oroshi)
(14) (Owner Of Rino Premier)
Big Arthur (JPN)-Cool Beauty(King's Best)
(14) (Yuki Dendo)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
24th Mar 23 Kasamatsu (3f 215yds Flat, ) 33/1 8-7 No Jockey 7th of 7 runners, 18.50L behind Enjoy Rickey (JPN)
9th Mar 23 Kasamatsu (6f 211yds Flat, Fast) 25/1 8-7 No Jockey 6th of 7 runners, 11.75L behind Kazeno Makiba O (JPN)
10th Feb 23 Kasamatsu (6f 211yds Flat, ) 15/2 8-7 No Jockey 7th of 7 runners, 20.50L behind Yamajun Genom (JPN)
9th Mar 23 Kasamatsu (6f 211yds Flat, Fast) 9/4 8-7 No Jockey 2nd of 7 runners, nk behind Kazeno Makiba O (JPN)
24th Mar 23 Kasamatsu (6f 211yds Flat, ) 10/11Fav 8-7 No Jockey 3rd of 8 runners, 0.75L and 3L behind Make A Dream (JPN) and Morddure (JPN)
9th Mar 23 Kasamatsu (6f 211yds Flat, Fast) 12/1 8-7 No Jockey 2nd of 8 runners, 2L behind Witch Hat (JPN)
23rd Feb 23 Kasamatsu (6f 211yds Flat, Fast) 80/1 8-7 No Jockey 3rd of 8 runners, nk and 1.5L behind Garret Le Reve (JPN) and Mana Mahalo (JPN)
8th Feb 23 Kasamatsu (3f 215yds Flat, ) 4/1 8-7 No Jockey 2nd of 7 runners, 3L behind Mana Mahalo (JPN)
26th Jan 23 Kasamatsu (6f 211yds Flat, ) 9/1 8-7 No Jockey 4th of 7 runners, 3.00L behind Omataseshimashita (JPN)
11th Jan 23 Kasamatsu (6f 211yds Flat, Fast) 5/1 8-7 No Jockey 5th of 8 runners, 12.50L behind Tosen Sabrina (JPN)
24th Mar 23 Kasamatsu (6f 211yds Flat, ) 8/1 8-11 No Jockey 6th of 8 runners, 14.75L behind Make A Dream (JPN)
9th Mar 23 Kasamatsu (6f 211yds Flat, Fast) 50/1 8-11 No Jockey 5th of 8 runners, 4.25L behind Witch Hat (JPN)
23rd Feb 23 Kasamatsu (3f 215yds Flat, Fast) 11/4 8-11 No Jockey 4th of 7 runners, 7.00L behind Momona (JPN)
12th Jan 23 Kasamatsu (6f 211yds Flat, Fast) 4/1 8-11 No Jockey 5th of 8 runners, 7.00L behind Friend King (JPN)
31st Dec 22 Kasamatsu (3f 215yds Flat, Fast) 13/2 8-9 No Jockey 3rd of 7 runners, 5L and 1.5L behind Menkoi Meiko (JPN) and Gizanno Fumoto (JPN)
15th Dec 22 Kasamatsu (6f 211yds Flat, ) 9/2 8-9 No Jockey 3rd of 6 runners, 3L and 2L behind Noble (JPN) and Gizanno Fumoto (JPN)
4th Nov 22 Kasamatsu (6f 211yds Flat, ) 200/1 8-9 No Jockey 5th of 6 runners, 19.00L behind Sei Ziggurat (JPN)
20th Oct 22 Kasamatsu (6f 211yds Flat, ) 13/2 8-9 No Jockey 2nd of 6 runners, 3L behind Orentano (JPN)
7th Oct 22 Kasamatsu (3f 215yds Flat, ) 11/1 8-9 No Jockey 4th of 8 runners, 8.00L behind Up Feliz (JPN)
22nd Sep 22 Kasamatsu (6f 211yds Flat, ) 28/1 8-9 No Jockey 4th of 7 runners, 38.50L behind Mozu Mamma Mia (JPN)
29th Jul 22 Kasamatsu (3f 215yds Flat, ) 7/1 8-9 No Jockey 5th of 5 runners, .00L behind Tosen Priscilla (JPN)
24th Mar 23 Kasamatsu (6f 211yds Flat, ) 16/1 8-11 No Jockey 2nd of 8 runners, 0.75L behind Make A Dream (JPN)
9th Mar 23 Kasamatsu (6f 211yds Flat, Fast) 16/1 8-11 No Jockey 3rd of 7 runners, nk and 5L behind Kazeno Makiba O (JPN) and Tosen Memoria (JPN)
23rd Feb 23 Kasamatsu (6f 211yds Flat, Fast) 100/1 8-11 No Jockey 6th of 9 runners, 39.25L behind Hope Island (JPN)
8th Feb 23 Kasamatsu (3f 215yds Flat, ) 10/1 8-11 No Jockey 3rd of 7 runners, 3L and nk behind Mana Mahalo (JPN) and Sugino Kelpie (JPN)
26th Jan 23 Kasamatsu (6f 211yds Flat, ) 150/1 8-11 No Jockey 6th of 7 runners, 5.50L behind Blast Crush (JPN)
11th Jan 23 Kasamatsu (3f 215yds Flat, Fast) 50/1 8-11 No Jockey 7th of 10 runners, 14.25L behind Combat Grande (JPN)
30th Dec 22 Kasamatsu (6f 211yds Flat, Fast) 50/1 8-9 No Jockey 9th of 9 runners, 45.75L behind Bitcoin (JPN)
24th Mar 23 Kasamatsu (6f 211yds Flat, ) 18/1 8-7 No Jockey 5th of 8 runners, 12.75L behind Make A Dream (JPN)
8th Mar 23 Kasamatsu (6f 211yds Flat, Fast) 50/1 8-7 No Jockey 7th of 8 runners, 10.50L behind Ric Torachan (JPN)
23rd Feb 23 Kasamatsu (3f 215yds Flat, Fast) 2/1Fav 8-7 No Jockey 2nd of 7 runners, 2.5L behind Momona (JPN)
10th Feb 23 Kasamatsu (6f 211yds Flat, ) 50/1 8-7 No Jockey 2nd of 7 runners, 8L behind Yamajun Genom (JPN)
26th Jan 23 Kasamatsu (3f 215yds Flat, ) 20/1 8-7 No Jockey 4th of 7 runners, 4.50L behind Ginza Top Lady (JPN)
12th Jan 23 Kasamatsu (6f 211yds Flat, Fast) 125/1 8-7 No Jockey 8th of 8 runners, 12.00L behind Friend King (JPN)
31st Dec 22 Kasamatsu (3f 215yds Flat, Fast) 40/1 8-7 No Jockey 4th of 7 runners, 7.50L behind Menkoi Meiko (JPN)
15th Dec 22 Kasamatsu (6f 211yds Flat, ) 33/1 8-7 No Jockey 4th of 6 runners, 11.00L behind Noble (JPN)
1st Dec 22 Kasamatsu (3f 215yds Flat, ) 40/1 8-7 No Jockey 6th of 6 runners, 7.75L behind Peisha Macaron (JPN)
16th Nov 22 Kasamatsu (6f 211yds Flat, Fast) 28/1 8-7 No Jockey 3rd of 5 runners, 8L and 2.5L behind Mugiko (JPN) and Hirono Democracy (JPN)
1st Nov 22 Kasamatsu (6f 211yds Flat, ) 33/1 8-7 No Jockey 4th of 5 runners, 6.50L behind Natchan (JPN)
20th Oct 22 Kasamatsu (6f 211yds Flat, ) 40/1 8-7 No Jockey 5th of 6 runners, 37.00L behind Orentano (JPN)
7th Oct 22 Kasamatsu (3f 215yds Flat, ) 22/1 8-7 No Jockey 7th of 8 runners, 11.25L behind Up Feliz (JPN)
22nd Sep 22 Kasamatsu (6f 211yds Flat, ) 100/1 8-7 No Jockey 7th of 8 runners, 24.00L behind Daichino Megumi (JPN)
8th Sep 22 Kasamatsu (3f 215yds Flat, Fast) 11/4 8-7 No Jockey 5th of 7 runners, .00L behind Eifer Daio (JPN)
29th Jun 22 Kasamatsu (6f 211yds Flat, ) 7/2 8-7 No Jockey 8th of 8 runners, .00L behind Rosso (JPN)
3rd Jun 22 Kasamatsu (3f 215yds Flat, ) 14/1 8-7 No Jockey 3rd of 5 runners, and behind Believin (JPN) and Mugiko (JPN)
24th Mar 23 Kasamatsu (3f 215yds Flat, ) 50/1 8-11 No Jockey 4th of 7 runners, 7.50L behind Enjoy Rickey (JPN)
9th Mar 23 Kasamatsu (6f 211yds Flat, Fast) 66/1 8-11 No Jockey 4th of 7 runners, 10.25L behind Kazeno Makiba O (JPN)
23rd Feb 23 Kasamatsu (3f 215yds Flat, Fast) 14/1 8-11 No Jockey 7th of 7 runners, 8.00L behind Momona (JPN)
26th Jan 23 Kasamatsu (3f 215yds Flat, ) 250/1 8-11 No Jockey 5th of 7 runners, 7.50L behind Ginza Top Lady (JPN)
12th Jan 23 Kasamatsu (6f 211yds Flat, Fast) 66/1 8-11 No Jockey 6th of 8 runners, 11.00L behind Friend King (JPN)
31st Dec 22 Kasamatsu (3f 215yds Flat, Fast) 150/1 8-9 No Jockey 5th of 7 runners, 10.50L behind Menkoi Meiko (JPN)
15th Dec 22 Kasamatsu (6f 211yds Flat, ) 50/1 8-9 No Jockey 6th of 6 runners, 12.75L behind Noble (JPN)
1st Dec 22 Kasamatsu (6f 211yds Flat, ) 50/1 8-9 No Jockey 5th of 5 runners, 9.00L behind Hirono Democracy (JPN)
16th Nov 22 Kasamatsu (6f 211yds Flat, Fast) 50/1 8-9 No Jockey 4th of 5 runners, 15.50L behind Mugiko (JPN)
4th Nov 22 Kasamatsu (3f 215yds Flat, ) 28/1 8-9 No Jockey 7th of 7 runners, 15.50L behind A Shin Nems (JPN)
24th Mar 23 Kasamatsu (3f 215yds Flat, ) 9/4 8-11 No Jockey 5th of 7 runners, 9.00L behind Enjoy Rickey (JPN)
9th Mar 23 Kasamatsu (6f 211yds Flat, Fast) 11/10Fav 8-11 No Jockey 5th of 7 runners, 11.25L behind Kazeno Makiba O (JPN)
3rd Jun 22 Kasamatsu (3f 215yds Flat, ) 9/2 8-9 No Jockey 2nd of 5 runners, behind Stanley (JPN)
23rd Mar 23 Kasamatsu (6f 211yds Flat, ) 16/1 8-7 No Jockey 4th of 6 runners, 5.00L behind Tosen Vegas (JPN)
9th Mar 23 Kasamatsu (6f 211yds Flat, Fast) 80/1 8-7 No Jockey 7th of 8 runners, 6.50L behind Witch Hat (JPN)
23rd Feb 23 Kasamatsu (6f 211yds Flat, Fast) 66/1 8-7 No Jockey 5th of 8 runners, 6.25L behind Garret Le Reve (JPN)
8th Feb 23 Kasamatsu (6f 211yds Flat, ) 66/1 8-7 No Jockey 5th of 6 runners, 13.00L behind Combat Grande (JPN)
26th Jan 23 Kasamatsu (6f 211yds Flat, ) 100/1 8-7 No Jockey 3rd of 7 runners, 0.5L and 1L behind Omataseshimashita (JPN) and Yamajun Genom (JPN)
24th Mar 23 Kasamatsu (3f 215yds Flat, ) 66/1 8-7 No Jockey 6th of 7 runners, 16.00L behind Enjoy Rickey (JPN)
9th Mar 23 Kasamatsu (6f 211yds Flat, Fast) 125/1 8-7 No Jockey 7th of 7 runners, 15.75L behind Kazeno Makiba O (JPN)
23rd Feb 23 Kasamatsu (3f 215yds Flat, Fast) 66/1 8-7 No Jockey 5th of 7 runners, 7.75L behind Momona (JPN)
8th Feb 23 Kasamatsu (3f 215yds Flat, ) 100/1 8-7 No Jockey 7th of 7 runners, 7.00L behind Mana Mahalo (JPN)
26th Jan 23 Kasamatsu (6f 211yds Flat, ) 300/1 8-7 No Jockey 7th of 7 runners, 35.50L behind Blast Crush (JPN)
11th Jan 23 Kasamatsu (3f 215yds Flat, Fast) 250/1 8-7 No Jockey 10th of 10 runners, 17.50L behind Combat Grande (JPN)
30th Dec 22 Kasamatsu (6f 211yds Flat, Fast) 300/1 8-7 No Jockey 7th of 7 runners, 21.00L behind Taisei Charme (JPN)
14th Dec 22 Kasamatsu (6f 211yds Flat, Fast) 100/1 8-7 No Jockey 6th of 6 runners, 36.00L behind Musee Berry (JPN)
24th Mar 23 Kasamatsu (3f 215yds Flat, ) 15/2 8-7 No Jockey 3rd of 7 runners, 4L and 2L behind Enjoy Rickey (JPN) and Combat Sirius (JPN)
9th Mar 23 Kasamatsu (3f 215yds Flat, Fast) 125/1 8-7 No Jockey 3rd of 7 runners, 0.5L and 4L behind Northern Cross (JPN) and Kurino Brillante (JPN)
23rd Feb 23 Kasamatsu (6f 211yds Flat, Fast) 200/1 8-7 No Jockey 9th of 9 runners, 47.50L behind Hope Island (JPN)
8th Feb 23 Kasamatsu (3f 215yds Flat, ) 40/1 8-7 No Jockey 6th of 7 runners, 7.00L behind Mana Mahalo (JPN)
26th Jan 23 Kasamatsu (6f 211yds Flat, ) 250/1 8-7 No Jockey 7th of 7 runners, 8.75L behind Omataseshimashita (JPN)
11th Jan 23 Kasamatsu (6f 211yds Flat, Fast) 250/1 8-7 No Jockey 8th of 8 runners, 17.75L behind Tosen Sabrina (JPN)