Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
8.10 4f. 126yds. Flat 10 Declared
Cards Help
1st - ¥510,958.00 2nd - ¥162,216.00 3rd - ¥81,029.00 4th - ¥56,720.00
Jo Cappuccino (JPN)-Meine Luce(Special Week)
(11) (Big Red Farm)
Tosen Ra (JPN)-Romance Andaluza(Barathea)
(11) c3 (Masuo Matsuyama)
Taiki Shuttle (USA)-Pasha(Durandal)
(11) c1 (K Hidaka Breeders Union)
Pas De Trois (JPN)-Ocean Lady(Agnes Tachyon)
(11) c4 (First Vision Co Ltd)
King's Best (USA)-Roselani(Black Tide)
(11) c3 (Owner Of Barano Rondo)
Tanino Gimlet (JPN)-Race Of Stars(Agnes Tachyon)
(12) c2 (Owner Of Gim Of Stars)
Curren Black Hill (JPN)-Chono Yoni Mai(Broad Brush)
(11) cd1 (Big Red Farm)
Creator (USA)-Cheese Mayo(Symboli Kris S)
(47) cd1 (Mitsuhiko Taniwa)
Screen Hero (JPN)-Bouncy Tune(Stay Gold)
(24) (Masatoshi Haramura)
Just A Way (JPN)-Rainbow Quartz(Mr Greeley)
(24) (Silk Racing Co Ltd)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
13th Apr 23 Nagoya(7f 101yds Flat, ) 300/1 8-7 No Jockey 9th of 12 runners, 20.75L behind State Diadem (JPN)
30th Mar 23 Nagoya(7f 101yds Flat, ) 100/1 8-7 No Jockey 9th of 12 runners, 13.50L behind Just Try (JPN)
16th Mar 23 Nagoya(7f 101yds Flat, ) 300/1 8-7 No Jockey 11th of 12 runners, 18.00L behind Kagayaki Fighter (JPN)
1st Mar 23 Nagoya(7f 101yds Flat, Fast) 80/1 8-7 No Jockey 11th of 11 runners, 27.25L behind Silver Peko (JPN)
19th Jan 23 Nagoya(7f 101yds Flat, ) 33/1 8-7 No Jockey 10th of 10 runners, 43.50L behind Arc Stone (JPN)
13th Apr 23 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 6th of 12 runners, 16.00L behind State Diadem (JPN)
31st Mar 23 Nagoya(1m 1f 208yds Flat, ) 12/1 8-11 No Jockey 11th of 11 runners, 54.75L behind Maleficent (JPN)
16th Mar 23 Nagoya(7f 101yds Flat, ) 6/4Fav 8-11 No Jockey 1st of 12 runners, by 4L and 0.5L from Metcha Sasu (JPN) and Agnes Princess (JPN)
3rd Mar 23 Nagoya(7f 101yds Flat, ) 125/1 8-11 No Jockey 6th of 9 runners, 6.75L behind Albus Draco (IRE)
15th Feb 23 Nagoya(7f 101yds Flat, ) 5/2 8-11 No Jockey 1st of 10 runners, by 2L and nk from Hakusan Gold (JPN) and Gim Of Stars (JPN)
1st Feb 23 Nagoya(7f 101yds Flat, ) 1/1Fav 8-11 No Jockey 4th of 10 runners, 4.25L behind Derma Elf (JPN)
18th Jan 23 Nagoya(7f 101yds Flat, ) 16/1 8-11 No Jockey 2nd of 10 runners, 4L behind Doremifong (JPN)
1st Jan 23 Nagoya(7f 101yds Flat, ) 7/2 8-11 No Jockey 1st of 11 runners, by 4L and 0.5L from Bullet Arch (JPN) and Akatombo (JPN)
21st Dec 22 Nagoya(4f 126yds Flat, ) 40/1 8-11 No Jockey 7th of 12 runners, 3.75L behind Scharnhorst (JPN)
22nd Nov 22 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 2nd of 11 runners, 5L behind Brave Journey (JPN)
24th Oct 22 Nagoya(7f 101yds Flat, ) 250/1 8-11 No Jockey 6th of 12 runners, .00L behind Sammaru Chara (JPN)
11th Oct 22 Nagoya(7f 101yds Flat, Fast) 33/1 8-11 No Jockey 11th of 12 runners, 30.00L behind Cosmo Pandora (JPN)
29th Sep 22 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 12th of 12 runners, 78.25L behind Sugar Beet (JPN)
16th Sep 22 Nagoya(7f 101yds Flat, Fast) 22/1 8-11 No Jockey 11th of 11 runners, .00L behind Two Bond (JPN)
2nd Sep 22 Nagoya(7f 101yds Flat, Fast) 14/1 8-11 No Jockey 10th of 12 runners, .00L behind Eifer Moulin (JPN)
13th Apr 23 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 7th of 11 runners, 10.50L behind Akasaka Cocoa (JPN)
30th Mar 23 Nagoya(7f 101yds Flat, ) 12/1 8-7 No Jockey 6th of 12 runners, 7.50L behind Just Try (JPN)
16th Mar 23 Nagoya(1m 99yds Flat, ) 50/1 8-7 No Jockey 9th of 12 runners, 12.25L behind Meisho Kumoji (JPN)
2nd Mar 23 Nagoya(7f 101yds Flat, Fast) 28/1 8-7 No Jockey 10th of 11 runners, 9.00L behind Giga Dolma (JPN)
20th Jan 23 Nagoya(7f 101yds Flat, ) 500/1 8-7 No Jockey 5th of 10 runners, 5.75L behind Kazeno Subaru (JPN)
21st Dec 22 Nagoya(1m 99yds Flat, ) 250/1 8-7 No Jockey 8th of 10 runners, 11.75L behind Daisen Happy (JPN)
6th Dec 22 Nagoya(7f 101yds Flat, Fast) 200/1 8-7 No Jockey 12th of 12 runners, 10.25L behind Oken Top (JPN)
23rd Nov 22 Nagoya(1m 99yds Flat, Fast) 66/1 8-7 No Jockey 11th of 12 runners, 18.75L behind Mozu Platina (USA)
27th Oct 22 Nagoya(7f 101yds Flat, Fast) 40/1 8-7 No Jockey 8th of 10 runners, 15.75L behind Melt (JPN)
11th Oct 22 Nagoya(4f 126yds Flat, Fast) 14/1 8-7 No Jockey 8th of 12 runners, 7.25L behind Bike Millet (JPN)
27th Sep 22 Nagoya(1m 99yds Flat, Fast) 22/1 8-7 No Jockey 10th of 11 runners, 14.50L behind Big Ballerina (JPN)
12th Sep 22 Nagoya(7f 101yds Flat, ) 10/1 8-7 No Jockey 3rd of 9 runners, and behind Luna Blanca (JPN) and Ark Frigate (JPN)
1st Sep 22 Nagoya(1m 99yds Flat, Fast) 18/1 8-7 No Jockey 11th of 11 runners, .00L behind Rough Cut Jewel (JPN)
17th Aug 22 Nagoya(7f 101yds Flat, Fast) 18/1 8-7 No Jockey 3rd of 10 runners, and behind Egg Benedict (JPN) and Piz Bernina (JPN)
3rd Aug 22 Nagoya(7f 101yds Flat, ) 10/1 8-7 No Jockey 5th of 10 runners, .00L behind Miracle Cash (JPN)
18th Jul 22 Nagoya(1m 99yds Flat, Fast) 40/1 8-7 No Jockey 10th of 10 runners, .00L behind Luna Blanca (JPN)
7th Jul 22 Nagoya(1m 99yds Flat, Fast) 15/2 8-7 No Jockey 1st of 10 runners, by and from Toho Angel (JPN) and Mio Survive (JPN)
21st Jun 22 Nagoya(7f 101yds Flat, ) 33/1 8-7 No Jockey 6th of 11 runners, .00L behind Cosmo Centro (JPN)
8th Jun 22 Nagoya(7f 101yds Flat, ) 100/1 8-7 No Jockey 10th of 11 runners, .00L behind Taisei Premier (JPN)
26th May 22 Nagoya(1m 99yds Flat, Fast) 20/1 8-7 No Jockey 5th of 8 runners, .00L behind Fastest City (JPN)
17th May 22 Nagoya(7f 101yds Flat, Fast) 7/1 8-7 No Jockey 8th of 10 runners, .00L behind Everest Tesoro (JPN)
4th May 22 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 3rd of 11 runners, and behind The Beach (JPN) and Bon Mariage (JPN)
21st Apr 22 Nagoya(1m 99yds Flat, ) 28/1 8-7 No Jockey 10th of 12 runners, .00L behind Yuki Prosper (JPN)
11th Apr 22 Nagoya(7f 101yds Flat, Fast) 25/1 8-7 No Jockey 6th of 12 runners, .00L behind T M Queen (JPN)
8th Mar 22 Nagoya(7f 210yds Flat, ) 200/1 8-7 No Jockey 12th of 12 runners, .00L behind Ailes D'or (JPN)
28th Feb 22 Nagoya(6f 211yds Flat, Fast) 150/1 8-7 No Jockey 8th of 9 runners, .00L behind Naughty Girl (JPN)
14th Feb 22 Nagoya(6f 211yds Flat, Good) 200/1 8-7 No Jockey 10th of 10 runners, .00L behind Meiner Jaleo (JPN)
1st Feb 22 Nagoya(7f 210yds Flat, ) 150/1 8-7 No Jockey 9th of 10 runners, .00L behind Ruby Roman (JPN)
18th Jan 22 Nagoya(6f 211yds Flat, ) 250/1 8-7 No Jockey 10th of 12 runners, .00L behind Water Liberte (JPN)
1st Jan 22 Nagoya(6f 211yds Flat, ) 150/1 8-7 No Jockey 7th of 7 runners, .00L behind Onward Mari (JPN)
24th Dec 21 Nagoya(6f 211yds Flat, ) 300/1 8-7 No Jockey 10th of 10 runners, .00L behind Sound Table (JPN)
9th Dec 21 Nagoya(6f 211yds Flat, ) 50/1 8-7 No Jockey 6th of 7 runners, .00L behind Tosen Timing (JPN)
1st Dec 21 Nagoya(1m 209yds Flat, ) 200/1 8-7 No Jockey 10th of 10 runners, .00L behind Sound Table (JPN)
13th Apr 23 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 11th of 12 runners, 27.75L behind State Diadem (JPN)
2nd Mar 23 Nagoya(7f 101yds Flat, Fast) 7/2 8-11 No Jockey 1st of 9 runners, by 0.75L and 1.5L from Mina (JPN) and Key Mercury (JPN)
2nd Feb 23 Nagoya(7f 101yds Flat, ) 4/5Fav 8-11 No Jockey 6th of 10 runners, 5.00L behind Miss Nanna (JPN)
20th Jan 23 Nagoya(1m 99yds Flat, ) 16/1 8-11 No Jockey 6th of 11 runners, 8.00L behind Silver Peko (JPN)
4th Jan 23 Nagoya(7f 101yds Flat, Fast) 2/1 8-11 No Jockey 1st of 11 runners, by 1.5L and 0.75L from Angel One (JPN) and Sun Bloomington (JPN)
21st Dec 22 Nagoya(7f 101yds Flat, ) 2/1J Fav 8-11 No Jockey 1st of 12 runners, by nk and shd from Ruler Time (JPN) and Jas De Bouffan (JPN)
6th Dec 22 Nagoya(7f 101yds Flat, Fast) 80/1 8-11 No Jockey 2nd of 11 runners, 2.5L behind Meisho Itamae (JPN)
22nd Nov 22 Nagoya(7f 101yds Flat, ) 11/2 8-11 No Jockey 1st of 11 runners, by 1.5L and 3L from Harpy Valkyrie (JPN) and Tenshino Osusowake (JPN)
16th Sep 22 Nagoya(7f 101yds Flat, Fast) 125/1 8-11 No Jockey 7th of 11 runners, .00L behind King Slayer (JPN)
5th Sep 22 Nagoya(7f 101yds Flat, ) 80/1 8-11 No Jockey 8th of 11 runners, .00L behind Toho Paradise (JPN)
13th Apr 23 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 4th of 12 runners, 11.25L behind State Diadem (JPN)
31st Mar 23 Nagoya(7f 101yds Flat, ) 14/1 8-7 No Jockey 4th of 10 runners, 3.75L behind Hinaarare (JPN)
17th Mar 23 Nagoya(7f 101yds Flat, ) 66/1 8-7 No Jockey 6th of 11 runners, 5.25L behind Raclette (JPN)
3rd Mar 23 Nagoya(7f 101yds Flat, ) 10/1 8-7 No Jockey 2nd of 8 runners, shd behind Kitano Taka Washi (JPN)
17th Feb 23 Nagoya(7f 101yds Flat, ) 25/1 8-7 No Jockey 6th of 9 runners, 8.75L behind Brave Journey (JPN)
3rd Feb 23 Nagoya(7f 101yds Flat, ) 11/2 8-7 No Jockey 4th of 9 runners, 3.25L behind Just Try (JPN)
20th Jan 23 Nagoya(7f 101yds Flat, ) 100/1 8-7 No Jockey 7th of 10 runners, 7.00L behind Star Lord (JPN)
3rd Jan 23 Nagoya(7f 101yds Flat, ) 80/1 8-5 No Jockey 5th of 11 runners, 9.50L behind Le Terrible (JPN)
23rd Dec 22 Nagoya(7f 101yds Flat, ) 14/1 8-7 No Jockey 4th of 12 runners, 6.00L behind Calligraphy (JPN)
8th Dec 22 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 8th of 12 runners, 10.75L behind Great Commander (JPN)
25th Nov 22 Nagoya(7f 101yds Flat, Fast) 20/1 8-7 No Jockey 4th of 12 runners, 6.00L behind Oro Rosso (JPN)
11th Nov 22 Nagoya(7f 101yds Flat, Fast) 9/1 8-7 No Jockey 6th of 11 runners, 9.00L behind Editta (JPN)
28th Oct 22 Nagoya(7f 101yds Flat, ) 22/1 8-7 No Jockey 2nd of 12 runners, 2L behind Warrior Pride (JPN)
14th Oct 22 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 4th of 12 runners, 3.50L behind Meisho Imoji (JPN)
29th Sep 22 Nagoya(7f 101yds Flat, ) 8/1 8-7 No Jockey 6th of 12 runners, 4.25L behind Eau Rouge (JPN)
15th Sep 22 Nagoya(7f 101yds Flat, Fast) 10/1 8-7 No Jockey 3rd of 11 runners, and behind Jayewardene (JPN) and Warrior Pride (JPN)
2nd Sep 22 Nagoya(7f 101yds Flat, Fast) 10/1 8-7 No Jockey 5th of 11 runners, .00L behind Tempestas (JPN)
18th Aug 22 Nagoya(7f 101yds Flat, Fast) 7/2 8-7 No Jockey 3rd of 10 runners, and behind Uppsala (JPN) and Hiromi Queen (JPN)
4th Aug 22 Nagoya(4f 126yds Flat, ) 5/2 8-7 No Jockey 3rd of 11 runners, and behind Star On Stage (JPN) and Hiromi Queen (JPN)
21st Jul 22 Nagoya(7f 101yds Flat, ) 25/1 8-7 No Jockey 7th of 11 runners, .00L behind Ursula (JPN)
7th Jul 22 Nagoya(7f 101yds Flat, Fast) 5/1 8-7 No Jockey 5th of 12 runners, .00L behind Hello Mikey (JPN)
9th Jun 22 Nagoya(7f 101yds Flat, Fast) 7/1 8-7 No Jockey 4th of 12 runners, .00L behind Ein Genie (JPN)
20th May 22 Nagoya(4f 126yds Flat, Fast) 9/4 8-7 No Jockey 4th of 10 runners, .00L behind Esme Luna (JPN)
25th Apr 22 Nagoya(4f 126yds Flat, ) 11/4Fav 8-7 No Jockey 7th of 11 runners, .00L behind The Moko Damashii (JPN)
2nd Dec 21 Nagoya(7f 210yds Flat, ) 50/1 8-7 No Jockey 3rd of 10 runners, and behind Hearts Of Shaka (JPN) and Memory Airship (JPN)
12th Apr 23 Nagoya(7f 101yds Flat, ) 8/1 8-11 No Jockey 2nd of 12 runners, 2.5L behind Zentoyui (JPN)
30th Mar 23 Nagoya(7f 101yds Flat, ) 12/1 8-11 No Jockey 2nd of 12 runners, 3L behind Augenblick (JPN)
17th Mar 23 Nagoya(1m 99yds Flat, ) 40/1 8-11 No Jockey 8th of 11 runners, 9.00L behind Able Man (JPN)
1st Mar 23 Nagoya(7f 101yds Flat, Fast) 5/1 8-11 No Jockey 1st of 10 runners, by 1L and 2.5L from Fattore Amore (JPN) and Singing World (JPN)
15th Feb 23 Nagoya(7f 101yds Flat, ) 14/1 8-11 No Jockey 3rd of 10 runners, 2L and nk behind Earth Roman (JPN) and Hakusan Gold (JPN)
31st Jan 23 Nagoya(7f 101yds Flat, ) 14/1 8-11 No Jockey 2nd of 10 runners, 2L behind Satono Solare (JPN)
17th Jan 23 Nagoya(7f 101yds Flat, ) 100/1 8-11 No Jockey 3rd of 11 runners, 4L and 4L behind Hope In The Dark (JPN) and Entry Code (USA)
4th Jan 23 Nagoya(4f 126yds Flat, Fast) 66/1 8-11 No Jockey 6th of 10 runners, 8.25L behind Brave Journey (JPN)
22nd Dec 22 Nagoya(7f 101yds Flat, ) 200/1 8-11 No Jockey 5th of 12 runners, 6.50L behind Kitano Daloma (JPN)
6th Dec 22 Nagoya(7f 101yds Flat, Fast) 66/1 8-11 No Jockey 8th of 12 runners, 18.00L behind Meisho Totsuka (JPN)
23rd Nov 22 Nagoya(7f 101yds Flat, Fast) 250/1 8-11 No Jockey 12th of 12 runners, 16.50L behind Ultima Boss (JPN)
9th Nov 22 Nagoya(7f 101yds Flat, ) 200/1 8-11 No Jockey 10th of 12 runners, .00L behind Captain Laurel (JPN)
26th Oct 22 Nagoya(1m 99yds Flat, Fast) 200/1 8-11 No Jockey 9th of 12 runners, 21.50L behind Brisa Fresca (JPN)
12th Oct 22 Nagoya(7f 101yds Flat, ) 300/1 8-11 No Jockey 9th of 12 runners, 14.25L behind Never Enough (JPN)
27th Sep 22 Nagoya(7f 101yds Flat, Fast) 33/1 8-11 No Jockey 4th of 12 runners, 6.00L behind Champ D'etoiles (JPN)
14th Sep 22 Nagoya(4f 126yds Flat, ) 100/1 8-11 No Jockey 10th of 10 runners, .00L behind Siglap Aile (JPN)
31st Aug 22 Nagoya(7f 101yds Flat, Fast) 16/1 8-11 No Jockey 11th of 12 runners, .00L behind Estampilla (JPN)
17th Aug 22 Nagoya(4f 126yds Flat, Fast) 12/1 8-11 No Jockey 10th of 10 runners, .00L behind Jayewardene (JPN)
2nd Aug 22 Nagoya(7f 101yds Flat, ) 7/1 8-11 No Jockey 4th of 11 runners, .00L behind A Shin Soprano (JPN)
20th Jul 22 Nagoya(7f 101yds Flat, Fast) 28/1 8-11 No Jockey 8th of 11 runners, .00L behind Tempestas (JPN)
6th Jul 22 Nagoya(7f 101yds Flat, Fast) 14/1 8-11 No Jockey 8th of 11 runners, .00L behind Meisho Goho (JPN)
22nd Jun 22 Nagoya(4f 126yds Flat, Fast) 28/1 8-11 No Jockey 10th of 12 runners, .00L behind T O Merlot (JPN)
8th Jun 22 Nagoya(4f 126yds Flat, ) 18/1 8-11 No Jockey 8th of 11 runners, .00L behind Gold Launch (JPN)
25th May 22 Nagoya(7f 101yds Flat, ) 22/1 8-11 No Jockey 2nd of 12 runners, Dht behind Kern Creator (JPN)
18th May 22 Nagoya(7f 101yds Flat, Fast) 40/1 8-11 No Jockey 8th of 10 runners, .00L behind Kafuji Amarilla (JPN)
21st Apr 22 Nagoya(7f 101yds Flat, ) 17/2 8-11 No Jockey 4th of 11 runners, .00L behind Three Maurice (JPN)
11th Apr 22 Nagoya(7f 101yds Flat, Fast) 17/2 8-11 No Jockey 4th of 12 runners, .00L behind Allez Victoire (JPN)
8th Mar 22 Nagoya(6f 211yds Flat, ) 7/1 8-11 No Jockey 2nd of 11 runners, behind Nihonpiro Lovely (JPN)
28th Feb 22 Nagoya(6f 211yds Flat, Fast) 16/1 8-11 No Jockey 6th of 12 runners, .00L behind Fortius (JPN)
14th Feb 22 Nagoya(6f 211yds Flat, Good) 7/4Fav 8-11 No Jockey 1st of 10 runners, by and from Cheval Marin (JPN) and Pure Majolique (JPN)
31st Jan 22 Nagoya(6f 211yds Flat, Fast) 100/1 8-11 No Jockey 3rd of 10 runners, and behind Dream On (JPN) and Setsugetsufuka (JPN)
17th Jan 22 Nagoya(6f 211yds Flat, ) 12/1 8-11 No Jockey 7th of 9 runners, .00L behind Kitano Inspire (JPN)
1st Jan 22 Nagoya(6f 211yds Flat, ) 12/1 8-11 No Jockey 8th of 9 runners, .00L behind Kafuji Plateado (JPN)
20th Dec 21 Nagoya(6f 211yds Flat, ) 28/1 8-11 No Jockey 10th of 10 runners, .00L behind Memory Winning (JPN)
8th Dec 21 Nagoya(6f 211yds Flat, ) 9/2 8-11 No Jockey 10th of 10 runners, .00L behind Sammaru Legend (JPN)
13th Apr 23 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 5th of 12 runners, 12.00L behind State Diadem (JPN)
31st Mar 23 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 2nd of 11 runners, 5L behind Shinzen Great (JPN)
17th Mar 23 Nagoya(7f 101yds Flat, ) 150/1 8-7 No Jockey 10th of 11 runners, 12.50L behind Raclette (JPN)
17th Feb 23 Nagoya(7f 101yds Flat, ) 150/1 8-7 No Jockey 3rd of 9 runners, 2L and 3L behind Hiro Shige Dundee (JPN) and Real Monster (JPN)
3rd Feb 23 Nagoya(7f 101yds Flat, ) 300/1 8-7 No Jockey 9th of 9 runners, 12.75L behind Neo Lies (JPN)
20th Jan 23 Nagoya(7f 101yds Flat, ) 250/1 8-7 No Jockey 8th of 10 runners, 15.75L behind Corin Vanilla (JPN)
3rd Jan 23 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 10th of 11 runners, 9.50L behind Toho Orion (JPN)
23rd Dec 22 Nagoya(1m 1f 208yds Flat, ) 100/1 8-7 No Jockey 12th of 12 runners, .00L behind Toho Dublin (JPN)
7th Dec 22 Nagoya(7f 101yds Flat, Fast) 4/9Fav 8-7 No Jockey 1st of 12 runners, by 1L and nk from Diablerie (JPN) and Tsurumaru Cuckoo (JPN)
24th Nov 22 Nagoya(7f 101yds Flat, Fast) 9/1 8-7 No Jockey 3rd of 12 runners, 1.5L and 8L behind Shannon Funky (JPN) and Ho O Twinkle (JPN)
11th Nov 22 Nagoya(1m 99yds Flat, Fast) 150/1 8-7 No Jockey 12th of 12 runners, 18.25L behind Sano Pre (JPN)
27th Oct 22 Nagoya(4f 126yds Flat, Fast) 5/2 8-7 No Jockey 1st of 12 runners, by 1.5L and 4L from Nobukun Black (JPN) and Luminous Blue (JPN)
12th Oct 22 Nagoya(7f 101yds Flat, ) 33/1 8-7 No Jockey 3rd of 12 runners, 7L and 2L behind Toho Orion (JPN) and Luminous Blue (JPN)
28th Sep 22 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 5th of 12 runners, 6.50L behind May Max (JPN)
14th Sep 22 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 3rd of 12 runners, and behind Shiny Memory (JPN) and Hot Jewel (JPN)
1st Sep 22 Nagoya(7f 101yds Flat, Fast) 40/1 8-7 No Jockey 4th of 11 runners, .00L behind Meisho Coelogyne (JPN)
17th Aug 22 Nagoya(7f 101yds Flat, Fast) 8/1 8-7 No Jockey 6th of 10 runners, .00L behind Edono Violet (JPN)
2nd Aug 22 Nagoya(7f 101yds Flat, ) 12/1 8-7 No Jockey 4th of 10 runners, .00L behind Key Fine (JPN)
21st Jul 22 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 1st of 12 runners, by and from Speightsac (USA) and Silvery Leaves (JPN)
7th Jul 22 Nagoya(7f 101yds Flat, Fast) 40/1 8-7 No Jockey 9th of 11 runners, .00L behind Key Fine (JPN)
23rd Jun 22 Nagoya(7f 101yds Flat, Fast) 16/1 8-7 No Jockey 8th of 12 runners, .00L behind Hardy Rose (JPN)
9th Jun 22 Nagoya(7f 101yds Flat, Fast) 11/1 8-7 No Jockey 2nd of 12 runners, behind D B Square (JPN)
30th May 22 Nagoya(7f 101yds Flat, Fast) 9/2 8-7 No Jockey 5th of 10 runners, .00L behind Toho Jaguar (JPN)
20th May 22 Nagoya(7f 101yds Flat, Fast) 7/1 8-7 No Jockey 5th of 10 runners, .00L behind Mizar (JPN)
1st Mar 23 Nagoya(7f 101yds Flat, Fast) 125/1 8-11 No Jockey 10th of 11 runners, 19.25L behind Silver Peko (JPN)
1st Feb 23 Nagoya(1m 99yds Flat, ) 200/1 8-11 No Jockey 7th of 9 runners, 10.25L behind Glint Flutter (JPN)
19th Jan 23 Nagoya(7f 101yds Flat, ) 33/1 8-11 No Jockey 7th of 10 runners, 11.00L behind Arc Stone (JPN)
3rd Jan 23 Nagoya(1m 99yds Flat, ) 20/1 8-11 No Jockey 10th of 11 runners, 10.50L behind Vaclav (JPN)
22nd Dec 22 Nagoya(7f 101yds Flat, ) 13/2 8-11 No Jockey 7th of 10 runners, 2.75L behind Memory Airship (JPN)
5th Dec 22 Nagoya(1m 99yds Flat, ) 66/1 8-11 No Jockey 9th of 10 runners, 12.50L behind Barrel (JPN)
11th Nov 22 Nagoya(7f 101yds Flat, Fast) 7/1 8-11 No Jockey 1st of 12 runners, by 0.5L and 4L from Kitano Ending (JPN) and Cosmo Polvera (JPN)
28th Oct 22 Nagoya(7f 101yds Flat, ) 22/1 8-11 No Jockey 5th of 12 runners, 8.75L behind Foedus (JPN)
14th Oct 22 Nagoya(7f 101yds Flat, ) 66/1 8-11 No Jockey 3rd of 12 runners, 4L and 2L behind Gold Snow (JPN) and Jo Book Luce (JPN)
30th Sep 22 Nagoya(7f 101yds Flat, ) 18/1 8-11 No Jockey 6th of 12 runners, 4.00L behind Ryuno Elvis (JPN)
16th Sep 22 Nagoya(4f 126yds Flat, Fast) 7/1 8-11 No Jockey 4th of 10 runners, .00L behind Kei Gold (JPN)
5th Sep 22 Nagoya(7f 101yds Flat, ) 33/1 8-11 No Jockey 6th of 10 runners, .00L behind Mozu Lotus Land (USA)
19th Aug 22 Nagoya(4f 126yds Flat, ) 28/1 8-11 No Jockey 3rd of 9 runners, and behind Wind Lauf (JPN) and Portiere (JPN)
5th Aug 22 Nagoya(1m 99yds Flat, ) 40/1 8-11 No Jockey 9th of 10 runners, .00L behind Ursula (JPN)
21st Jul 22 Nagoya(4f 126yds Flat, ) 9/1 8-11 No Jockey 1st of 11 runners, by and from Western Amigo (JPN) and Maliksi (JPN)
7th Jul 22 Nagoya(4f 126yds Flat, Fast) 28/1 8-11 No Jockey 4th of 12 runners, .00L behind Wind Lauf (JPN)
23rd Jun 22 Nagoya(4f 126yds Flat, Fast) 33/1 8-11 No Jockey 7th of 12 runners, .00L behind Bonyari (JPN)
10th Jun 22 Nagoya(1m 99yds Flat, Fast) 80/1 8-11 No Jockey 8th of 12 runners, .00L behind Nobori Starry (JPN)
25th May 22 Nagoya(7f 101yds Flat, ) 22/1 8-11 No Jockey 1st of 12 runners, by Dht and from Gim Of Stars (JPN) and Western Amigo (JPN)
18th May 22 Nagoya(4f 126yds Flat, Fast) 28/1 8-11 No Jockey 3rd of 11 runners, and behind Toho Joker (JPN) and Corin Majery (JPN)
4th May 22 Nagoya(7f 101yds Flat, ) 6/1 8-11 No Jockey 8th of 11 runners, .00L behind Vallenato (JPN)
21st Apr 22 Nagoya(4f 126yds Flat, ) 14/1 8-11 No Jockey 9th of 11 runners, .00L behind Gentoo (JPN)
11th Apr 22 Nagoya(7f 101yds Flat, Fast) 22/1 8-11 No Jockey 5th of 12 runners, .00L behind Allez Victoire (JPN)
9th Mar 22 Nagoya(6f 211yds Flat, ) 6/1 8-11 No Jockey 6th of 11 runners, .00L behind Kujira (JPN)
1st Mar 22 Nagoya(6f 211yds Flat, ) 9/1 8-11 No Jockey 3rd of 11 runners, and behind Wing Shoes (JPN) and Lugnaquillia (JPN)
14th Feb 22 Nagoya(6f 211yds Flat, Good) 7/1 8-11 No Jockey 2nd of 11 runners, behind Sammaru Victory (JPN)
1st Feb 22 Nagoya(6f 211yds Flat, ) 33/1 8-11 No Jockey 6th of 11 runners, .00L behind Mikki Frankel (JPN)
17th Jan 22 Nagoya(6f 211yds Flat, ) 9/1 8-11 No Jockey 4th of 9 runners, .00L behind Ruellia (JPN)
2nd Jan 22 Nagoya(6f 211yds Flat, ) 7/1 8-11 No Jockey 6th of 9 runners, .00L behind Tramonto Gulf (JPN)
20th Dec 21 Nagoya(6f 211yds Flat, ) 16/1 8-11 No Jockey 9th of 11 runners, .00L behind Pahu Drum (JPN)
9th Dec 21 Nagoya(6f 211yds Flat, ) 15/2 8-11 No Jockey 4th of 10 runners, .00L behind Kitano Ocean (JPN)
1st Dec 21 Nagoya(6f 211yds Flat, ) 3/1 8-11 No Jockey 3rd of 11 runners, and behind A Shin Shimmer (JPN) and Letting Go (JPN)
31st Mar 23 Nagoya(1m 99yds Flat, ) 22/1 8-11 No Jockey 8th of 11 runners, 18.75L behind Gouter Honneur (JPN)
17th Mar 23 Nagoya(7f 101yds Flat, ) 14/1 8-11 No Jockey 5th of 9 runners, 9.00L behind The Best Day (JPN)
