Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
9.35 6f. 211yds. Flat 3-y-o plus 12 Declared
Cards Help
1st - ¥600,000.00 2nd - ¥240,000.00 3rd - ¥180,000.00 4th - ¥120,000.00 5th - ¥60,000.00
Curren Black Hill (JPN)-Venit(Empire Maker)
(27) c1 (West Forest Stable Co Ltd)
Meisho Bowler (JPN)-Oh My Kris(Symboli Kris S)
(23) d1 (Kobashi Ryota)
Moanin (USA)-Mignon Reine(Deep Impact)
(14) (West Forest Stable Co Ltd)
Tower Of London (JPN)-Chuwa Feather(Falbrav)
(171) cd1 (Shinobu Nakanishi)
Lord Kanaloa (JPN)-Curren Shellie May(Deep Impact)
(69) cd1 (First Vision Co Ltd)
Smart Robin (JPN)-Contessa(Brian's Time)
(14) cd2 (Mmc Co Ltd)
Espoir City (JPN)-Kuril Current(Casino Drive)
(14) (Keisho Matsumoto)
Suave Richard (JPN)-Pearl's Best(King's Best)
(13) cd1 (First Vision Co Ltd)
Mikki Glory (JPN)-Pyeol(Neo Vendome)
(14) c1 (Akira Tamura)
Henry Barows (JPN)-Bashirura(Vermilion)
(14) cd1 (West Forest Stable Co Ltd)
Satono Aladdin (JPN)-Xiangshui(Swept Overboard)
(14) (Makoto Kosuge)
Satono Ares (JPN)-Belmont Ribbon(Cacoethes)
(14) c2 (Ryutaro Okada)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
5th Jul 26 Kochi(3f 215yds Flat, Sloppy) 6/4 8-9 No Jockey 1st of 8 runners, by 1L and 1L from Buster Call (JPN) and Relish (JPN)
21st Jun 26 Kochi(6f 211yds Flat, Slow) 2/1J Fav 8-9 No Jockey 3rd of 11 runners, 5L and 1.5L behind Photosphere (JPN) and Garden Planner (JPN)
7th Jun 26 Kochi(6f 102yds Flat, Slow) 7/2 8-9 No Jockey 2nd of 8 runners, 3L behind Big Band (JPN)
24th May 26 Kochi(6f 211yds Flat, Slow) 10/1 8-9 No Jockey 2nd of 10 runners, 2.5L behind Logan Pass (JPN)
10th May 26 Kochi(6f 102yds Flat, Sloppy) 33/1 8-9 No Jockey 4th of 12 runners, 6.00L behind Toa Shion (JPN)
31st Dec 25 Kochi(6f 211yds Flat, Standard) 11/1 8-9 No Jockey 6th of 12 runners, 6.25L behind Teleos Solan (JPN)
13th Dec 25 Kochi(6f 102yds Flat, Standard) 14/1 8-9 No Jockey 5th of 12 runners, 2.50L behind Gold Play (JPN)
30th Nov 25 Kochi(6f 211yds Flat, Standard) 11/2 8-9 No Jockey 7th of 11 runners, 9.25L behind Odoranya Sonson (JPN)
16th Nov 25 Kochi(7f 210yds Flat, Slow) 25/1 8-9 No Jockey 5th of 10 runners, 16.00L behind Meisho Yonku (JPN)
1st Nov 25 Kochi(6f 211yds Flat, Slow) 11/2 8-9 No Jockey 10th of 12 runners, 16.50L behind Glint Ritter (JPN)
18th Jul 26 Kochi(6f 102yds Flat, Standard) 40/1 8-9 No Jockey 10th of 11 runners, 15.25L behind Waterhouse (JPN)
4th Jul 26 Kochi(3f 215yds Flat, Slow) 40/1 8-9 No Jockey 7th of 9 runners, 6.75L behind Lala Jacaranda (JPN)
21st Jun 26 Kochi(6f 211yds Flat, Slow) 6/1 8-9 No Jockey 9th of 12 runners, 12.00L behind St Kilda (JPN)
7th Jun 26 Kochi(6f 102yds Flat, Slow) 25/1 8-9 No Jockey 3rd of 8 runners, 5L and 3L behind Logan Pass (JPN) and Amazing Run (JPN)
24th May 26 Kochi(6f 211yds Flat, Slow) 14/1 8-9 No Jockey 7th of 9 runners, 14.25L behind Toa Shion (JPN)
10th May 26 Kochi(6f 102yds Flat, Sloppy) 9/2 8-9 No Jockey 2nd of 12 runners, 0.5L behind Blau Nile (JPN)
26th Apr 26 Kochi(6f 211yds Flat, Slow) 20/1 8-7 No Jockey 6th of 11 runners, 9.00L behind Sol De Mayo (JPN)
12th Apr 26 Kochi(6f 102yds Flat, Sloppy) 22/1 8-7 No Jockey 6th of 12 runners, 6.25L behind Lala Jacaranda (JPN)
25th Mar 26 Kochi(6f 102yds Flat, Sloppy) 50/1 8-7 No Jockey 8th of 10 runners, 7.50L behind Fukuno Spine (JPN)
10th Mar 26 Kochi(7f 210yds Flat, Sloppy) 25/1 8-9 No Jockey 9th of 11 runners, 17.00L behind Princess Dia (JPN)
25th Feb 26 Kochi(6f 211yds Flat, Slow) 16/1 8-9 No Jockey 4th of 10 runners, 6.50L behind Fuji Rhubarb (JPN)
11th Feb 26 Kochi(6f 102yds Flat, Sloppy) 15/2 8-5 No Jockey 9th of 11 runners, 7.75L behind Miya Fighter (JPN)
27th Jan 26 Kochi(7f 210yds Flat, Standard) 13/2 8-5 No Jockey 8th of 10 runners, 10.75L behind Egg Hunt (JPN)
12th Jan 26 Kochi(6f 211yds Flat, Standard) 7/1 8-5 No Jockey 5th of 12 runners, 4.25L behind City Of London (JPN)
31st Dec 25 Kochi(6f 102yds Flat, Standard) 15/2 8-5 No Jockey 7th of 12 runners, 4.75L behind Zenno Sovereign (JPN)
21st Dec 25 Kochi(6f 211yds Flat, Sloppy) 15/2 8-9 No Jockey 3rd of 11 runners, 7L and 0.75L behind Three Rosemary (JPN) and Saimon Grit (JPN)
7th Dec 25 Kochi(6f 102yds Flat, Standard) 2/1 8-5 No Jockey 7th of 11 runners, 4.50L behind Calling Me (JPN)
24th Nov 25 Kochi(7f 210yds Flat, Standard) 11/8 8-5 No Jockey 3rd of 8 runners, 6L and nk behind Princess Dia (JPN) and Habsburg (JPN)
9th Nov 25 Kochi(6f 211yds Flat, Sloppy) 11/2 8-3 No Jockey 2nd of 8 runners, nose behind Kampu (JPN)
26th Oct 25 Kochi(6f 102yds Flat, Slow) 9/4 8-3 No Jockey 4th of 12 runners, 2.50L behind Meiner Earth (JPN)
12th Oct 25 Kochi(7f 210yds Flat, Sloppy) 4/1 8-3 No Jockey 6th of 10 runners, 4.50L behind Liberty Flame (JPN)
11th Feb 26 Kochi(6f 102yds Flat, Sloppy) 1/1Fav 9-0 No Jockey 2nd of 11 runners, nk behind Miya Fighter (JPN)
27th Jan 26 Kochi(7f 210yds Flat, Standard) 1/10Fav 9-0 No Jockey 1st of 9 runners, by 0.75L and 0.5L from Chuo Hahn (JPN) and Owens Valley (JPN)
13th Jan 26 Kochi(6f 211yds Flat, Standard) 9/2 9-0 No Jockey 1st of 10 runners, by shd and 3L from T Up Mach (JPN) and Ginga Express (JPN)
1st Jan 26 Kochi(6f 102yds Flat, Standard) 4/1 9-0 No Jockey 7th of 8 runners, 9.75L behind Sol De Mayo (JPN)
24th May 26 Kochi(6f 211yds Flat, Slow) 5/2Fav 9-0 No Jockey 1st of 12 runners, by 0.75L and 1L from Marchen Rise (JPN) and Reggae Punch (JPN)
26th Apr 26 Kochi(6f 211yds Flat, Slow) 22/1 9-0 No Jockey 5th of 12 runners, 5.00L behind Machaon D'or (JPN)
12th Apr 26 Kochi(6f 102yds Flat, Sloppy) 13/2 9-0 No Jockey 2nd of 12 runners, 0.75L behind Bliss Disha (JPN)
18th Mar 26 Kochi(6f 211yds Flat, Standard) 4/1 9-0 No Jockey 6th of 9 runners, 7.75L behind Pin Zoro (JPN)
3rd Mar 26 Kochi(6f 102yds Flat, Slow) 6/1 9-0 No Jockey 7th of 8 runners, 9.25L behind Star Cruising (JPN)
18th Jul 26 Kochi(6f 102yds Flat, Standard) 33/1 9-0 No Jockey 3rd of 12 runners, 1L and 4L behind Shonan La Joie (JPN) and Feles Adamas (JPN)
4th Jul 26 Kochi(3f 215yds Flat, Slow) 80/1 9-0 No Jockey 10th of 11 runners, 14.00L behind Big Band (JPN)
20th Jun 26 Kochi(7f 210yds Flat, Slow) 40/1 9-0 No Jockey 5th of 8 runners, 13.00L behind Konig Blut (JPN)
7th Jun 26 Kochi(6f 102yds Flat, Slow) 9/1 9-0 No Jockey 9th of 12 runners, 8.75L behind M T Pablo (JPN)
23rd May 26 Kochi(7f 210yds Flat, Slow) 25/1 8-11 No Jockey 6th of 10 runners, 3.75L behind Ryuno Love Game (JPN)
9th May 26 Kochi(6f 102yds Flat, Sloppy) 12/1 8-11 No Jockey 5th of 10 runners, 11.50L behind Mach Raising (JPN)
26th Apr 26 Kochi(7f 210yds Flat, Slow) 40/1 8-11 No Jockey 5th of 11 runners, 2.50L behind Jo Comodo (JPN)
12th Apr 26 Kochi(6f 102yds Flat, Sloppy) 80/1 8-11 No Jockey 3rd of 11 runners, 8L and 4L behind Skewer (JPN) and Ippatsu Gyakuten (JPN)
25th Mar 26 Kochi(7f 210yds Flat, Sloppy) 33/1 9-0 No Jockey 5th of 10 runners, 7.00L behind Petal Bijou (JPN)
11th Mar 26 Kochi(7f 210yds Flat, Sloppy) 28/1 9-0 No Jockey 4th of 8 runners, 8.50L behind Lord Status (JPN)
25th Feb 26 Kochi(6f 211yds Flat, Slow) 80/1 9-0 No Jockey 5th of 10 runners, 7.50L behind Fuji Rhubarb (JPN)
11th Feb 26 Kochi(7f 210yds Flat, Sloppy) 200/1 8-9 No Jockey 7th of 8 runners, 11.50L behind Meiner Vision (JPN)
27th Jan 26 Kochi(7f 210yds Flat, Standard) 125/1 8-9 No Jockey 10th of 10 runners, 13.25L behind Petal Bijou (JPN)
12th Jan 26 Kochi(6f 211yds Flat, Standard) 100/1 8-9 No Jockey 9th of 10 runners, 8.25L behind Arde Coco (JPN)
21st Dec 25 Kochi(6f 211yds Flat, Sloppy) 125/1 8-9 No Jockey 8th of 10 runners, 13.50L behind Deep Kinds (JPN)
7th Dec 25 Kochi(6f 102yds Flat, Standard) 100/1 9-0 No Jockey 11th of 12 runners, 20.25L behind Altstadt (JPN)
24th Nov 25 Kochi(7f 210yds Flat, Standard) 14/1 9-0 No Jockey 6th of 9 runners, 12.75L behind Morning Haze (USA)
9th Nov 25 Kochi(6f 211yds Flat, Sloppy) 5/1 9-0 No Jockey 4th of 12 runners, 3.75L behind Toshin Mir (JPN)
25th Oct 25 Kochi(6f 102yds Flat, Slow) 80/1 8-7 No Jockey 6th of 12 runners, 4.00L behind Liberty Flame (JPN)
11th Oct 25 Kochi(7f 210yds Flat, Standard) 33/1 8-9 No Jockey 6th of 9 runners, 13.75L behind Viva Jo (JPN)
14th Sep 25 Kochi(6f 102yds Flat, Standard) 80/1 8-9 No Jockey 8th of 12 runners, 17.50L behind Chura Wave (JPN)
2nd Aug 25 Kochi(6f 211yds Flat, Standard) 80/1 9-0 No Jockey 8th of 11 runners, 12.00L behind Toa Good Luck (JPN)
20th Jul 25 Kochi(6f 102yds Flat, Slow) 50/1 9-0 No Jockey 7th of 10 runners, 10.75L behind Kazu Laponian (JPN)
5th Jul 25 Kochi(7f 210yds Flat, Standard) 100/1 9-0 No Jockey 6th of 9 runners, 13.00L behind Kurino Dragon (JPN)
22nd Jun 25 Kochi(6f 211yds Flat, Sloppy) 28/1 9-0 No Jockey 9th of 12 runners, 12.25L behind Make A Story (JPN)
8th Jun 25 Kochi(6f 102yds Flat, Sloppy) 100/1 9-0 No Jockey 10th of 11 runners, 17.25L behind Bratty Kid (JPN)
25th May 25 Kochi(6f 211yds Flat, Slow) 100/1 8-9 No Jockey 8th of 10 runners, 14.75L behind Kurino Nice Guy (JPN)
11th May 25 Kochi(6f 102yds Flat, Sloppy) 40/1 9-0 No Jockey 9th of 12 runners, 8.75L behind Derma Garnet (JPN)
27th Apr 25 Kochi(6f 211yds Flat, Sloppy) 40/1 9-0 No Jockey 6th of 9 runners, 18.50L behind Skylight (JPN)
12th Apr 25 Kochi(6f 102yds Flat, Slow) 33/1 9-0 No Jockey 6th of 12 runners, 11.00L behind Fast Fill (JPN)
25th Mar 25 Kochi(6f 211yds Flat, Standard) 33/1 8-11 No Jockey 7th of 12 runners, 10.50L behind Tipsy World (JPN)
11th Mar 25 Kochi(6f 211yds Flat, Sloppy) 125/1 8-11 No Jockey 8th of 11 runners, 6.75L behind Golden Choice (JPN)
24th Feb 25 Kochi(6f 102yds Flat, Standard) 66/1 8-11 No Jockey 8th of 8 runners, 19.25L behind Memory Effect (JPN)
11th Feb 25 Kochi(6f 102yds Flat, Standard) 50/1 8-11 No Jockey 11th of 11 runners, .00L behind Shishino Brave (JPN)
28th Jan 25 Kochi(6f 102yds Flat, Sloppy) 16/1 8-5 No Jockey 3rd of 12 runners, 1L and 0.75L behind Kirin Black (JPN) and Token Takaharu (JPN)
13th Jan 25 Kochi(6f 102yds Flat, Sloppy) 66/1 8-11 No Jockey 7th of 10 runners, 16.00L behind Metus (JPN)
31st Dec 24 Kochi(6f 211yds Flat, Standard) 66/1 8-11 No Jockey 5th of 10 runners, 11.00L behind Wilhelm (JPN)
14th Dec 24 Kochi(6f 102yds Flat, Standard) 18/1 8-5 No Jockey 9th of 11 runners, 3.75L behind Trolltunga (JPN)
30th Nov 24 Kochi(6f 102yds Flat, Sloppy) 50/1 8-11 No Jockey 4th of 11 runners, 10.00L behind Triole (JPN)
16th Nov 24 Kochi(6f 211yds Flat, Sloppy) 80/1 8-11 No Jockey 8th of 12 runners, 14.00L behind Kure Feno (JPN)
2nd Nov 24 Kochi(6f 211yds Flat, Sloppy) 100/1 8-11 No Jockey 11th of 12 runners, 23.00L behind Monochrome Star (JPN)
20th Oct 24 Kochi(6f 211yds Flat, Sloppy) 125/1 8-11 No Jockey 10th of 11 runners, 14.75L behind Fluffy Song (JPN)
5th Oct 24 Kochi(6f 102yds Flat, Slow) 125/1 8-11 No Jockey 12th of 12 runners, 25.25L behind Sanono Speed (JPN)
7th Sep 24 Kochi(6f 211yds Flat, Standard) 33/1 8-11 No Jockey 11th of 12 runners, 14.00L behind B B Belleza (JPN)
27th Jul 24 Kochi(6f 102yds Flat, Sloppy) 80/1 8-11 No Jockey 4th of 11 runners, 6.00L behind Borneo (JPN)
14th Jul 24 Kochi(6f 211yds Flat, Slow) 100/1 8-11 No Jockey 3rd of 9 runners, 4L and 3L behind Figlio Allegro (JPN) and Do Force (JPN)
30th Jun 24 Kochi(6f 102yds Flat, Sloppy) 7/1 8-5 No Jockey 7th of 12 runners, 7.50L behind Kirin Black (JPN)
1st Jun 24 Kochi(6f 211yds Flat, Sloppy) 66/1 8-11 No Jockey 6th of 12 runners, 3.25L behind Delicatesse (JPN)
18th May 24 Kochi(6f 211yds Flat, Sloppy) 33/1 8-11 No Jockey 4th of 9 runners, 2.00L behind Myr (JPN)
6th May 24 Kochi(6f 102yds Flat, Slow) 50/1 8-11 No Jockey 6th of 12 runners, 13.50L behind Cha Chaan Teng (JPN)
21st Apr 24 Kochi(7f 210yds Flat, Slow) 66/1 8-5 No Jockey 6th of 10 runners, 7.25L behind Weathercock (JPN)
7th Apr 24 Kochi(6f 102yds Flat, Heavy) 125/1 8-11 No Jockey 8th of 9 runners, 10.00L behind Tiger Minoru (JPN)
24th Mar 24 Kochi(6f 211yds Flat, ) 125/1 8-5 No Jockey 8th of 11 runners, 11.75L behind Lady Arthur (JPN)
10th Mar 24 Kochi(6f 211yds Flat, ) 28/1 8-11 No Jockey 8th of 12 runners, 12.00L behind Best Fellows (JPN)
25th Feb 24 Kochi(6f 211yds Flat, ) 12/1 8-11 No Jockey 9th of 12 runners, 6.50L behind Three Deputy (JPN)
12th Feb 24 Kochi(6f 211yds Flat, ) 300/1 8-11 No Jockey 7th of 10 runners, 9.00L behind Sakura Current (JPN)
30th Jan 24 Kochi(6f 211yds Flat, Fast) 500/1 8-11 No Jockey 4th of 8 runners, 6.50L behind Gray Sonic (JPN)
16th Jan 24 Kochi(6f 211yds Flat, Fast) 200/1 8-11 No Jockey 9th of 10 runners, 12.75L behind Diadema (JPN)
28th Dec 23 Kochi(6f 211yds Flat, ) 125/1 8-11 No Jockey 8th of 10 runners, 14.25L behind Parfait Glace (JPN)
9th Dec 23 Kochi(6f 102yds Flat, Good) 200/1 8-11 No Jockey 6th of 11 runners, 11.25L behind Sun Maroon (JPN)
25th Nov 23 Kochi(6f 211yds Flat, ) 125/1 8-11 No Jockey 8th of 12 runners, 14.50L behind Grenat Peak (JPN)
12th Nov 23 Kochi(6f 211yds Flat, Good) 66/1 8-11 No Jockey 9th of 12 runners, 12.25L behind Moment Gustar (JPN)
28th Oct 23 Kochi(6f 211yds Flat, ) 20/1 8-11 No Jockey 6th of 9 runners, 9.00L behind Meiner Oscar (JPN)
10th Sep 23 Kochi(6f 211yds Flat, ) 17/2 8-11 No Jockey 3rd of 12 runners, 7L and nk behind Meisho Ukigumo (JPN) and Nergal (JPN)
26th Aug 23 Kochi(6f 102yds Flat, ) 80/1 8-11 No Jockey 6th of 12 runners, 4.75L behind Shigeru Hakuchoza (JPN)
22nd Jul 23 Kochi(6f 211yds Flat, ) 28/1 8-11 No Jockey 8th of 12 runners, 7.75L behind B B Reflect (JPN)
9th Jul 23 Kochi(6f 102yds Flat, ) 14/1 8-11 No Jockey 6th of 12 runners, 9.75L behind Deep Gildong (JPN)
11th Jun 23 Kochi(6f 102yds Flat, ) 4/1 8-11 No Jockey 9th of 12 runners, 11.00L behind T O La Tour (JPN)
20th May 23 Kochi(6f 211yds Flat, ) 22/1 8-11 No Jockey 6th of 11 runners, 1.50L behind Gaifu Kaisei (JPN)
6th May 23 Kochi(6f 211yds Flat, ) 125/1 8-11 No Jockey 6th of 10 runners, 8.25L behind Brave Ruler (JPN)
9th Apr 23 Kochi(6f 211yds Flat, ) 50/1 8-11 No Jockey 9th of 12 runners, 11.00L behind Himekamino Kaze (JPN)
22nd Mar 23 Kochi(7f 210yds Flat, ) 12/1 8-11 No Jockey 3rd of 6 runners, 4L and 0.5L behind Fearless Heart (JPN) and Coccinelle (JPN)
7th Mar 23 Kochi(6f 211yds Flat, ) 18/1 8-11 No Jockey 6th of 12 runners, 5.25L behind Tomiken Comert (JPN)
22nd Feb 23 Kochi(6f 211yds Flat, ) 18/1 8-11 No Jockey 5th of 11 runners, 5.00L behind Ryuno Vigorous (JPN)
8th Feb 23 Kochi(6f 211yds Flat, ) 12/1 8-11 No Jockey 7th of 12 runners, 3.75L behind A Shin Luge (JPN)
25th Jan 23 Kochi(6f 211yds Flat, ) 11/4 8-11 No Jockey 5th of 12 runners, 7.75L behind Sierva (JPN)
8th Jan 23 Kochi(7f 210yds Flat, ) 200/1 8-11 No Jockey 5th of 10 runners, 6.25L behind Garra De Leon (JPN)
29th Dec 22 Kochi(6f 211yds Flat, ) 11/1 8-11 No Jockey 4th of 10 runners, 6.00L behind Cheer Up (JPN)
11th Dec 22 Kochi(6f 211yds Flat, ) 14/1 8-11 No Jockey 4th of 11 runners, 5.75L behind Basileus (JPN)
26th Nov 22 Kochi(6f 211yds Flat, ) 50/1 8-11 No Jockey 4th of 9 runners, 9.50L behind Kepler (JPN)
12th Nov 22 Kochi(7f 210yds Flat, ) 11/1 8-11 No Jockey 3rd of 11 runners, 1.5L and shd behind Tristram (JPN) and Kojozan (JPN)
29th Oct 22 Kochi(6f 102yds Flat, ) 16/1 8-11 No Jockey 5th of 10 runners, 4.50L behind Roys Peak (JPN)
15th Oct 22 Kochi(6f 211yds Flat, ) 40/1 8-11 No Jockey 7th of 12 runners, 11.50L behind Danon Royal (JPN)
1st Oct 22 Kochi(6f 211yds Flat, ) 3/1 8-11 No Jockey 3rd of 10 runners, 0.75L and shd behind Kurino Big Surge (JPN) and Cheer Up (JPN)
11th Sep 22 Kochi(6f 211yds Flat, ) 50/1 8-11 No Jockey 2nd of 8 runners, behind Yumeno Saki (JPN)
28th Aug 22 Kochi(7f 210yds Flat, ) 9/1 8-11 No Jockey 6th of 11 runners, .00L behind Geminids (JPN)
7th Aug 22 Kochi(6f 211yds Flat, ) 40/1 8-11 No Jockey 6th of 12 runners, .00L behind Copano Jumping (JPN)
24th Jul 22 Kochi(6f 211yds Flat, ) 28/1 8-11 No Jockey 5th of 12 runners, .00L behind Under Power (JPN)
10th Jul 22 Kochi(6f 102yds Flat, ) 200/1 8-11 No Jockey 5th of 12 runners, .00L behind Universal Right (JPN)
12th Jun 22 Kochi(6f 211yds Flat, ) 18/1 8-11 No Jockey 10th of 10 runners, .00L behind Triple Six (JPN)
22nd May 22 Kochi(6f 102yds Flat, ) 14/1 8-11 No Jockey 3rd of 12 runners, and behind Sano Summer (JPN) and Leo Taizan (JPN)
24th Apr 22 Kochi(6f 211yds Flat, ) 20/1 8-11 No Jockey 10th of 12 runners, .00L behind Assailant (JPN)
10th Apr 22 Kochi(6f 211yds Flat, Standard / Fast) 100/1 8-11 No Jockey 5th of 8 runners, .00L behind Bank Shot (JPN)
23rd Mar 22 Kochi(6f 211yds Flat, ) 16/1 8-11 No Jockey 5th of 11 runners, .00L behind Sammaru Mao Rio (JPN)
8th Mar 22 Kochi(6f 211yds Flat, ) 28/1 8-11 No Jockey 7th of 8 runners, .00L behind Montsaint Fier (JPN)
23rd Feb 22 Kochi(6f 211yds Flat, ) 6/1 8-11 No Jockey 10th of 11 runners, .00L behind Kids Jolly (JPN)
18th Jul 26 Kochi(6f 102yds Flat, Standard) 150/1 9-0 No Jockey 8th of 11 runners, 11.75L behind Waterhouse (JPN)
4th Jul 26 Kochi(3f 215yds Flat, Slow) 150/1 8-9 No Jockey 8th of 9 runners, 8.25L behind Lala Jacaranda (JPN)
20th Jun 26 Kochi(6f 211yds Flat, Slow) 150/1 8-9 No Jockey 8th of 9 runners, 17.75L behind Or Du Souverain (JPN)
6th Jun 26 Kochi(6f 102yds Flat, Slow) 100/1 8-9 No Jockey 11th of 11 runners, 21.00L behind Copano Hampton (JPN)
23rd May 26 Kochi(6f 211yds Flat, Slow) 40/1 8-9 No Jockey 9th of 10 runners, 13.75L behind Machaon D'or (JPN)
10th May 26 Kochi(6f 102yds Flat, Sloppy) 28/1 8-9 No Jockey 8th of 12 runners, 10.25L behind Blau Nile (JPN)
25th Apr 26 Kochi(6f 211yds Flat, Slow) 150/1 9-0 No Jockey 8th of 11 runners, 5.50L behind Bloom Song (JPN)
11th Apr 26 Kochi(6f 102yds Flat, Slow) 80/1 9-0 No Jockey 6th of 9 runners, 13.25L behind In Your Eyes (JPN)
24th Mar 26 Kochi(6f 102yds Flat, Sloppy) 33/1 9-0 No Jockey 9th of 10 runners, 8.25L behind Hand Range (JPN)
18th Mar 26 Kochi(6f 211yds Flat, Standard) 28/1 9-0 No Jockey 4th of 9 runners, 3.50L behind Pin Zoro (JPN)
3rd Mar 26 Kochi(6f 102yds Flat, Slow) 100/1 9-0 No Jockey 6th of 9 runners, 23.50L behind Debug (JPN)
25th Feb 26 Kochi(6f 211yds Flat, Slow) 9/1 9-0 No Jockey 7th of 11 runners, 8.25L behind Silver Niece (JPN)
11th Feb 26 Kochi(6f 102yds Flat, Sloppy) 66/1 9-0 No Jockey 6th of 12 runners, 13.25L behind Three Rose (JPN)
3rd Feb 26 Kochi(6f 211yds Flat, Standard) 125/1 9-0 No Jockey 4th of 8 runners, 6.00L behind Cocoli Hakutaku (JPN)
20th Jan 26 Kochi(6f 211yds Flat, Standard) 50/1 9-0 No Jockey 12th of 12 runners, 14.25L behind Mutabilis (JPN)
11th Jan 26 Kochi(6f 211yds Flat, Standard) 100/1 9-0 No Jockey 4th of 10 runners, 9.50L behind Cosmo Luteus (JPN)
1st Jan 26 Kochi(6f 102yds Flat, Standard) 80/1 9-0 No Jockey 7th of 8 runners, 16.00L behind Jo Elpizo (JPN)
20th Dec 25 Kochi(6f 211yds Flat, Sloppy) 100/1 9-0 No Jockey 7th of 10 runners, 6.00L behind G T Happy (JPN)
6th Dec 25 Kochi(6f 102yds Flat, Standard) 66/1 9-0 No Jockey 7th of 11 runners, 10.25L behind Abendsonne (JPN)
19th Jul 26 Kochi(6f 102yds Flat, Slow) 5/1 9-0 No Jockey 3rd of 10 runners, 3L and 3L behind Keiai Shelby (JPN) and Look Up To (JPN)
21st Jun 26 Kochi(6f 211yds Flat, Slow) 5/1 9-0 No Jockey 1st of 12 runners, by 1L and nk from Habsburg (JPN) and Elegant Wink (JPN)
7th Jun 26 Kochi(6f 102yds Flat, Slow) 6/1 9-0 No Jockey 3rd of 8 runners, 3L and 2.5L behind Big Band (JPN) and Peisha Nit (JPN)
10th May 26 Kochi(6f 102yds Flat, Sloppy) 2/1 9-0 No Jockey 7th of 12 runners, 11.00L behind Toa Shion (JPN)
26th Apr 26 Kochi(6f 211yds Flat, Slow) 2/1 8-7 No Jockey 3rd of 10 runners, 2.5L and 2L behind Meiner Regulus (JPN) and Amazing Run (JPN)
18th Jul 26 Kochi(6f 102yds Flat, Standard) 25/1 8-9 No Jockey 5th of 11 runners, 3.25L behind Waterhouse (JPN)
4th Jul 26 Kochi(3f 215yds Flat, Slow) 100/1 8-9 No Jockey 5th of 9 runners, 5.25L behind Lala Jacaranda (JPN)
21st Jun 26 Kochi(6f 211yds Flat, Slow) 17/2 8-9 No Jockey 8th of 12 runners, 6.00L behind St Kilda (JPN)
6th Jun 26 Kochi(6f 102yds Flat, Slow) 25/1 8-9 No Jockey 6th of 11 runners, 10.50L behind Copano Hampton (JPN)
23rd May 26 Kochi(7f 210yds Flat, Slow) 4/1 8-9 No Jockey 5th of 10 runners, 1.75L behind Ryuno Love Game (JPN)
26th Apr 26 Kochi(6f 211yds Flat, Slow) 12/1 8-9 No Jockey 3rd of 11 runners, 4L and 2L behind Sol De Mayo (JPN) and Mach Raising (JPN)
12th Apr 26 Kochi(6f 102yds Flat, Sloppy) 14/1 8-9 No Jockey 4th of 12 runners, 2.00L behind Lala Jacaranda (JPN)
24th Mar 26 Kochi(6f 102yds Flat, Sloppy) 16/1 8-9 No Jockey 6th of 10 runners, 8.75L behind Meisho Fujitaka (JPN)
17th Mar 26 Kochi(6f 211yds Flat, Standard) 17/2 8-9 No Jockey 7th of 12 runners, 11.25L behind Tesorino (JPN)
3rd Mar 26 Kochi(6f 102yds Flat, Slow) 17/2 8-9 No Jockey 3rd of 7 runners, 8L and 0.5L behind Meisho Fujitaka (JPN) and Reward Pasion (JPN)
17th Feb 26 Kochi(7f 210yds Flat, Sloppy) 11/1 8-9 No Jockey 5th of 11 runners, 2.50L behind A's Odin (JPN)
2nd Feb 26 Kochi(6f 211yds Flat, Standard) 7/2J Fav 8-9 No Jockey 6th of 12 runners, 5.50L behind Rewrite History (JPN)
21st Jan 26 Kochi(6f 102yds Flat, Standard) 10/3 8-9 No Jockey 2nd of 9 runners, 1.5L behind Ryuno Love Game (JPN)
1st Jan 26 Kochi(6f 102yds Flat, Standard) 50/1 8-7 No Jockey 6th of 8 runners, 10.25L behind Cosmo Luteus (JPN)
21st Dec 25 Kochi(6f 211yds Flat, Sloppy) 50/1 8-9 No Jockey 4th of 11 runners, 5.25L behind Flintlock (JPN)
6th Dec 25 Kochi(7f 210yds Flat, Standard) 100/1 8-7 No Jockey 6th of 11 runners, 6.25L behind At Once (JPN)
24th Nov 25 Kochi(7f 210yds Flat, Standard) 14/1 8-7 No Jockey 6th of 8 runners, 10.25L behind Princess Dia (JPN)
9th Nov 25 Kochi(6f 211yds Flat, Sloppy) 40/1 8-7 No Jockey 8th of 10 runners, 10.00L behind Divertision (JPN)
