Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
10.00 7f. 101yds. Flat 3-y-o plus 10 Declared
Cards Help
1st - ¥1,196,947.00 2nd - ¥379,949.00 3rd - ¥189,974.00 4th - ¥133,054.00
World Ace (JPN)-Red Bonanza(King Kamehameha)
(79) c1 d1 (Keisuke Koike)
Epiphaneia (JPN)-Pocket Charlie(Jungle Pocket)
(23) c1 (Hiroshi Yamabe)
Victoire Pisa (JPN)-Agnes Angel
(34) c1 (Kunihisa Mogi)
Black Tide (JPN)-Amorevole(Agnes Digital)
(34) (Takao Hoshino)
Jo Cappuccino (JPN)-Robaabb(Dubai Destination)
(20) d1 (Kunihisa Mogi)
Big Arthur (JPN)-Demeter(Dance In The Dark)
(24) cd1 (Kobashi Ryota)
Jo Cappuccino (JPN)-C A Yuka(French Deputy)
(35) (Hiroko Ogawa)
Orfevre (JPN)-Cagnotte(Sunray Spirit)
(34) cd1 (Keiichiro Ohmuro)
The Factor (USA)-Tosen Humor(Grass Wonder)
(16) cd2 (Kazuharu Noji)
Gold Actor (JPN)-F T Actress(Falbrav)
(21) c1 (Katsuhito Miura)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
28th Feb 23 Kawasaki(7f 101yds Flat, Good) 33/1 8-7 No Jockey 5th of 14 runners, 5.00L behind Links Elpis (JPN)
2nd Feb 23 Kawasaki(7f 101yds Flat, Good) 22/1 8-7 No Jockey 4th of 14 runners, 4.00L behind Beren (JPN)
3rd Jan 23 Kawasaki(6f 211yds Flat, ) 9/1 8-7 No Jockey 7th of 12 runners, 7.00L behind Herrenchiemsee (JPN)
14th Dec 22 Kawasaki(6f 211yds Flat, Fast) 9/4Fav 8-7 No Jockey 1st of 9 runners, by 2L and 1.5L from Highest Code (JPN) and Perrarus (JPN)
7th May 24 Kawasaki(7f 101yds Flat, Sloppy) 28/1 8-7 No Jockey 5th of 14 runners, 6.25L behind Dominate City (JPN)
2nd Apr 24 Kawasaki(7f 101yds Flat, Heavy) 20/1 8-7 No Jockey 10th of 11 runners, 24.00L behind Bitcoin (JPN)
15th Mar 24 Kawasaki(1m 1f 208yds Flat, Good) 16/1 8-7 No Jockey 5th of 13 runners, 8.75L behind Shimme Loin (JPN)
2nd Feb 24 Kawasaki(1m 1f 208yds Flat, Fast) 6/4Fav 8-7 No Jockey 7th of 14 runners, 9.75L behind Meiner Skib (JPN)
2nd Jan 24 Kawasaki(1m 1f 208yds Flat, Good) 17/2 8-7 No Jockey 1st of 14 runners, by 1.5L and 1.5L from Compiegne (JPN) and Taisei Maxim (JPN)
12th Dec 23 Kawasaki(7f 101yds Flat, Good) 11/1 8-7 No Jockey 3rd of 13 runners, nk and 1L behind Rottura (JPN) and Al Amal (JPN)
10th May 24 Kawasaki(7f 101yds Flat, Sloppy) 66/1 8-11 No Jockey 4th of 10 runners, 7.25L behind Preemie (JPN)
4th Apr 24 Kawasaki(6f 211yds Flat, Heavy) 18/1 8-11 No Jockey 2nd of 10 runners, 5L behind Blau Horizon (JPN)
15th Mar 24 Kawasaki(6f 211yds Flat, Good) 28/1 8-11 No Jockey 4th of 10 runners, 4.25L behind Shonan Mana (JPN)
2nd Feb 24 Kawasaki(6f 211yds Flat, Fast) 40/1 8-11 No Jockey 4th of 12 runners, 4.75L behind Taisei Spurt (JPN)
5th Jan 24 Kawasaki(6f 211yds Flat, Good) 125/1 8-11 No Jockey 8th of 12 runners, 13.25L behind Shining Hikari (JPN)
27th Jul 23 Kawasaki(6f 211yds Flat, Good) 18/1 8-11 No Jockey 10th of 10 runners, 13.25L behind Espoir Gate (JPN)
6th Jul 23 Kawasaki(6f 211yds Flat, Soft) 40/1 8-11 No Jockey 6th of 12 runners, 5.50L behind Sanei Goro (JPN)
12th Jun 23 Kawasaki(6f 211yds Flat, Soft) 25/1 8-11 No Jockey 5th of 12 runners, 6.50L behind Operation (JPN)
15th May 23 Kawasaki(6f 211yds Flat, ) 20/1 8-11 No Jockey 5th of 12 runners, 4.25L behind Mad Azalea (JPN)
6th Apr 23 Kawasaki(6f 211yds Flat, Good) 3/1 8-11 No Jockey 1st of 12 runners, by 1.5L and 1L from Esprit Gonzalez (JPN) and Lodoletta (JPN)
3rd Mar 23 Kawasaki(6f 211yds Flat, Good) 3/1 8-11 No Jockey 4th of 8 runners, 3.50L behind Arc State (JPN)
10th May 24 Kawasaki(7f 101yds Flat, Sloppy) 9/2 8-7 No Jockey 2nd of 10 runners, 6L behind Preemie (JPN)
9th May 24 Kawasaki(6f 211yds Flat, Sloppy) 7/2 8-11 No Jockey 4th of 12 runners, 5.25L behind Creteil (JPN)
5th Apr 24 Kawasaki(7f 101yds Flat, Heavy) 5/1 8-11 No Jockey 3rd of 12 runners, 2L and 1.5L behind Preemie (JPN) and Dirt Raising (JPN)
15th Mar 24 Kawasaki(6f 211yds Flat, Good) 13/2 8-11 No Jockey 3rd of 12 runners, 2.5L and 2L behind Tamano Fiore (JPN) and Blau Horizon (JPN)
7th May 24 Kawasaki(7f 101yds Flat, Sloppy) 50/1 8-5 No Jockey 13th of 14 runners, 17.00L behind Dominate City (JPN)
5th Apr 24 Kawasaki(7f 101yds Flat, Heavy) 25/1 8-5 No Jockey 2nd of 13 runners, 3L behind Jin Miracle (JPN)
13th Mar 24 Kawasaki(6f 211yds Flat, Soft) 250/1 8-7 No Jockey 9th of 12 runners, 42.25L behind Shigeru Mach (JPN)
31st Jan 24 Kawasaki(6f 211yds Flat, Good) 125/1 8-7 No Jockey 10th of 12 runners, 8.75L behind Sei Good Luck (JPN)
3rd Jan 24 Kawasaki(6f 211yds Flat, Fast) 100/1 8-0 No Jockey 7th of 10 runners, 8.75L behind Black Lotus (USA)
11th Dec 23 Kawasaki(6f 211yds Flat, Good) 125/1 8-0 No Jockey 9th of 12 runners, 14.25L behind Black Lotus (USA)
6th Nov 23 Kawasaki(7f 101yds Flat, Good) 100/1 8-7 No Jockey 13th of 13 runners, 10.25L behind Cap (JPN)
12th Oct 23 Kawasaki(6f 211yds Flat, Good) 100/1 8-7 No Jockey 6th of 11 runners, 3.50L behind Shigeru Otokogi (JPN)
14th Jun 23 Kawasaki(6f 211yds Flat, Soft) 200/1 8-7 No Jockey 10th of 11 runners, .00L behind Audible Call (UNR)
16th May 23 Kawasaki(7f 101yds Flat, ) 33/1 8-7 No Jockey 9th of 14 runners, 12.00L behind Rumba Rumba Rumba (JPN)
6th Apr 23 Kawasaki(7f 210yds Flat, Good) 40/1 8-7 No Jockey 5th of 14 runners, 8.75L behind Hell Shake (JPN)
3rd Mar 23 Kawasaki(7f 101yds Flat, Good) 18/1 8-7 No Jockey 4th of 13 runners, 2.00L behind Tsuneno Fujin (JPN)
2nd Feb 23 Kawasaki(7f 101yds Flat, Good) 50/1 8-7 No Jockey 6th of 14 runners, 7.50L behind Gold Radman (JPN)
2nd Jan 23 Kawasaki(6f 211yds Flat, Good) 13/2 8-7 No Jockey 1st of 12 runners, by 0.5L and nk from Rutile Cheko (JPN) and Beluga Summit (JPN)
12th Dec 22 Kawasaki(6f 211yds Flat, Fast) 25/1 8-7 No Jockey 4th of 10 runners, .00L behind Memorial Fiji (JPN)
10th Nov 22 Kawasaki(6f 211yds Flat, Fast) 18/1 8-7 No Jockey 7th of 10 runners, 11.50L behind Eolienne (JPN)
10th Oct 22 Kawasaki(6f 211yds Flat, Fast) 4/5Fav 8-7 No Jockey 6th of 7 runners, 8.75L behind Queen Love Song (JPN)
15th Sep 22 Kawasaki(6f 211yds Flat, Fast) 11/4 8-7 No Jockey 2nd of 10 runners, behind Lady Lucky (JPN)
20th May 22 Kawasaki(4f 104yds Flat, Fast) 6/1 8-7 No Jockey 6th of 7 runners, .00L behind Greeley (JPN)
9th May 24 Kawasaki(1m 1f 208yds Flat, Sloppy) 11/1 8-7 No Jockey 12th of 13 runners, 18.25L behind D'argento (JPN)
2nd Apr 24 Kawasaki(7f 101yds Flat, Heavy) 9/1 8-7 No Jockey 5th of 11 runners, 15.50L behind Bitcoin (JPN)
14th Mar 24 Kawasaki(7f 101yds Flat, Soft) 1/1Fav 8-7 No Jockey 4th of 14 runners, 1.50L behind Noble Canyon (JPN)
31st Jan 24 Kawasaki(7f 101yds Flat, Good) 7/1 8-7 No Jockey 3rd of 14 runners, 1.5L and 5L behind Shining Hikari (JPN) and Sun Gradation (JPN)
4th Jan 24 Kawasaki(7f 101yds Flat, Good) 28/1 8-7 No Jockey 2nd of 8 runners, 4L behind Anitra (JPN)
15th Dec 23 Kawasaki(6f 211yds Flat, Good) 7/1 8-7 No Jockey 6th of 11 runners, 9.25L behind Bird Has Flown (JPN)
10th May 24 Kawasaki(7f 101yds Flat, Sloppy) 18/1 8-11 No Jockey 1st of 11 runners, by 1L and 1L from Rase Grise (JPN) and Rapid Flow (JPN)
1st Apr 24 Kawasaki(1m 1f 208yds Flat, Heavy) 17/2 8-11 No Jockey 4th of 10 runners, 2.25L behind Monarch Slugger (JPN)
14th Mar 24 Kawasaki(1m 1f 208yds Flat, Soft) 8/1 8-11 No Jockey 4th of 11 runners, 6.00L behind Cosmo Vered (JPN)
29th Jan 24 Kawasaki(1m 1f 208yds Flat, Fast) 125/1 8-9 No Jockey 4th of 14 runners, 11.25L behind D'argento (JPN)
4th Jan 24 Kawasaki(1m 1f 208yds Flat, Good) 25/1 8-9 No Jockey 9th of 13 runners, 15.75L behind D'argento (JPN)
14th Dec 23 Kawasaki(1m 1f 208yds Flat, Good) 14/1 8-11 No Jockey 9th of 10 runners, 11.00L behind Compiegne (JPN)
7th Nov 23 Kawasaki(1m 1f 208yds Flat, Good) 12/1 8-9 No Jockey 7th of 14 runners, 10.75L behind Shimme Loin (JPN)
11th Oct 23 Kawasaki(1m 1f 208yds Flat, Soft) 11/1 8-9 No Jockey 1st of 11 runners, by nk and 0.75L from Deux Fleches (JPN) and Panic Button (JPN)
15th Sep 23 Kawasaki(1m 1f 208yds Flat, Good) 28/1 8-9 No Jockey 5th of 9 runners, 9.75L behind G Soul Brother (JPN)
25th Aug 23 Kawasaki(7f 101yds Flat, Good) 12/1 8-9 No Jockey 3rd of 6 runners, 1.5L and 0.5L behind Raipachi (JPN) and D Roger (JPN)
27th Jul 23 Kawasaki(7f 101yds Flat, Good) 25/1 8-11 No Jockey 2nd of 14 runners, shd behind World Whistler (JPN)
4th Jul 23 Kawasaki(1m 1f 208yds Flat, Good) 22/1 8-11 No Jockey 6th of 8 runners, 11.25L behind Lambda (JPN)
16th Jun 23 Kawasaki(1m 1f 208yds Flat, ) 5/1 8-11 No Jockey 4th of 11 runners, 6.50L behind Sayono Silvers (JPN)
19th May 23 Kawasaki(1m 1f 208yds Flat, Good) 66/1 8-11 No Jockey 5th of 14 runners, 7.75L behind Maono Jet (JPN)
4th Apr 23 Kawasaki(1m 1f 208yds Flat, Good) 18/1 8-11 No Jockey 9th of 13 runners, 11.25L behind Lambda (JPN)
1st Mar 23 Kawasaki(1m 1f 208yds Flat, Good) 50/1 8-11 No Jockey 10th of 12 runners, 9.50L behind Secret Gear (JPN)
30th Jan 23 Kawasaki(1m 1f 208yds Flat, Good) 20/1 8-11 No Jockey 8th of 10 runners, 19.00L behind El Ratio (JPN)
4th Jan 23 Kawasaki(1m 1f 208yds Flat, Fast) 18/1 8-11 No Jockey 4th of 13 runners, 6.25L behind Ryu Butter (JPN)
15th Dec 22 Kawasaki(7f 101yds Flat, ) 33/1 8-11 No Jockey 9th of 13 runners, 13.50L behind Garrincha (JPN)
12th Oct 22 Kawasaki(7f 210yds Flat, ) 100/1 8-11 No Jockey 4th of 14 runners, 6.00L behind Reborn Vigorous (JPN)
4th Jul 22 Kawasaki(1m 1f 208yds Flat, Fast) 33/1 8-11 No Jockey 5th of 13 runners, .00L behind Taisei Arthur (JPN)
15th Jun 22 Kawasaki(1m 1f 208yds Flat, ) 4/1 8-11 No Jockey 7th of 14 runners, .00L behind Cosmo Kirkas (AUS)
20th May 22 Kawasaki(1m 1f 208yds Flat, Fast) 11/1 8-11 No Jockey 5th of 14 runners, .00L behind Brilliant Way (JPN)
8th Apr 22 Kawasaki(1m 1f 208yds Flat, ) 200/1 8-11 No Jockey 7th of 14 runners, .00L behind It's On (JPN)
4th Mar 22 Kawasaki(1m 1f 208yds Flat, ) 100/1 8-11 No Jockey 13th of 14 runners, .00L behind Rosen Ritter (JPN)
3rd Feb 22 Kawasaki(1m 1f 208yds Flat, Firm) 25/1 8-11 No Jockey 10th of 14 runners, .00L behind D S Magnum (JPN)
1st Jan 22 Kawasaki(1m 1f 208yds Flat, ) 14/1 8-11 No Jockey 5th of 13 runners, .00L behind Albali (JPN)
15th Dec 21 Kawasaki(1m 1f 208yds Flat, ) 40/1 8-11 No Jockey 5th of 13 runners, .00L behind D S Magnum (JPN)
7th May 24 Kawasaki(7f 101yds Flat, Sloppy) 20/1 8-11 No Jockey 6th of 14 runners, 6.75L behind Dominate City (JPN)
2nd Apr 24 Kawasaki(7f 101yds Flat, Heavy) 80/1 8-11 No Jockey 4th of 11 runners, 14.00L behind Bitcoin (JPN)
13th Mar 24 Kawasaki(6f 211yds Flat, Soft) 50/1 8-11 No Jockey 7th of 10 runners, 10.25L behind Party Mode (JPN)
31st Jan 24 Kawasaki(7f 101yds Flat, Good) 66/1 8-11 No Jockey 4th of 14 runners, 7.25L behind Shining Hikari (JPN)
5th Jan 24 Kawasaki(7f 101yds Flat, Good) 33/1 8-11 No Jockey 4th of 14 runners, 1.25L behind Cure Dream (JPN)
14th Dec 23 Kawasaki(7f 210yds Flat, Good) 66/1 8-11 No Jockey 7th of 11 runners, 12.50L behind Angel Ritter (JPN)
10th Nov 23 Kawasaki(1m 1f 208yds Flat, Good) 80/1 8-11 No Jockey 13th of 13 runners, 23.00L behind Apollo Lily (JPN)
9th Oct 23 Kawasaki(6f 211yds Flat, Soft) 33/1 8-11 No Jockey 7th of 12 runners, 5.00L behind Yamanin Baltoro (JPN)
15th Sep 23 Kawasaki(1m 1f 208yds Flat, Good) 40/1 8-11 No Jockey 7th of 9 runners, 11.25L behind G Soul Brother (JPN)
25th Aug 23 Kawasaki(1m 1f 208yds Flat, Good) 50/1 8-11 No Jockey 6th of 8 runners, 10.75L behind Apollo Lily (JPN)
27th Jul 23 Kawasaki(7f 210yds Flat, Good) 33/1 8-11 No Jockey 10th of 14 runners, 8.25L behind Leon Polaris (JPN)
6th Jul 23 Kawasaki(1m 1f 208yds Flat, Soft) 125/1 8-11 No Jockey 10th of 12 runners, 15.50L behind Ryu Butter (JPN)
14th Jun 23 Kawasaki(7f 101yds Flat, Soft) 100/1 8-11 No Jockey 9th of 10 runners, 13.00L behind Taisei Strada (JPN)
17th May 23 Kawasaki(6f 211yds Flat, Good) 100/1 8-11 No Jockey 11th of 12 runners, 15.50L behind J K Boss (JPN)
5th Apr 23 Kawasaki(7f 101yds Flat, ) 100/1 8-11 No Jockey 9th of 9 runners, 18.75L behind Cosmo Kirkas (AUS)
1st Mar 23 Kawasaki(7f 101yds Flat, Good) 66/1 8-11 No Jockey 9th of 9 runners, 15.00L behind Midnight Bird (JPN)
31st Jan 23 Kawasaki(6f 211yds Flat, Good) 125/1 8-11 No Jockey 9th of 11 runners, 8.00L behind Niyol (JPN)
1st Jan 23 Kawasaki(6f 211yds Flat, Good) 200/1 8-11 No Jockey 9th of 11 runners, 9.25L behind Pinky Winky (JPN)
16th Dec 22 Kawasaki(7f 210yds Flat, ) 125/1 9-0 No Jockey 10th of 14 runners, 13.50L behind Cosmo Brier (JPN)
9th Nov 22 Kawasaki(6f 211yds Flat, ) 80/1 8-11 No Jockey 11th of 12 runners, 12.75L behind Sol Tierra (JPN)
11th Oct 22 Kawasaki(6f 211yds Flat, Fast) 150/1 8-11 No Jockey 11th of 12 runners, 16.75L behind Sand Joker (JPN)
13th Sep 22 Kawasaki(6f 211yds Flat, ) 50/1 8-9 No Jockey 6th of 11 runners, .00L behind World Cruise (JPN)
26th Aug 22 Kawasaki(6f 211yds Flat, ) 33/1 8-9 No Jockey 10th of 11 runners, .00L behind Moon Dialogue (JPN)
3rd Aug 22 Kawasaki(7f 101yds Flat, ) 50/1 8-9 No Jockey 7th of 14 runners, .00L behind Harmony Yamato (JPN)
4th Jul 22 Kawasaki(7f 101yds Flat, Fast) 40/1 8-11 No Jockey 3rd of 14 runners, and behind Kyoei Major (JPN) and Trust Cattleya (JPN)
17th Jun 22 Kawasaki(7f 210yds Flat, ) 125/1 8-11 No Jockey 12th of 14 runners, .00L behind Soul Strike (JPN)
16th May 22 Kawasaki(6f 211yds Flat, Fast) 33/1 8-11 No Jockey 1st of 12 runners, by and from Summer Delight (JPN) and Emmy's Mitsuo (JPN)
4th Apr 22 Kawasaki(7f 101yds Flat, Fast) 125/1 8-11 No Jockey 11th of 14 runners, .00L behind Double Lucky (JPN)
28th Feb 22 Kawasaki(7f 101yds Flat, Firm) 33/1 8-11 No Jockey 11th of 12 runners, .00L behind Style Yourself (JPN)
31st Jan 22 Kawasaki(6f 211yds Flat, Fast) 125/1 8-11 No Jockey 3rd of 11 runners, and behind Zenkotei (JPN) and Beniuta (JPN)
1st Jan 22 Kawasaki(6f 211yds Flat, ) 125/1 8-11 No Jockey 8th of 8 runners, .00L behind Antano Musume (JPN)
13th Dec 21 Kawasaki(7f 101yds Flat, ) 50/1 8-9 No Jockey 9th of 11 runners, .00L behind Marron Fuerte (JPN)
9th May 24 Kawasaki(6f 211yds Flat, Sloppy) 7/1 8-11 No Jockey 7th of 12 runners, .00L behind Potenza (UNR)
5th Apr 24 Kawasaki(7f 101yds Flat, Heavy) 17/2 8-11 No Jockey 2nd of 12 runners, 2L behind Preemie (JPN)
12th Mar 24 Kawasaki(6f 211yds Flat, Soft) 9/4Fav 8-11 No Jockey 1st of 12 runners, by 1L and 1.5L from Uranus (JPN) and Bajigaku Kalmia (JPN)
1st Feb 24 Kawasaki(6f 211yds Flat, Fast) 3/1 8-11 No Jockey 6th of 12 runners, 7.00L behind World Whistler (JPN)
31st Jan 23 Kawasaki(6f 211yds Flat, Good) 9/2 8-11 No Jockey 10th of 10 runners, 16.25L behind B B Belleza (JPN)
5th Aug 22 Kawasaki(6f 211yds Flat, ) 2/1Fav 8-7 No Jockey 2nd of 7 runners, behind D S Frank (JPN)