Filters
Help?
Going
Race Type
Distance
6.50 5f. 4-y-o plus7 Ran Race 4 - Starter Optional Claiming of $33,000.00 4-y-o plus
1st - $20,790.00, 2nd - $6,600.00, 3rd - $3,300.00, 4th - $2,310.00 7 Ran
(Morning price: 11/2 13/2 11/2 5/1) SP 5/1
(Morning price: 5/2 3/1 7/4 6/4) SP 7/4fav
(Morning price: 4/1 11/2 9/2 4/1) SP 4/1
(Morning price: 5/2 9/4 10/3 4/1) SP 4/1
(Morning price: 18/1 20/1 16/1) SP 20/1
(Morning price: 9/1 8/1 9/1 14/1) SP 12/1
(Morning price: 4/1 5/2 4/1 13/2) SP 6/1
Stewards Enquiry - Result Stands