Filters
Help?
Going
Race Type
Distance
8.45 1m. 110yds. 3-y-o12 Ran Race 5 - Maiden Optional Claiming of $30,000.00 3-y-o
1st - $18,900.00, 2nd - $6,000.00, 3rd - $3,000.00, 4th - $2,100.00 12 Ran
(Morning price: 14/1 8/1 17/2 10/1) SP 9/1
(Morning price: 3/1 10/3 85/40) SP 11/4fav
(Morning price: 9/2 5/1) SP 11/2
(Morning price: 5/1 4/1 5/1 4/1) SP 10/3
(Morning price: 10/1 9/1 11/1 9/1) SP 9/1
(Morning price: 14/1 11/1 14/1 9/1) SP 10/1
(Morning price: 9/2 4/1 9/2 8/1) SP 8/1
(Morning price: 9/2 8/1 13/2 17/2) SP 9/1
(Morning price: 16/1 25/1 22/1 40/1) SP 33/1
(Morning price: 17/2 11/1 16/1) SP 16/1
(Morning price: 22/1 28/1 33/1 40/1) SP 50/1
(Morning price: 18/1 20/1 18/1 20/1) SP 20/1
Non runner Truly An Honor (USA)