Filters
Help?
Going
Race Type
Distance
6.50 5f. 4-y-o plus9 Ran Race 5 - Allowance Optional Claiming of $94,000.00 4-y-o plus
1st - $59,220.00, 2nd - $18,800.00, 3rd - $9,400.00, 4th - $6,580.00 9 Ran
(Morning price: 11/2 6/1 11/2 5/1 4/1) SP 4/1
(Morning price: 5/2 11/4 7/2 5/1 11/2) SP 11/2
(Morning price: 13/8 7/4 13/8 3/2 15/8) SP 15/8fav
(Morning price: 15/2 8/1 10/1 11/1 12/1) SP 12/1
(Morning price: 11/4 3/1 11/4 5/2 9/4 11/4 3/1) SP 3/1
(Morning price: 18/1 20/1 18/1 20/1 22/1 20/1) SP 20/1
(Morning price: 18/1 20/1 14/1 11/1 9/1 8/1) SP 8/1
(Morning price: 28/1 33/1 25/1 28/1 33/1) SP 33/1
(Morning price: 66/1 80/1 50/1 66/1 50/1) SP 50/1
Non runners Heymackit'sjack (USA), Barzini (USA)