Filters
Help?
Going
Race Type
Distance
11.38 1m. 3-y-o plus6 Ran Race 6 - Starter Optional Claiming of $34,000.00 3-y-o plus
1st - $21,420.00, 2nd - $6,800.00, 3rd - $3,400.00, 4th - $2,380.00 6 Ran
(Morning price: 15/2 7/1 10/1 11/1) SP 12/1
(Morning price: 4/5 8/11 8/15 1/2) SP 8/13fav
(Morning price: 6/1 5/1 11/2 6/1) SP 13/2
(Morning price: 16/1 14/1 16/1 18/1) SP 20/1
(Morning price: 4/1 10/3 3/1 7/2 10/3) SP 3/1
(Morning price: 10/1 17/2 9/1 10/1) SP 12/1
Non runners Polythene Pam (USA), Happyasaclam