Filters
Help?
Going
Race Type
Distance
9.22 1m. 3-y-o plus10 Ran Race 9 - Optional Claiming of $42,000.00 3-y-o plus
1st - $26,460.00, 2nd - $8,400.00, 3rd - $4,200.00, 4th - $2,940.00 10 Ran
(Morning price: 8/1 13/2) SP 13/2
(Morning price: 10/3 7/2) SP 7/2
(Morning price: 11/10 6/5) SP 11/10fav
(Morning price: 6/1) SP 15/2
(Morning price: 20/1 22/1) SP 25/1
(Morning price: 18/1 25/1) SP 25/1
(Morning price: 8/1 10/1) SP 10/1
(Morning price: 33/1 40/1) SP 40/1
(Morning price: 33/1) SP 40/1
(Morning price: 8/1 7/1) SP 15/2
Non runner Determind Princess (USA)