Filters
Help?
Going
Race Type
Distance
10.57 1m. 3-y-o plus11 Ran Race 9 - Allowance Optional Claiming of $210,000.00 3-y-o plus
1st - $132,300.00, 2nd - $42,000.00, 3rd - $21,000.00, 4th - $14,700.00 11 Ran
(Morning price: 4/1 9/2 5/2) SP 7/4fav
(Morning price: 9/1 10/1 12/1) SP 14/1
(Morning price: 11/1 7/1 10/1) SP 12/1
(Morning price: 9/2 5/1 9/2) SP 6/1
(Morning price: 15/2 13/2 12/1) SP 14/1
(Morning price: 3/1 10/3 11/4) SP 5/1
(Morning price: 22/1 28/1) SP 14/1
(Morning price: 10/1 11/1 25/1) SP 33/1
(Morning price: 12/1 16/1) SP 20/1
(Morning price: 25/1) SP 33/1
(Morning price: 11/2 4/1) SP 10/3
Non runners St. Armands Key (USA), Exaulted (USA), Siege Of Boston (USA), Saratoga Flash (USA), Dripping Gold (USA)