Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
4.55 7f. 101yds. Flat 12 Declared
Cards Help
1st - ¥510,958.00 2nd - ¥162,216.00 3rd - ¥81,029.00 4th - ¥56,720.00
Rulership (JPN)-Admire Luck(Admire Moon)
(14) (Yoshikazu Endo)
To The Glory (JPN)-Graceful Word(Heart's Cry)
(14) cd2 (Kobashi Ryota)
Victoire Pisa (JPN)-Master Eclair(Elusive Quality)
(14) cd1 (Hirotsugu Inokuma)
Lani (USA)-Luce Del Sole(Meisho Bowler)
(14) d1 (Shigeru Yamamoto)
Grand Prix Boss (JPN)-Red Move(Rock Of Gibraltar)
(14) cd2 (Mitsuaki Inaba)
Just A Way (JPN)-Luvthatmustang(Candy Ride)
(14) d3 (First Vision Co Ltd)
Eifer Song (JPN)-Takara Indy(Empire Maker)
(14) cd2 (Ikuyo Aoyama)
To The Glory (JPN)-Meisho Olivia(Fuji Kiseki)
(14) (Owner Of Meisho Hobeni)
Battle Plan (USA)-Terre De La Verite(Manhattan Cafe)
(25) cd1 (Owner Of Dainsleif)
Bago (FR)-Tokai Cerezo(King Kamehameha)
(14) cd2 (Yoshikazu Endo)
Pyro (USA)-Far Beyond(Deep Sky)
(14) (Jpn Engineering Co Ltd)
Smart Falcon (JPN)-Silver Wind(South Vigorous)
(14) cd1 (Yoshikazu Endo)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
17th Nov 23 Nagoya(7f 101yds Flat, ) 33/1 8-11 No Jockey 5th of 11 runners, 4.25L behind Kurino Fire (JPN)
2nd Nov 23 Nagoya(7f 101yds Flat, ) 22/1 8-11 No Jockey 3rd of 12 runners, nk and 2.5L behind Elysia (JPN) and Bespoke (JPN)
20th Oct 23 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 5th of 12 runners, 2.75L behind Piramide (JPN)
6th Oct 23 Nagoya(4f 126yds Flat, ) 80/1 8-11 No Jockey 8th of 11 runners, 11.50L behind Keika (JPN)
25th Sep 23 Nagoya(7f 101yds Flat, ) 33/1 8-11 No Jockey 6th of 11 runners, 9.00L behind Vesper Rose (JPN)
7th Sep 23 Nagoya(7f 101yds Flat, ) 20/1 8-11 No Jockey 6th of 11 runners, 13.75L behind Harmonia (JPN)
25th Aug 23 Nagoya(7f 101yds Flat, ) 25/1 8-11 No Jockey 7th of 11 runners, 9.00L behind Hot Jewel (JPN)
11th Aug 23 Nagoya(4f 126yds Flat, ) 40/1 8-11 No Jockey 8th of 9 runners, 8.25L behind Sano One (JPN)
28th Jul 23 Nagoya(7f 101yds Flat, ) 33/1 8-11 No Jockey 4th of 12 runners, 6.00L behind Cross Tech (JPN)
17th Jul 23 Nagoya(4f 126yds Flat, ) 20/1 8-11 No Jockey 7th of 11 runners, 7.50L behind South Express (JPN)
29th Jun 23 Nagoya(7f 101yds Flat, ) 18/1 8-11 No Jockey 5th of 12 runners, 4.00L behind Thrust Reverser (JPN)
15th Jun 23 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 8th of 12 runners, 7.75L behind Storm Surge (JPN)
19th May 23 Nagoya(7f 101yds Flat, ) 18/1 8-11 No Jockey 7th of 11 runners, 10.50L behind Sei Exceed (JPN)
4th May 23 Nagoya(7f 101yds Flat, ) 33/1 8-11 No Jockey 2nd of 11 runners, shd behind Ka Lani (JPN)
21st Apr 23 Nagoya(7f 101yds Flat, ) 14/1 8-11 No Jockey 4th of 12 runners, 8.50L behind Meisho Arles (JPN)
12th Apr 23 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 5th of 12 runners, 8.50L behind Astro Power (JPN)
31st Mar 23 Nagoya(4f 126yds Flat, ) 22/1 8-11 No Jockey 7th of 10 runners, 9.75L behind May Max (JPN)
17th Mar 23 Nagoya(7f 101yds Flat, ) 28/1 8-11 No Jockey 6th of 10 runners, 4.75L behind Western Amigo (JPN)
2nd Mar 23 Nagoya(7f 101yds Flat, Fast) 6/1 8-11 No Jockey 2nd of 10 runners, 3L behind Yamaichi Mathilde (JPN)
2nd Feb 23 Nagoya(7f 101yds Flat, ) 25/1 8-11 No Jockey 4th of 10 runners, 4.25L behind Soleggiato Posto (JPN)
19th Jan 23 Nagoya(7f 101yds Flat, ) 20/1 8-11 No Jockey 4th of 10 runners, 8.25L behind Albus Draco (IRE)
6th Jan 23 Nagoya(7f 101yds Flat, ) 80/1 8-11 No Jockey 6th of 11 runners, 5.75L behind Oniji Otani (JPN)
23rd Dec 22 Nagoya(7f 101yds Flat, ) 250/1 8-11 No Jockey 8th of 12 runners, 14.00L behind Seishin Clear (JPN)
17th Nov 23 Nagoya(7f 101yds Flat, ) 66/1 8-11 No Jockey 11th of 11 runners, 24.25L behind Kurino Fire (JPN)
6th Nov 23 Nagoya(7f 101yds Flat, ) 125/1 8-11 No Jockey 7th of 11 runners, 12.75L behind Volante (JPN)
20th Oct 23 Nagoya(7f 101yds Flat, ) 66/1 8-11 No Jockey 9th of 12 runners, 12.00L behind Hakusan Altair (JPN)
6th Oct 23 Nagoya(7f 101yds Flat, ) 80/1 8-11 No Jockey 11th of 12 runners, 16.50L behind Top Majesty (JPN)
7th Sep 23 Nagoya(4f 126yds Flat, ) 50/1 8-11 No Jockey 9th of 11 runners, 7.75L behind Metcha Sasu (JPN)
25th Aug 23 Nagoya(7f 101yds Flat, ) 80/1 8-11 No Jockey 5th of 12 runners, 2.50L behind Tosen Balalaika (JPN)
8th Aug 23 Nagoya(7f 101yds Flat, ) 11/4Fav 8-11 No Jockey 1st of 10 runners, by 0.75L and nk from Singing World (JPN) and Chocolat De Bonbon (JPN)
26th Jul 23 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 3rd of 12 runners, 5L and nk behind Dainsleif (JPN) and Lovely Atalante (JPN)
12th Jul 23 Nagoya(7f 101yds Flat, ) 200/1 8-11 No Jockey 8th of 12 runners, 13.50L behind Dream On (JPN)
27th Jun 23 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 9th of 12 runners, 11.25L behind Kurino Venus (JPN)
13th Jun 23 Nagoya(7f 101yds Flat, ) 10/1 8-11 No Jockey 8th of 12 runners, 19.00L behind Fumi Rog (JPN)
16th May 23 Nagoya(7f 101yds Flat, ) 7/2 8-11 No Jockey 2nd of 12 runners, 6L behind Win Felice (JPN)
2nd May 23 Nagoya(7f 101yds Flat, ) 4/1 8-11 No Jockey 3rd of 11 runners, 3L and 0.75L behind Malibu Lady (JPN) and Teleos Hilo (JPN)
19th Apr 23 Nagoya(7f 101yds Flat, ) 5/1 8-11 No Jockey 7th of 12 runners, 9.00L behind Kuromitsu (JPN)
10th Apr 23 Nagoya(7f 101yds Flat, ) 25/1 8-11 No Jockey 6th of 12 runners, 7.50L behind Memory Shake (JPN)
27th Mar 23 Nagoya(7f 101yds Flat, ) 11/1 8-11 No Jockey 3rd of 11 runners, nk and 6L behind Ivy Tailor (JPN) and Meisho Voyage (JPN)
15th Mar 23 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 10th of 12 runners, 16.50L behind Zentoyui (JPN)
27th Feb 23 Nagoya(7f 101yds Flat, ) 11/8Fav 8-11 No Jockey 1st of 10 runners, by 2L and 3L from Fuku Surprise (JPN) and Sanei Grace (JPN)
13th Feb 23 Nagoya(4f 126yds Flat, ) 6/1 8-11 No Jockey 5th of 9 runners, 10.50L behind Innocent Dino (JPN)
30th Jan 23 Nagoya(7f 101yds Flat, ) 66/1 8-11 No Jockey 2nd of 9 runners, 4L behind Toyo Ryuo (JPN)
16th Jan 23 Nagoya(4f 126yds Flat, ) 150/1 8-11 No Jockey 8th of 10 runners, 15.50L behind Bespoke (JPN)
1st Jan 23 Nagoya(4f 126yds Flat, ) 125/1 8-11 No Jockey 6th of 10 runners, 15.50L behind Suzuka Sovereign (IRE)
16th Dec 22 Nagoya(7f 101yds Flat, ) 33/1 8-11 No Jockey 10th of 12 runners, 10.00L behind Parry Arc (JPN)
5th Dec 22 Nagoya(4f 126yds Flat, ) 40/1 8-11 No Jockey 12th of 12 runners, 21.75L behind Eifer Flora (JPN)
22nd Nov 22 Nagoya(7f 101yds Flat, ) 125/1 8-11 No Jockey 9th of 12 runners, 22.25L behind Sun Mile (JPN)
24th Oct 22 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 11th of 12 runners, .00L behind Full Force (JPN)
30th Sep 22 Nagoya(7f 101yds Flat, ) 22/1 8-11 No Jockey 6th of 11 runners, 13.25L behind Centrair (JPN)
16th Sep 22 Nagoya(4f 126yds Flat, Fast) 18/1 8-11 No Jockey 4th of 10 runners, .00L behind Not Crush (JPN)
5th Sep 22 Nagoya(4f 126yds Flat, ) 22/1 8-11 No Jockey 6th of 12 runners, .00L behind Innocent Sorrel (JPN)
19th Aug 22 Nagoya(7f 101yds Flat, ) 80/1 8-11 No Jockey 6th of 10 runners, .00L behind Kai Olu (JPN)
5th Aug 22 Nagoya(4f 126yds Flat, ) 33/1 8-11 No Jockey 8th of 10 runners, .00L behind Heart Man (JPN)
22nd Jul 22 Nagoya(4f 126yds Flat, ) 11/1 8-11 No Jockey 11th of 11 runners, .00L behind Summer Maurice (JPN)
8th Jul 22 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 8th of 12 runners, .00L behind Pierce Tesoro (JPN)
24th Jun 22 Nagoya(7f 101yds Flat, ) 100/1 8-11 No Jockey 11th of 11 runners, .00L behind Rennes Mefa'a (JPN)
17th Nov 23 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 5th of 11 runners, 10.25L behind Tomono Kori (JPN)
6th Nov 23 Nagoya(4f 126yds Flat, ) 12/1 8-7 No Jockey 7th of 11 runners, 7.50L behind Naomi Chan (JPN)
20th Oct 23 Nagoya(7f 101yds Flat, ) 125/1 8-7 No Jockey 7th of 12 runners, 11.25L behind Hakusan Altair (JPN)
6th Oct 23 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 8th of 12 runners, 12.75L behind Top Majesty (JPN)
22nd Sep 23 Nagoya(7f 101yds Flat, ) 18/1 8-7 No Jockey 3rd of 12 runners, 1L and 1L behind Brilliant Gift (JPN) and Aoi Alpha One (JPN)
23rd Aug 23 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 3rd of 12 runners, 0.75L and nk behind Two Bond (JPN) and Tacitus (JPN)
9th Aug 23 Nagoya(7f 101yds Flat, ) 22/1 8-7 No Jockey 6th of 11 runners, 4.25L behind Melting (JPN)
27th Jul 23 Nagoya(1m 99yds Flat, ) 22/1 8-7 No Jockey 6th of 12 runners, 11.75L behind My Sweet Heart (JPN)
13th Jul 23 Nagoya(7f 101yds Flat, ) 18/1 8-7 No Jockey 2nd of 12 runners, nk behind Malibu Lady (JPN)
28th Jun 23 Nagoya(4f 126yds Flat, ) 125/1 8-7 No Jockey 2nd of 11 runners, 4L behind Oseille (JPN)
31st May 23 Nagoya(7f 101yds Flat, ) 33/1 8-7 No Jockey 8th of 12 runners, 12.50L behind Ruler Time (JPN)
17th May 23 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 7th of 12 runners, 11.75L behind Space The Ripper (JPN)
3rd May 23 Nagoya(7f 101yds Flat, ) 200/1 8-7 No Jockey 4th of 12 runners, 9.00L behind Lord Renverser (JPN)
20th Apr 23 Nagoya(7f 101yds Flat, ) 100/1 8-7 No Jockey 7th of 11 runners, 8.75L behind Freischutz (JPN)
11th Apr 23 Nagoya(7f 101yds Flat, ) 200/1 8-7 No Jockey 11th of 12 runners, 40.00L behind King Relic (JPN)
30th Mar 23 Nagoya(7f 101yds Flat, ) 150/1 8-7 No Jockey 8th of 12 runners, 12.75L behind Augenblick (JPN)
16th Mar 23 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 9th of 12 runners, 14.50L behind Earth Roman (JPN)
2nd Mar 23 Nagoya(7f 101yds Flat, Fast) 200/1 8-7 No Jockey 3rd of 10 runners, 2L and 3L behind Strippers (JPN) and Metcha Sasu (JPN)
16th Feb 23 Nagoya(7f 101yds Flat, Fast) 300/1 8-7 No Jockey 9th of 10 runners, 18.00L behind Song Of Sophia (JPN)
2nd Feb 23 Nagoya(7f 101yds Flat, ) 500/1 8-7 No Jockey 7th of 10 runners, 11.00L behind Victor I (JPN)
19th Jan 23 Nagoya(7f 101yds Flat, ) 300/1 8-7 No Jockey 10th of 10 runners, 14.75L behind M S Moon (JPN)
6th Jan 23 Nagoya(7f 101yds Flat, ) 125/1 8-7 No Jockey 10th of 11 runners, 16.75L behind Cat Ring (JPN)
23rd Dec 22 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 7th of 12 runners, 9.50L behind Kagayaki Gold (JPN)
7th Dec 22 Nagoya(7f 101yds Flat, Fast) 250/1 8-7 No Jockey 12th of 12 runners, 18.75L behind Akakumadori (JPN)
11th Nov 22 Nagoya(4f 126yds Flat, Fast) 28/1 8-7 No Jockey 7th of 11 runners, 7.25L behind Kento Hope (JPN)
28th Oct 22 Nagoya(4f 126yds Flat, ) 7/2 8-7 No Jockey 4th of 12 runners, .00L behind Big Better (JPN)
14th Oct 22 Nagoya(4f 126yds Flat, ) 25/1 8-7 No Jockey 3rd of 11 runners, 2L and 1.5L behind Wowkle (JPN) and Bulletproof (JPN)
29th Sep 22 Nagoya(7f 101yds Flat, ) 11/1 8-7 No Jockey 5th of 12 runners, 4.00L behind Sun La Crosse (JPN)
15th Sep 22 Nagoya(4f 126yds Flat, Fast) 28/1 8-7 No Jockey 2nd of 11 runners, behind Eschamali (JPN)
18th Aug 22 Nagoya(4f 126yds Flat, Fast) 17/2 8-7 No Jockey 5th of 10 runners, .00L behind Blue Orchid (JPN)
4th Aug 22 Nagoya(4f 126yds Flat, ) 80/1 8-7 No Jockey 6th of 11 runners, .00L behind Star On Stage (JPN)
21st Jul 22 Nagoya(4f 126yds Flat, ) 66/1 8-7 No Jockey 4th of 11 runners, .00L behind Kern Creator (JPN)
7th Jul 22 Nagoya(7f 101yds Flat, Fast) 28/1 8-7 No Jockey 12th of 12 runners, .00L behind Hello Mikey (JPN)
23rd Jun 22 Nagoya(7f 101yds Flat, Fast) 22/1 8-7 No Jockey 5th of 12 runners, .00L behind Clear Sunshine (JPN)
9th Jun 22 Nagoya(7f 101yds Flat, Fast) 28/1 8-7 No Jockey 6th of 12 runners, .00L behind Piz Bernina (JPN)
27th May 22 Nagoya(7f 101yds Flat, Fast) 12/1 8-7 No Jockey 5th of 10 runners, .00L behind Frugal (JPN)
19th May 22 Nagoya(7f 101yds Flat, Fast) 12/1 8-7 No Jockey 5th of 11 runners, .00L behind Allez Victoire (JPN)
5th May 22 Nagoya(7f 101yds Flat, ) 150/1 8-7 No Jockey 3rd of 10 runners, and behind Miss High Roller (JPN) and Knight Rider (JPN)
22nd Apr 22 Nagoya(7f 101yds Flat, ) 150/1 8-7 No Jockey 6th of 12 runners, .00L behind Big Ballerina (JPN)
12th Apr 22 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 8th of 12 runners, .00L behind A Shin Synchro (JPN)
11th Mar 22 Nagoya(6f 211yds Flat, Fast) 25/1 8-7 No Jockey 7th of 10 runners, .00L behind Suehiro Dora (JPN)
2nd Mar 22 Nagoya(6f 211yds Flat, ) 200/1 8-7 No Jockey 4th of 12 runners, .00L behind Sei Orchid (JPN)
17th Feb 22 Nagoya(6f 211yds Flat, ) 80/1 8-7 No Jockey 8th of 10 runners, .00L behind Ladakh (JPN)
3rd Feb 22 Nagoya(6f 211yds Flat, Fast) 125/1 8-7 No Jockey 5th of 10 runners, .00L behind Nouvelle Avenir (JPN)
20th Jan 22 Nagoya(6f 211yds Flat, ) 300/1 8-7 No Jockey 9th of 10 runners, .00L behind Nobilmente (JPN)
6th Jan 22 Nagoya(6f 211yds Flat, ) 50/1 8-7 No Jockey 9th of 9 runners, .00L behind Toho Asura (JPN)
24th Dec 21 Nagoya(6f 211yds Flat, ) 33/1 8-7 No Jockey 6th of 10 runners, .00L behind Luas Domhnach (JPN)
13th Dec 21 Nagoya(6f 211yds Flat, ) 50/1 8-7 No Jockey 8th of 10 runners, .00L behind Ho O Sting (JPN)
3rd Dec 21 Nagoya(6f 211yds Flat, ) 150/1 8-7 No Jockey 4th of 11 runners, .00L behind Licitar (JPN)
17th Nov 23 Nagoya(7f 101yds Flat, ) 5/1 8-11 No Jockey 7th of 11 runners, 11.25L behind Tomono Kori (JPN)
17th Nov 23 Nagoya(7f 101yds Flat, ) 80/1 8-7 No Jockey 10th of 11 runners, 16.50L behind Ryo Rai Rai (JPN)
6th Nov 23 Nagoya(7f 101yds Flat, ) 125/1 8-7 No Jockey 11th of 11 runners, 21.00L behind Volante (JPN)
20th Oct 23 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 11th of 12 runners, 10.00L behind Win Primus (JPN)
6th Oct 23 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 10th of 12 runners, 11.75L behind Torimago Queen (JPN)
8th Sep 23 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 11th of 11 runners, 23.50L behind Up Mei J (JPN)
25th Aug 23 Nagoya(7f 101yds Flat, ) 7/1 8-7 No Jockey 11th of 11 runners, 14.25L behind Miracle Cash (JPN)
31st Jul 23 Nagoya(7f 101yds Flat, ) 7/2 8-7 No Jockey 8th of 12 runners, 6.00L behind Executive Run (JPN)
17th Jul 23 Nagoya(7f 101yds Flat, ) 10/1 8-7 No Jockey 3rd of 11 runners, 1L and 1.5L behind Fattore Amore (JPN) and Reseda (JPN)
29th Jun 23 Nagoya(7f 101yds Flat, ) 4/1 8-7 No Jockey 2nd of 12 runners, 1.5L behind Thrust Reverser (JPN)
15th Jun 23 Nagoya(7f 101yds Flat, ) 22/1 8-7 No Jockey 6th of 12 runners, 5.50L behind Come Out Roll (JPN)
19th May 23 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 9th of 12 runners, 10.25L behind Hakusan Gold (JPN)
4th May 23 Nagoya(7f 101yds Flat, ) 11/1 8-7 No Jockey 1st of 11 runners, by 1.5L and 1.5L from Piena Cape (JPN) and Oilman (JPN)
20th Apr 23 Nagoya(7f 101yds Flat, ) 12/1 8-7 No Jockey 3rd of 12 runners, 3L and shd behind Copano Addams (JPN) and Irokoizata (JPN)
30th Mar 23 Nagoya(7f 101yds Flat, ) 33/1 8-7 No Jockey 4th of 12 runners, 5.25L behind Luas Domhnach (JPN)
2nd Mar 23 Nagoya(7f 101yds Flat, Fast) 28/1 8-7 No Jockey 7th of 10 runners, 16.00L behind Yamaichi Mathilde (JPN)
3rd Jan 23 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 9th of 11 runners, 6.75L behind Letting Go (JPN)
23rd Dec 22 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 2nd of 12 runners, 2L behind La Aile (JPN)
8th Dec 22 Nagoya(7f 101yds Flat, ) 100/1 8-7 No Jockey 4th of 12 runners, 7.50L behind Shinzen Shine (JPN)
25th Nov 22 Nagoya(7f 101yds Flat, Fast) 100/1 8-7 No Jockey 9th of 12 runners, 18.50L behind Tamamo Saurus (JPN)
11th Nov 22 Nagoya(7f 101yds Flat, Fast) 40/1 8-7 No Jockey 8th of 11 runners, 14.25L behind Editta (JPN)
28th Oct 22 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 9th of 12 runners, 7.25L behind Meisho Kumoji (JPN)
14th Oct 22 Nagoya(7f 101yds Flat, ) 14/1 8-7 No Jockey 7th of 11 runners, 14.00L behind Eifer Fight (JPN)
27th Sep 22 Nagoya(1m 99yds Flat, Fast) 28/1 8-7 No Jockey 7th of 12 runners, 10.00L behind Aya (JPN)
12th Sep 22 Nagoya(1m 99yds Flat, ) 25/1 8-7 No Jockey 6th of 10 runners, .00L behind Sammaru Delight (JPN)
31st Aug 22 Nagoya(1m 1f 208yds Flat, Fast) 50/1 8-7 No Jockey 3rd of 7 runners, and behind Sugino Babel (JPN) and Smoke Water (JPN)
16th Aug 22 Nagoya(7f 101yds Flat, Fast) 6/1 8-7 No Jockey 7th of 10 runners, .00L behind Eifer Fight (JPN)
3rd Aug 22 Nagoya(7f 101yds Flat, ) 18/1 8-7 No Jockey 1st of 12 runners, by and from Noble Lavender (JPN) and Aya (JPN)
20th Jul 22 Nagoya(7f 101yds Flat, Fast) 66/1 8-7 No Jockey 4th of 10 runners, .00L behind Sound Kingdom (JPN)
4th Jul 22 Nagoya(7f 101yds Flat, Fast) 9/2 8-7 No Jockey 3rd of 10 runners, and behind Mitono Kisaki (JPN) and Shannon Funky (JPN)
22nd Jun 22 Nagoya(7f 101yds Flat, Fast) 14/1 8-7 No Jockey 6th of 9 runners, .00L behind Satomin (JPN)
8th Jun 22 Nagoya(7f 101yds Flat, ) 22/1 8-7 No Jockey 4th of 10 runners, .00L behind Dame Fortune (JPN)
25th May 22 Nagoya(7f 101yds Flat, ) 14/1 8-7 No Jockey 4th of 9 runners, .00L behind Eifer Fight (JPN)
18th May 22 Nagoya(7f 101yds Flat, Fast) 14/1 8-7 No Jockey 4th of 11 runners, .00L behind Kagayaki Fighter (JPN)
3rd May 22 Nagoya(7f 101yds Flat, ) 12/1 8-7 No Jockey 2nd of 11 runners, behind Harpy Valkyrie (JPN)
20th Apr 22 Nagoya(7f 101yds Flat, ) 80/1 8-7 No Jockey 2nd of 12 runners, behind Lien Force (JPN)
11th Apr 22 Nagoya(7f 101yds Flat, Fast) 50/1 8-7 No Jockey 7th of 12 runners, .00L behind Aya (JPN)
8th Mar 22 Nagoya(6f 211yds Flat, ) 28/1 8-7 No Jockey 5th of 10 runners, .00L behind Top Majesty (JPN)
28th Feb 22 Nagoya(6f 211yds Flat, Fast) 4/1 8-7 No Jockey 10th of 10 runners, .00L behind Meiner Idea (JPN)
1st Dec 21 Nagoya(6f 211yds Flat, ) 40/1 8-7 No Jockey 5th of 11 runners, .00L behind Hime Komachi (JPN)
17th Nov 23 Nagoya(7f 101yds Flat, ) 6/1 8-7 No Jockey 8th of 11 runners, 12.00L behind Ryo Rai Rai (JPN)
17th Nov 23 Nagoya(7f 101yds Flat, ) 7/2 8-11 No Jockey 3rd of 12 runners, 0.75L and shd behind Bring Light (JPN) and Volante (JPN)
1st Nov 23 Nagoya(7f 101yds Flat, ) 14/1 8-11 No Jockey 1st of 12 runners, by 2.5L and 3L from Nanyono Sarah (JPN) and Alpha Elizabeth (JPN)
16th Oct 23 Nagoya(7f 101yds Flat, ) 2/1 8-11 No Jockey 1st of 12 runners, by 1.5L and shd from Arcadia (JPN) and Kafuji Crostoli (JPN)
17th Nov 23 Nagoya(7f 101yds Flat, ) 33/1 8-3 No Jockey 8th of 11 runners, 10.75L behind Kurino Fire (JPN)
6th Nov 23 Nagoya(7f 101yds Flat, ) 40/1 8-3 No Jockey 6th of 11 runners, 9.75L behind Volante (JPN)
20th Oct 23 Nagoya(7f 101yds Flat, ) 14/1 8-3 No Jockey 6th of 12 runners, 10.75L behind Hakusan Altair (JPN)
6th Oct 23 Nagoya(4f 126yds Flat, ) 10/1 8-0 No Jockey 3rd of 11 runners, 5L and 0.5L behind Keika (JPN) and Ryo Rai Rai (JPN)
21st Sep 23 Nagoya(1m 99yds Flat, ) 40/1 8-0 No Jockey 3rd of 12 runners, 6L and nk behind Song Of Sophia (JPN) and Pure Thanks (JPN)
6th Sep 23 Nagoya(7f 101yds Flat, ) 14/1 8-3 No Jockey 2nd of 11 runners, 5L behind Maono Lumiere (JPN)
23rd Aug 23 Nagoya(7f 101yds Flat, ) 28/1 8-3 No Jockey 11th of 12 runners, 14.00L behind Derma Elf (JPN)
9th Aug 23 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 7th of 11 runners, 7.00L behind Pancake (JPN)
27th Jul 23 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 10th of 12 runners, 14.75L behind Twin Ship (JPN)
13th Jul 23 Nagoya(7f 101yds Flat, ) 22/1 8-7 No Jockey 9th of 12 runners, 11.50L behind Passion Queen (JPN)
28th Jun 23 Nagoya(7f 101yds Flat, ) 12/1 8-7 No Jockey 10th of 12 runners, 9.75L behind Shigeru Buri (JPN)
14th Jun 23 Nagoya(7f 101yds Flat, ) 14/1 8-7 No Jockey 3rd of 12 runners, 5L and 1L behind Mizar (JPN) and Duet Color (JPN)
31st May 23 Nagoya(7f 101yds Flat, ) 20/1 8-7 No Jockey 5th of 12 runners, 5.75L behind Yamakatsu Orion (JPN)
17th May 23 Nagoya(7f 101yds Flat, ) 66/1 8-7 No Jockey 5th of 12 runners, 8.50L behind Space The Ripper (JPN)
3rd May 23 Nagoya(7f 101yds Flat, ) 7/1 8-7 No Jockey 5th of 12 runners, 5.25L behind Hectogon (JPN)
20th Apr 23 Nagoya(7f 101yds Flat, ) 14/1 8-7 No Jockey 8th of 11 runners, 10.50L behind Akua Hina (JPN)
30th Mar 23 Nagoya(4f 126yds Flat, ) 4/5Fav 8-7 No Jockey 8th of 11 runners, 7.25L behind Melting (JPN)
15th Mar 23 Nagoya(7f 101yds Flat, ) 7/2 8-7 No Jockey 2nd of 12 runners, 5L behind Elegant Laulu (JPN)
1st Mar 23 Nagoya(4f 126yds Flat, Fast) 11/1 8-7 No Jockey 2nd of 9 runners, 6L behind Vip Jasmine (JPN)
14th Feb 23 Nagoya(7f 101yds Flat, ) 13/8Fav 8-7 No Jockey 3rd of 11 runners, 4L and 3L behind Ka Lani (JPN) and Full Force (JPN)
31st Jan 23 Nagoya(7f 101yds Flat, ) 13/8 8-7 No Jockey 2nd of 10 runners, 2L behind Arakki Faith (JPN)
17th Jan 23 Nagoya(7f 101yds Flat, ) 11/4 8-7 No Jockey 2nd of 11 runners, 1L behind Like A Pearl (JPN)
2nd Jan 23 Nagoya(4f 126yds Flat, ) 9/2 8-7 No Jockey 3rd of 11 runners, 4L and 0.75L behind Dream On (JPN) and Meisho Arles (JPN)
21st Dec 22 Nagoya(4f 126yds Flat, ) 28/1 8-7 No Jockey 3rd of 12 runners, 2L and nk behind Scharnhorst (JPN) and Singing World (JPN)
6th Nov 23 Nagoya(4f 126yds Flat, ) 15/2 8-3 No Jockey 4th of 11 runners, 5.75L behind Naomi Chan (JPN)
20th Oct 23 Nagoya(7f 101yds Flat, ) 16/1 8-3 No Jockey 5th of 12 runners, 8.00L behind Flame Sword (JPN)
21st Sep 23 Nagoya(1m 99yds Flat, ) 11/2 8-7 No Jockey 8th of 12 runners, 11.00L behind Song Of Sophia (JPN)
6th Sep 23 Nagoya(7f 101yds Flat, ) 1/1Fav 8-7 No Jockey 7th of 12 runners, 8.25L behind Harpy Tiara (JPN)
23rd Aug 23 Nagoya(1m 99yds Flat, ) 3/1 8-3 No Jockey 6th of 12 runners, 13.50L behind Seiun Fever (JPN)
26th Jul 23 Nagoya(7f 101yds Flat, ) 2/9Fav 8-7 No Jockey 1st of 12 runners, by 5L and nk from Lovely Atalante (JPN) and Tokino Shohei (JPN)
17th Nov 23 Nagoya(7f 101yds Flat, ) 6/1 8-7 No Jockey 3rd of 11 runners, 1L and 6L behind Tomono Kori (JPN) and Angel One (JPN)
