Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
6.00 2m. 4f. 85yds. Chase (Class 1) 4-y-o plus 10 Declared
Cards Help
1st - ¥70,357,000.00 2nd - ¥28,102,000.00 3rd - ¥18,051,000.00 4th - ¥11,000,000.00 5th - ¥7,000,000.00
Kizuna (JPN)-Velvet Queen(Singspiel)
bl2(98) (Koki Maeda)
World Ace (JPN)-Misato South(South Vigorous)
(21) (Tamamo Co Ltd)
One And Only (JPN)-Victoria Eye(Brian's Time)
(21) c1 (North Hills Co Ltd)
Kitasan Black (JPN)-Clarinet(Giant's Causeway)
(69) c1 (Masatoshi Haramura)
Eishin Flash (JPN)-Satono Sunshine(Stay Gold)
(209) c1 (Ryoichi Otsuka)
Lord Kanaloa (JPN)-Admire Sabrina(Symboli Kris S)
(69) (Jun Yoshikawa)
Eishin Flash (JPN)-Eclat Millenaire(Matsurida Gogh)
(49) c3 (Makio Okada)
Orfevre (JPN)-Alfirk(Agnes Tachyon)
(21) (Tatsuya Akimoto)
Hokko Tarumae (JPN)-Satine Arome(Symboli Kris S)
bl4(69) (Masatake Iida)
Fenomeno (JPN)-Logical Queen(Deputy Minister)
(49) c1 (Yoshitaka Matsumoto)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
19th Apr 25 Nakayama(2m 5f 40yds Chase, Standard) 14/1 9-13 No Jockey 2nd of 12 runners, 8L behind Ecoro Duel (JPN)
21st Dec 24 Nakayama(2m 4f 85yds Chase, Standard) 16/1 9-13 No Jockey 3rd of 9 runners, 5L and 1L behind Nishino Daisy (JPN) and Ecoro Duel (JPN)
30th Nov 24 Nakayama(2m 1f 165yds Chase, Good) 11/2 9-6 No Jockey 2nd of 13 runners, 3.5L behind Asakusa Genki (USA)
23rd Dec 23 Nakayama(2m 4f 85yds Chase, Firm) 25/1 9-13 No Jockey 8th of 12 runners, 30.50L behind Meiner Grand (JPN)
6th Dec 25 Nakayama(2m 1f 165yds Chase, Standard) 8/1 9-6 No Jockey 8th of 12 runners, .00L behind Pietersite (JPN)
13th Sep 25 Nakayama(1m 7f 211yds Chase, Soft to Heavy) 6/1 9-4 No Jockey 3rd of 13 runners, hd and 0.75L behind Vehrenberg (JPN) and Forged Brick (JPN)
6th Dec 25 Nakayama(2m 1f 165yds Chase, Standard) 16/1 9-6 No Jockey 1st of 12 runners, by and from Hezarfen (UNR) and Ho O Eclair (JPN)
19th Apr 25 Nakayama(2m 5f 40yds Chase, Standard) 150/1 9-13 No Jockey 8th of 12 runners, 35.25L behind Ecoro Duel (JPN)
30th Nov 24 Nakayama(2m 1f 165yds Chase, Good) 14/1 9-6 No Jockey 5th of 13 runners, 7.50L behind Asakusa Genki (USA)
21st Sep 24 Nakayama(1m 7f 211yds Flat, Standard) 28/1 9-6 No Jockey 4th of 12 runners, 15.00L behind Smile Through (JPN)
22nd Jan 23 Nakayama(1m 2f 206yds Flat, Firm) 40/1 8-11 Ryusei Sakai 9th of 15 runners, 5.50L behind Periplus (JPN)
2nd Oct 22 Nakayama(1m 209yds Flat, ) 40/1 8-9 Yuichi Fukunaga 11th of 14 runners, 12.25L behind Seven Magician (JPN)
19th Apr 25 Nakayama(2m 5f 40yds Chase, Standard) 5/1 9-13 No Jockey 1st of 12 runners, by 8L and 2.5L from Neviim (JPN) and Impress (JPN)
21st Dec 24 Nakayama(2m 4f 85yds Chase, Standard) 9/2 9-13 No Jockey 2nd of 9 runners, 5L behind Nishino Daisy (JPN)
13th Apr 24 Nakayama(2m 5f 29yds Chase, Good) 18/1 9-13 No Jockey 4th of 12 runners, 9.50L behind Irogotoshi (JPN)
23rd Dec 23 Nakayama(2m 4f 85yds Chase, Firm) 9/1 9-13 No Jockey 3rd of 12 runners, 10L and 6L behind Meiner Grand (JPN) and Nishino Daisy (JPN)
17th Sep 22 Nakayama(1m 1f 208yds Flat, ) 18/1 8-7 No Jockey 11th of 12 runners, .00L behind Success Shoot (JPN)
12th Apr 25 Nakayama(1m 7f 200yds Chase, Standard) 8/1 9-6 No Jockey 6th of 14 runners, 22.50L behind Miyaji Charmant (JPN)
6th Jan 25 Nakayama(1m 7f 200yds Chase, Standard) 11/1 9-6 No Jockey 9th of 14 runners, 15.50L behind Vehrenberg (JPN)
30th Nov 24 Nakayama(2m 1f 165yds Chase, Good) 18/1 9-6 No Jockey 4th of 13 runners, 6.25L behind Asakusa Genki (USA)
2nd Dec 23 Nakayama(2m 1f 165yds Chase, ) 50/1 9-6 No Jockey 8th of 14 runners, 23.00L behind Rock You (JPN)
18th Dec 22 Nakayama(1m 6f 70yds Chase, ) 9/1 9-6 No Jockey 1st of 12 runners, by 0.5L and 1.25L from Smart Canon (JPN) and Yep Yep Yep (JPN)
19th Apr 25 Nakayama(2m 5f 40yds Chase, Standard) 5/2 9-13 No Jockey 4th of 12 runners, 17.50L behind Ecoro Duel (JPN)
21st Dec 24 Nakayama(2m 4f 85yds Chase, Standard) 5/4Fav 9-13 No Jockey 4th of 9 runners, 9.50L behind Nishino Daisy (JPN)
13th Apr 24 Nakayama(2m 5f 29yds Chase, Good) 28/1 9-13 No Jockey 2nd of 12 runners, 3L behind Irogotoshi (JPN)
23rd Dec 23 Nakayama(2m 4f 85yds Chase, Firm) 3/1 9-13 No Jockey 5th of 12 runners, 24.00L behind Meiner Grand (JPN)
15th Apr 23 Nakayama(2m 5f 29yds Chase, ) 25/1 9-13 No Jockey 6th of 10 runners, 21.25L behind Irogotoshi (JPN)
1st Oct 22 Nakayama(5f 212yds Flat, ) 33/1 9-0 No Jockey 10th of 14 runners, 7.75L behind Satono Reve (JPN)
13th Sep 25 Nakayama(1m 7f 211yds Chase, Soft to Heavy) 8/15Fav 9-6 No Jockey 1st of 13 runners, by hd and 0.75L from Forged Brick (JPN) and Tamamo Ace (JPN)
22nd Mar 25 Nakayama(2m 144yds Chase, Sloppy) 10/3 9-6 No Jockey 2nd of 14 runners, 0.5L behind Impress (JPN)
6th Jan 25 Nakayama(1m 7f 200yds Chase, Standard) 11/1 9-6 No Jockey 1st of 14 runners, by 0.5L and 0.5L from Okini (JPN) and Indigo Black (JPN)
28th Sep 24 Nakayama(1m 6f 70yds Chase, Standard) 7/1 9-6 No Jockey 1st of 10 runners, by 1.25L and 8L from Yelloween (JPN) and Sammaru Great (JPN)
9th Apr 23 Nakayama(7f 210yds Flat, ) 8/1 8-11 No Jockey 7th of 16 runners, .00L behind Red Irvine (UNR)
15th Jan 23 Nakayama(7f 210yds Flat, ) 11/2 8-11 No Jockey 11th of 16 runners, 11.00L behind Eeyan (JPN)
24th Dec 22 Nakayama(5f 212yds Flat, Firm) 1/1Fav 8-9 No Jockey 4th of 16 runners, 2.25L behind Mare Aperto (JPN)
6th Dec 25 Nakayama(2m 1f 165yds Chase, Standard) 33/1 9-6 No Jockey 7th of 12 runners, .00L behind Pietersite (JPN)
6th Apr 25 Nakayama(1m 6f 70yds Chase, Standard) 9/2 9-4 No Jockey 2nd of 12 runners, 1.75L behind Meisho Kazusa (JPN)
8th Mar 25 Nakayama(1m 6f 70yds Chase, Good) 16/1 9-4 No Jockey 3rd of 9 runners, 1.25L and 2L behind Platinum Layer (JPN) and Grand Navire (JPN)
7th Apr 24 Nakayama(1m 209yds Flat, Heavy) 125/1 8-7 No Jockey 10th of 16 runners, 10.50L behind Kashima Espada (JPN)
8th Jan 24 Nakayama(1m 1f 208yds Flat, ) 150/1 9-0 No Jockey 11th of 11 runners, 14.25L behind Fabulous Star (JPN)
10th Dec 23 Nakayama(1m 209yds Flat, ) 80/1 8-11 No Jockey 10th of 16 runners, 15.25L behind Mikki Fight (JPN)
19th Apr 25 Nakayama(2m 5f 40yds Chase, Standard) 150/1 9-13 No Jockey 9th of 12 runners, 37.75L behind Ecoro Duel (JPN)
6th Jan 25 Nakayama(1m 7f 200yds Chase, Standard) 80/1 9-6 No Jockey unplaced 14 runners, .00L behind Vehrenberg (JPN)
30th Nov 24 Nakayama(2m 1f 165yds Chase, Good) 66/1 9-6 No Jockey 11th of 13 runners, 17.25L behind Asakusa Genki (USA)
19th Mar 23 Nakayama(1m 3f 205yds Flat, Fast) 5/1 9-0 No Jockey 14th of 16 runners, 15.50L behind Himino Flash (JPN)
17th Dec 22 Nakayama(1m 3f 205yds Flat, ) 6/1 8-9 Ryusei Sakai 4th of 16 runners, 5.50L behind Maple Ridge (JPN)
13th Sep 25 Nakayama(1m 7f 211yds Chase, Soft to Heavy) 20/1 9-4 No Jockey 4th of 13 runners, 3.00L behind Vehrenberg (JPN)
6th Jan 25 Nakayama(1m 7f 200yds Chase, Standard) 80/1 9-6 No Jockey 6th of 14 runners, 14.00L behind Vehrenberg (JPN)
21st Sep 24 Nakayama(1m 7f 211yds Flat, Standard) 33/1 9-6 No Jockey 7th of 12 runners, 49.25L behind Smile Through (JPN)
23rd Sep 23 Nakayama(1m 7f 211yds Chase, ) 22/1 9-6 No Jockey 9th of 13 runners, 32.75L behind Bloemendaal (JPN)
1st Oct 22 Nakayama(1m 6f 70yds Chase, ) 2/1Fav 9-6 No Jockey 1st of 12 runners, by nk and nk from Grass Diablo (JPN) and Smart Canon (JPN)