Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
4.00 6f. 211yds. Flat 3-y-o plus 10 Declared
Cards Help
1st - ¥400,000.00 2nd - ¥160,000.00 3rd - ¥100,000.00 4th - ¥60,000.00 5th - ¥40,000.00
Silver State (JPN)-My Time Of Day
(13) (Norio Sato)
Apollo Kingdom (USA)-Emerald Arrow(Johannesburg)
(13) cd3 (Kazuma Ohno)
Satono Aladdin (JPN)-Chantilly(Screen Hero)
(13) cd1 (Kobashi Ryota)
Cheval Grand (JPN)-Romanciere(Agnes Digital)
(13) ((one Company) Japan Administrator Support Organization)
Unknown Sire-Unknown Dam(Diktat)
(28) cd2 (Takaya Shimakawa)
Mind Your Biscuits (USA)-Winged Wheel(Symboli Kris S)
(28) (Seiichiro Nishio)
Win Variation (JPN)-Emerald(Kane Hekili)
(13) cd2 (Kazuma Ohno)
Red Bel Jour (JPN)-White Days(Kurofune)
(13) cd1 (Gensho Uchida)
Hokko Tarumae (JPN)-Yamami Dance(Heart's Cry)
(13) cd1 (Isao Yamashita)
Henry Barows (JPN)-Petrosinella(Teofilo)
(13) cd1 (Eiji Tsuji)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
6th Nov 26 Kasamatsu (6f 211yds Flat, Standard) 5/2 8-9 No Jockey 3rd of 10 runners, 6L and 1L behind Ten Carat Letter (JPN) and Maru Rin Monroe (JPN)
22nd Oct 26 Kasamatsu (6f 211yds Flat, Standard) 9/1 8-9 No Jockey 2nd of 10 runners, nk behind Kitano Kosei (JPN)
24th Sep 26 Kasamatsu (6f 211yds Flat, Standard) 11/1 8-9 No Jockey 3rd of 8 runners, 5L and 1L behind Tureis (JPN) and Best Romance (JPN)
9th Sep 26 Kasamatsu (6f 211yds Flat, Sloppy) 1/1Fav 8-9 No Jockey 5th of 9 runners, 13.25L behind Topaz Tesoro (JPN)
6th Nov 26 Kasamatsu (7f 188yds Flat, Standard) 150/1 9-0 No Jockey 6th of 10 runners, 10.75L behind Angelito (JPN)
22nd Oct 26 Kasamatsu (6f 211yds Flat, Standard) 100/1 9-0 No Jockey 7th of 10 runners, 13.00L behind Masticare (JPN)
8th Oct 26 Kasamatsu (6f 211yds Flat, Standard) 125/1 9-0 No Jockey 5th of 8 runners, 13.25L behind Topaz Tesoro (JPN)
24th Sep 26 Kasamatsu (7f 188yds Flat, Standard) 40/1 9-0 No Jockey 8th of 10 runners, 12.50L behind Carthusian (JPN)
11th Sep 26 Kasamatsu (7f 188yds Flat, Slow) 16/1 9-0 No Jockey 8th of 8 runners, 17.00L behind Good Romance (JPN)
26th Aug 26 Kasamatsu (6f 211yds Flat, Standard) 11/1 9-0 No Jockey 6th of 7 runners, 10.50L behind Noah Black (JPN)
14th Aug 26 Kasamatsu (6f 211yds Flat, Sloppy) 28/1 9-0 No Jockey 6th of 7 runners, 8.50L behind Unsung Heroine (JPN)
24th Jul 26 Kasamatsu (6f 211yds Flat, Standard) 100/1 9-0 No Jockey 7th of 8 runners, 8.00L behind Chuwa Jordan (JPN)
10th Jul 26 Kasamatsu (6f 211yds Flat, Standard) 22/1 9-0 No Jockey 10th of 10 runners, 18.25L behind Iks Clover (JPN)
25th Jun 26 Kasamatsu (7f 188yds Flat, Sloppy) 33/1 9-0 No Jockey 8th of 9 runners, 13.50L behind Gorgeous Lady (JPN)
10th Jun 26 Kasamatsu (6f 211yds Flat, Standard) 22/1 9-0 No Jockey 9th of 10 runners, 7.75L behind Canna Lily (JPN)
28th May 26 Kasamatsu (6f 211yds Flat, Standard) 40/1 9-0 No Jockey 8th of 10 runners, 10.75L behind Ken Wenzel (JPN)
13th May 26 Kasamatsu (7f 188yds Flat, Standard) 100/1 9-0 No Jockey 4th of 8 runners, 4.50L behind Win Ramesses (JPN)
29th Apr 26 Kasamatsu (6f 211yds Flat, Good) 40/1 9-2 No Jockey 10th of 10 runners, 19.75L behind Dharmawangsa (JPN)
16th Apr 26 Kasamatsu (7f 188yds Flat, Sloppy) 28/1 9-0 No Jockey 9th of 10 runners, 38.00L behind Yanagiba Nebagiba (JPN)
31st Mar 26 Kasamatsu (7f 188yds Flat, Sloppy) 22/1 9-0 No Jockey 8th of 9 runners, 14.75L behind Propiedad (JPN)
19th Mar 26 Kasamatsu (6f 211yds Flat, Slow) 16/1 9-0 No Jockey 1st of 8 runners, by 0.5L and 2L from Maru Rin Monroe (JPN) and My Courage (JPN)
6th Mar 26 Kasamatsu (6f 211yds Flat, Standard) 14/1 9-0 No Jockey 3rd of 8 runners, 0.5L and 2L behind Tama Espoir (JPN) and Admiring (JPN)
20th Feb 26 Kasamatsu (6f 211yds Flat, Standard) 25/1 9-0 No Jockey 4th of 10 runners, 4.25L behind Backpack (JPN)
5th Feb 26 Kasamatsu (7f 210yds Flat, Standard) 28/1 9-0 No Jockey 3rd of 9 runners, 3L and 1L behind Tomoe Jo (JPN) and Feria Flores (JPN)
23rd Jan 26 Kasamatsu (6f 211yds Flat, Sloppy) 12/1 9-0 No Jockey 4th of 8 runners, 6.75L behind Highest Rank (JPN)
8th Jan 26 Kasamatsu (7f 210yds Flat, Standard) 28/1 9-0 No Jockey 5th of 8 runners, 3.50L behind Rising Hearth (JPN)
31st Dec 25 Kasamatsu (6f 211yds Flat, Standard) 33/1 9-0 No Jockey 4th of 8 runners, 1.50L behind Ho O Raidai (JPN)
1st Dec 25 Kasamatsu (7f 210yds Flat, Standard) 40/1 9-0 No Jockey 4th of 9 runners, 4.25L behind Port Tauranga (JPN)
19th Nov 25 Kasamatsu (6f 211yds Flat, Standard) 40/1 9-0 No Jockey 4th of 9 runners, 9.50L behind Rudisha (JPN)
4th Nov 25 Kasamatsu (6f 211yds Flat, Standard) 50/1 9-0 No Jockey 2nd of 11 runners, 10L behind Hiruno Cardiff (JPN)
23rd Oct 25 Kasamatsu (6f 211yds Flat, Standard) 40/1 9-0 No Jockey 5th of 8 runners, 10.00L behind Win Roselite (JPN)
10th Oct 25 Kasamatsu (6f 211yds Flat, Standard) 12/1 9-0 No Jockey 8th of 9 runners, 11.25L behind Raria (JPN)
26th Sep 25 Kasamatsu (6f 211yds Flat, Standard) 6/1 9-0 No Jockey 5th of 9 runners, 8.75L behind Propeller Shaft (JPN)
15th Aug 25 Kasamatsu (6f 211yds Flat, Standard) 20/1 9-0 No Jockey 5th of 9 runners, 8.50L behind Real Colour (JPN)
10th Jun 25 Kasamatsu (7f 210yds Flat, Sloppy) 33/1 9-0 No Jockey 9th of 10 runners, 15.50L behind Pyro's Bridge (JPN)
15th May 25 Kasamatsu (6f 211yds Flat, Standard) 25/1 9-0 No Jockey 4th of 10 runners, 6.25L behind Boogie Nights (JPN)
29th Apr 25 Kasamatsu (6f 211yds Flat, Good) 5/1 9-0 No Jockey 5th of 10 runners, 3.50L behind Star President (JPN)
14th Apr 25 Kasamatsu (7f 210yds Flat, Sloppy) 20/1 9-0 No Jockey 3rd of 7 runners, 4L and 2.5L behind Hawaiian Icon (JPN) and Miyabi Excellent (JPN)
2nd Apr 25 Kasamatsu (6f 211yds Flat, Standard) 40/1 9-0 No Jockey 1st of 10 runners, by 1L and 4L from Magic Takt (JPN) and Chuwa Gift (JPN)
19th Mar 25 Kasamatsu (6f 211yds Flat, Standard) 25/1 8-11 No Jockey 2nd of 10 runners, 3L behind Miyabi Excellent (JPN)
4th Mar 25 Kasamatsu (6f 211yds Flat, Sloppy) 20/1 8-11 No Jockey 5th of 8 runners, 7.25L behind Daita Genesis (JPN)
18th Feb 25 Kasamatsu (6f 211yds Flat, Standard) 40/1 8-11 No Jockey 4th of 8 runners, 4.00L behind Tosen Gemma (JPN)
5th Feb 25 Kasamatsu (6f 211yds Flat, Sloppy) 50/1 8-11 No Jockey 4th of 9 runners, 6.25L behind Thomas Tesoro (JPN)
21st Jan 25 Kasamatsu (6f 211yds Flat, Standard) 80/1 8-11 No Jockey 5th of 8 runners, 10.50L behind Yosshi Stage (JPN)
7th Jan 25 Kasamatsu (6f 211yds Flat, Sloppy) 80/1 8-11 No Jockey 8th of 8 runners, 17.50L behind Miel Citron (JPN)
29th Dec 24 Kasamatsu (6f 211yds Flat, Standard) 80/1 8-11 No Jockey 6th of 8 runners, 7.50L behind Pure Kisho (JPN)
10th Dec 24 Kasamatsu (6f 211yds Flat, Good) 80/1 8-11 No Jockey 8th of 9 runners, 49.75L behind Lord Twilight (JPN)
15th Nov 24 Kasamatsu (7f 210yds Flat, Standard) 100/1 8-11 No Jockey 8th of 8 runners, 20.00L behind Satono Lien (JPN)
8th Nov 24 Kasamatsu (6f 211yds Flat, Standard) 22/1 8-11 No Jockey 8th of 10 runners, 41.75L behind Royal Warrant (JPN)
23rd Oct 24 Kasamatsu (6f 211yds Flat, Sloppy) 100/1 8-11 No Jockey 11th of 12 runners, 31.00L behind Satono Clochette (JPN)
10th Oct 24 Kasamatsu (7f 210yds Flat, Standard) 66/1 8-11 No Jockey 8th of 10 runners, 13.50L behind Vilela (JPN)
25th Sep 24 Kasamatsu (6f 211yds Flat, Standard) 14/1 8-11 No Jockey 6th of 9 runners, 12.75L behind Weave History (JPN)
11th Sep 24 Kasamatsu (6f 211yds Flat, Standard) 20/1 8-11 No Jockey 8th of 8 runners, 12.25L behind Sumire Bouquet (JPN)
28th Aug 24 Kasamatsu (6f 211yds Flat, Sloppy) 12/1 8-11 No Jockey 5th of 10 runners, 4.25L behind Enrai (JPN)
12th Aug 24 Kasamatsu (6f 211yds Flat, Standard) 40/1 8-11 No Jockey 5th of 8 runners, 7.75L behind Kurino Ishin (JPN)
31st Jul 24 Kasamatsu (6f 211yds Flat, Standard) 22/1 8-11 No Jockey 2nd of 10 runners, 3L behind Fairy Pine (JPN)
2nd Jul 24 Kasamatsu (6f 211yds Flat, Sloppy) 28/1 8-11 No Jockey 9th of 9 runners, 41.50L behind Toyo Ryuo (JPN)
18th Jun 24 Kasamatsu (6f 211yds Flat, Slow) 33/1 8-11 No Jockey 7th of 7 runners, 14.75L behind Kohakuno Kagayaki (JPN)
4th Jun 24 Kasamatsu (6f 211yds Flat, Good) 200/1 8-11 No Jockey 7th of 8 runners, 16.75L behind Tosen Davit (JPN)
22nd May 24 Kasamatsu (6f 211yds Flat, Standard) 28/1 8-11 No Jockey 10th of 10 runners, 20.50L behind Dvorak (JPN)
29th Apr 24 Kasamatsu (6f 211yds Flat, Standard) 6/4 8-11 No Jockey 7th of 10 runners, 8.25L behind Pylon (JPN)
17th Apr 24 Kasamatsu (6f 211yds Flat, Heavy) 5/2 8-11 No Jockey 3rd of 10 runners, 3L and 3L behind Polar Night (JPN) and Erakis (JPN)
1st Apr 24 Kasamatsu (7f 210yds Flat, Good) 80/1 8-11 No Jockey 6th of 9 runners, 19.75L behind A Shin Seven (JPN)
20th Mar 24 Kasamatsu (6f 211yds Flat, Good) 4/11Fav 8-11 No Jockey 1st of 8 runners, by 0.5L and 1.5L from Gourmet (JPN) and Meisho Suikei (JPN)
4th Mar 24 Kasamatsu (6f 211yds Flat, Fast) 12/1 8-11 No Jockey 2nd of 6 runners, 30L behind A Shin Seven (JPN)
19th Feb 24 Kasamatsu (6f 211yds Flat, Fast) 11/4 8-11 No Jockey 7th of 7 runners, 17.75L behind Shinzen Atsuta (JPN)
5th Feb 24 Kasamatsu (3f 215yds Flat, ) 12/1 8-11 No Jockey 2nd of 7 runners, 1.5L behind Gambarile (JPN)
22nd Jan 24 Kasamatsu (3f 215yds Flat, ) 7/1 8-11 No Jockey 4th of 7 runners, 7.75L behind Kami Arashi (JPN)
9th Jan 24 Kasamatsu (6f 211yds Flat, ) 33/1 8-11 No Jockey 5th of 8 runners, 9.25L behind Reine D'or (JPN)
27th Dec 23 Kasamatsu (6f 211yds Flat, ) 4/1 8-11 No Jockey 7th of 8 runners, 10.75L behind Brise (JPN)
6th Dec 23 Kasamatsu (3f 215yds Flat, ) 4/6Fav 8-11 No Jockey 4th of 7 runners, 4.75L behind Get The Knack (JPN)
6th Nov 26 Kasamatsu (7f 188yds Flat, Standard) 150/1 8-9 No Jockey 8th of 10 runners, 14.75L behind Angelito (JPN)
22nd Oct 26 Kasamatsu (6f 211yds Flat, Standard) 250/1 8-9 No Jockey 9th of 10 runners, 14.00L behind Masticare (JPN)
8th Oct 26 Kasamatsu (6f 211yds Flat, Standard) 40/1 8-9 No Jockey 6th of 7 runners, 22.25L behind Ore Osu (JPN)
25th Sep 26 Kasamatsu (6f 211yds Flat, Standard) 8/1 8-9 No Jockey 4th of 9 runners, 8.00L behind Shibano Ten Ten (JPN)
8th Sep 26 Kasamatsu (6f 211yds Flat, Sloppy) 20/1 8-9 No Jockey 2nd of 8 runners, 9L behind Eye On The Ball (JPN)
25th Aug 26 Kasamatsu (6f 211yds Flat, Standard) 22/1 8-9 No Jockey 3rd of 8 runners, 5L and 5L behind Construction (JPN) and One Short Day (JPN)
20th Jul 26 Kasamatsu (6f 211yds Flat, Standard) 66/1 8-9 No Jockey 7th of 7 runners, 9.50L behind A Shin Azalea (JPN)
10th Jul 26 Kasamatsu (6f 211yds Flat, Standard) 9/1 8-9 No Jockey 8th of 11 runners, 6.25L behind Wing Commander (JPN)
24th Jun 26 Kasamatsu (6f 211yds Flat, Standard) 10/3 8-9 No Jockey 2nd of 9 runners, 4L behind Nishino Steadymiki (JPN)
10th Jun 26 Kasamatsu (6f 211yds Flat, Standard) 25/1 8-9 No Jockey 6th of 10 runners, 8.00L behind Hidaka Sammyaku (JPN)
28th May 26 Kasamatsu (6f 211yds Flat, Standard) 5/1 8-9 No Jockey 4th of 10 runners, 5.00L behind Queen's Green (JPN)
12th May 26 Kasamatsu (7f 188yds Flat, Standard) 33/1 8-9 No Jockey 7th of 8 runners, 11.25L behind Derma Red Star (JPN)
28th Apr 26 Kasamatsu (6f 211yds Flat, Standard) 16/1 8-9 No Jockey 2nd of 9 runners, 5L behind Klingler (JPN)
14th Apr 26 Kasamatsu (6f 211yds Flat, Standard) 7/2 8-9 No Jockey 6th of 8 runners, 5.00L behind Morango (JPN)
30th Mar 26 Kasamatsu (6f 211yds Flat, Standard) 12/1 8-9 No Jockey 4th of 8 runners, 5.25L behind Miracle Born (JPN)
18th Mar 26 Kasamatsu (6f 211yds Flat, Standard) 40/1 8-9 No Jockey 5th of 9 runners, 8.00L behind Marienplatz (JPN)
3rd Mar 26 Kasamatsu (6f 211yds Flat, Sloppy) 5/2 8-9 No Jockey 2nd of 9 runners, 1L behind Conti Afternoon (JPN)
18th Feb 26 Kasamatsu (3f 215yds Flat, Standard) 5/1 8-9 No Jockey 3rd of 7 runners, 1L and 1.5L behind Hikaruno Nagi (JPN) and Maple Gin (JPN)
2nd Feb 26 Kasamatsu (3f 215yds Flat, Standard) 18/1 8-9 No Jockey 5th of 9 runners, 6.50L behind Miraculum (JPN)
6th Jan 26 Kasamatsu (6f 211yds Flat, Standard) 4/1 8-9 No Jockey 3rd of 8 runners, 5L and 2L behind Gold Rikka (JPN) and Archibald (JPN)
26th Dec 25 Kasamatsu (6f 211yds Flat, Sloppy) 25/1 8-9 No Jockey 5th of 8 runners, 9.75L behind G T Lullaby (USA)
11th Dec 25 Kasamatsu (6f 211yds Flat, Standard) 22/1 8-9 No Jockey 6th of 8 runners, 11.75L behind Backpack (JPN)
27th Nov 25 Kasamatsu (3f 215yds Flat, Standard) 6/4Fav 8-9 No Jockey 6th of 8 runners, 7.75L behind Levi Stone (JPN)
14th Nov 25 Kasamatsu (6f 211yds Flat, Standard) 25/1 8-9 No Jockey 2nd of 10 runners, 5L behind Regent De L'or (JPN)
5th Nov 25 Kasamatsu (6f 211yds Flat, Standard) 9/2 8-9 No Jockey 9th of 12 runners, 13.00L behind Majorelle (JPN)
21st Oct 25 Kasamatsu (6f 211yds Flat, Standard) 5/6Fav 8-9 No Jockey 7th of 8 runners, 14.75L behind Corniche (JPN)
2nd Jun 25 Kasamatsu (6f 211yds Flat, Standard) 125/1 8-9 No Jockey 6th of 12 runners, 4.25L behind Hirono Kirameki (JPN)
14th May 25 Kasamatsu (6f 211yds Flat, Standard) 66/1 8-5 No Jockey 8th of 8 runners, 15.00L behind Smart Judy (JPN)
30th Apr 25 Kasamatsu (6f 211yds Flat, Standard) 33/1 8-9 No Jockey 7th of 7 runners, 15.00L behind Baleo Ria (JPN)
17th Apr 25 Kasamatsu (6f 211yds Flat, Standard) 17/2 8-9 No Jockey 4th of 8 runners, 4.50L behind Chukha (JPN)
2nd Apr 25 Kasamatsu (6f 211yds Flat, Standard) 33/1 8-9 No Jockey 3rd of 8 runners, 8L and shd behind Copano Madeline (JPN) and Sanono Dancer (JPN)
21st Mar 25 Kasamatsu (6f 211yds Flat, Standard) 50/1 8-7 No Jockey 6th of 10 runners, 8.50L behind Aubade (JPN)
5th Mar 25 Kasamatsu (6f 211yds Flat, Slow) 40/1 8-7 No Jockey 5th of 10 runners, 7.50L behind Oiribukuro (JPN)
7th Nov 24 Kasamatsu (7f 210yds Flat, Standard) 66/1 8-7 No Jockey 6th of 10 runners, 14.50L behind Ryoma (JPN)
24th Oct 24 Kasamatsu (6f 211yds Flat, Standard) 6/1 8-7 No Jockey 6th of 8 runners, 13.25L behind Habibi (JPN)
9th Oct 24 Kasamatsu (6f 211yds Flat, Sloppy) 5/6Fav 8-7 No Jockey 1st of 6 runners, by 1L and 3L from Hirono Kirameki (JPN) and Hikaruno Nagi (JPN)
23rd Sep 24 Kasamatsu (3f 215yds Flat, Standard) 11/8 8-7 No Jockey 2nd of 6 runners, 7L behind Bliss Time (JPN)
30th Aug 24 Kasamatsu (3f 215yds Flat, Sloppy) 10/11Fav 8-7 No Jockey 5th of 7 runners, 10.75L behind Dat Dere (JPN)
6th Nov 26 Kasamatsu (6f 211yds Flat, Standard) 5/1 8-9 No Jockey 5th of 10 runners, 10.50L behind Ten Carat Letter (JPN)
22nd Oct 26 Kasamatsu (6f 211yds Flat, Standard) 15/8 8-9 No Jockey 3rd of 10 runners, nk and nk behind Kitano Kosei (JPN) and Hayateno Ojo (JPN)
7th Oct 26 Kasamatsu (6f 211yds Flat, Standard) 6/4Fav 8-9 No Jockey 2nd of 9 runners, 4L behind Dolls (JPN)
24th Sep 26 Kasamatsu (6f 211yds Flat, Standard) 15/2 8-9 No Jockey 3rd of 8 runners, 0.5L and nk behind Hiruno Genova (JPN) and Kitano Kosei (JPN)
22nd Jul 26 Kasamatsu (6f 211yds Flat, Standard) 3/1 8-9 No Jockey 2nd of 8 runners, 7L behind Chianti (JPN)
8th Jul 26 Kasamatsu (6f 211yds Flat, Standard) 7/1 8-3 No Jockey 8th of 10 runners, 8.25L behind Picasso Jasper (JPN)
25th Jun 26 Kasamatsu (6f 211yds Flat, Sloppy) 16/1 8-3 No Jockey 4th of 11 runners, 12.00L behind Shihono Sorgente (JPN)
11th Jun 26 Kasamatsu (6f 211yds Flat, Standard) 11/4 8-3 No Jockey 2nd of 10 runners, nk behind Diaghilev (JPN)
28th May 26 Kasamatsu (6f 211yds Flat, Standard) 6/1 8-7 No Jockey 2nd of 9 runners, 4L behind Picasso Jasper (JPN)
13th May 26 Kasamatsu (6f 211yds Flat, Standard) 28/1 8-7 No Jockey 3rd of 10 runners, 1L and 2.5L behind Penthouse (JPN) and Picasso Jasper (JPN)
22nd Oct 26 Kasamatsu (7f 188yds Flat, Standard) 25/1 9-0 No Jockey 4th of 10 runners, 13.00L behind Vento Stellare (JPN)
8th Oct 26 Kasamatsu (7f 188yds Flat, Standard) 20/1 9-0 No Jockey 4th of 8 runners, 14.50L behind Hermosa Castano (JPN)
23rd Sep 26 Kasamatsu (6f 211yds Flat, Standard) 25/1 9-0 No Jockey 4th of 7 runners, 13.00L behind Yamanin Elphaba (JPN)
27th Aug 26 Kasamatsu (6f 211yds Flat, Sloppy) 20/1 9-0 No Jockey 1st of 8 runners, by 2.5L and nk from Reynolds Number (JPN) and Jump Street (JPN)
12th Aug 26 Kasamatsu (6f 211yds Flat, Standard) 14/1 9-0 No Jockey 3rd of 8 runners, 10L and 1.5L behind Vrai Coeur (JPN) and Jump Street (JPN)
24th Jul 26 Kasamatsu (6f 211yds Flat, Standard) 5/1 9-0 No Jockey 1st of 6 runners, by 3L and 0.75L from Hitori Celeb (JPN) and Drawing (JPN)
8th Jul 26 Kasamatsu (3f 215yds Flat, Standard) 5/1 9-0 No Jockey 7th of 9 runners, 8.50L behind Asakusa Diana (JPN)
24th Jun 26 Kasamatsu (6f 211yds Flat, Standard) 10/11Fav 9-0 No Jockey 5th of 9 runners, 6.00L behind A Shin Kin Dza Dza (JPN)
22nd Oct 26 Kasamatsu (6f 211yds Flat, Standard) 12/1 8-9 No Jockey 3rd of 10 runners, 4L and 0.5L behind Hyakuretsuken (JPN) and Mira Verita (USA)
6th Nov 26 Kasamatsu (7f 188yds Flat, Standard) 100/1 8-9 No Jockey 7th of 10 runners, 12.75L behind Angelito (JPN)
22nd Oct 26 Kasamatsu (7f 188yds Flat, Standard) 40/1 8-9 No Jockey 5th of 10 runners, 18.00L behind Vento Stellare (JPN)
23rd Jul 26 Kasamatsu (6f 211yds Flat, Standard) 7/1 8-9 No Jockey 6th of 7 runners, 19.25L behind Convex (JPN)
10th Jul 26 Kasamatsu (6f 211yds Flat, Standard) 4/7Fav 8-9 No Jockey 1st of 9 runners, by nose and 7L from Franschhoek (JPN) and Autumn Memory (JPN)
10th Jun 26 Kasamatsu (6f 211yds Flat, Standard) 1/12Fav 8-9 No Jockey 2nd of 10 runners, 2L behind Hidaka Sammyaku (JPN)
27th May 26 Kasamatsu (6f 211yds Flat, Standard) 3/1 8-9 No Jockey 2nd of 11 runners, 7L behind Bajigaku Chamo (JPN)
12th May 26 Kasamatsu (6f 211yds Flat, Standard) 2/1 8-9 No Jockey 1st of 7 runners, by 6L and 1.5L from No Ka Pua (JPN) and Hidaka Sammyaku (JPN)
6th Nov 26 Kasamatsu (6f 211yds Flat, Standard) 9/1 9-0 No Jockey 4th of 10 runners, 8.50L behind Ten Carat Letter (JPN)
22nd Oct 26 Kasamatsu (1m 1f 98yds Flat, Standard) 200/1 9-0 No Jockey 11th of 12 runners, 48.00L behind Earth Judge (JPN)
8th Oct 26 Kasamatsu (6f 211yds Flat, Standard) 5/4J Fav 9-0 No Jockey 2nd of 8 runners, 11L behind Maple Lovely (JPN)
23rd Sep 26 Kasamatsu (7f 188yds Flat, Standard) 28/1 9-0 No Jockey 7th of 8 runners, 10.00L behind Seika Yuhi (JPN)
11th Sep 26 Kasamatsu (1m 1f 98yds Flat, Slow) 150/1 9-0 No Jockey 9th of 12 runners, 45.50L behind Gokokuhojo (JPN)
26th Aug 26 Kasamatsu (6f 211yds Flat, Standard) 8/1 9-0 No Jockey 1st of 8 runners, by 4L and 1L from Fleur De Lune (JPN) and Ken Bridge Los (JPN)
13th Aug 26 Kasamatsu (6f 211yds Flat, Standard) 33/1 9-0 No Jockey 3rd of 9 runners, 5L and 0.75L behind Michael (JPN) and Muscat Oman (JPN)
22nd Jul 26 Kasamatsu (6f 211yds Flat, Standard) 33/1 9-0 No Jockey 2nd of 10 runners, 5L behind Aristocrat (JPN)
8th Jul 26 Kasamatsu (6f 211yds Flat, Standard) 100/1 9-0 No Jockey 11th of 12 runners, 32.75L behind Madame Camarade (JPN)
25th Jun 26 Kasamatsu (1m 209yds Flat, Sloppy) 100/1 9-0 No Jockey 10th of 10 runners, 25.00L behind Vermeil Doll (JPN)
11th Jun 26 Kasamatsu (7f 188yds Flat, Standard) 66/1 9-0 No Jockey 8th of 10 runners, 16.50L behind Bellagio Phantom (JPN)
27th May 26 Kasamatsu (7f 188yds Flat, Standard) 50/1 9-0 No Jockey 9th of 10 runners, 15.50L behind A Shin Diamant (JPN)
30th Apr 26 Kasamatsu (7f 188yds Flat, Good) 20/1 9-0 No Jockey 5th of 9 runners, 3.50L behind Hyper Call (JPN)
15th Apr 26 Kasamatsu (6f 211yds Flat, Standard) 33/1 9-0 No Jockey 4th of 9 runners, 11.25L behind Moon Warrior (JPN)
2nd Apr 26 Kasamatsu (1m 1f 98yds Flat, Sloppy) 66/1 9-0 No Jockey 6th of 10 runners, 9.25L behind Lovely Bonita (JPN)
4th Mar 26 Kasamatsu (6f 211yds Flat, Sloppy) 16/1 9-0 No Jockey 4th of 10 runners, 6.00L behind Bellagio Jupiter (JPN)
5th Feb 26 Kasamatsu (6f 211yds Flat, Standard) 66/1 8-11 No Jockey 9th of 10 runners, 18.00L behind Deep Three (USA)
21st Jan 26 Kasamatsu (6f 211yds Flat, Standard) 9/2 9-0 No Jockey 3rd of 9 runners, hd and 2.5L behind T O Ruler (JPN) and Super Party (JPN)
9th Jan 26 Kasamatsu (6f 211yds Flat, Standard) 33/1 8-11 No Jockey 3rd of 8 runners, 2L and 1.5L behind Berken (JPN) and Super Party (JPN)
30th Dec 25 Kasamatsu (6f 211yds Flat, Standard) 7/1 8-9 No Jockey 6th of 8 runners, 15.00L behind Salud De Glass (JPN)
16th Dec 25 Kasamatsu (3f 215yds Flat, Sloppy) 10/3 8-9 No Jockey 1st of 6 runners, by 3L and 4L from Castagnaccio (JPN) and Bukittinggi (JPN)
28th Nov 25 Kasamatsu (6f 211yds Flat, Standard) 40/1 8-11 No Jockey 6th of 9 runners, 10.50L behind Salud De Glass (JPN)
19th Nov 25 Kasamatsu (3f 215yds Flat, Standard) 28/1 8-9 No Jockey 2nd of 8 runners, 1.5L behind Momentum Gain (JPN)
6th Nov 25 Kasamatsu (6f 211yds Flat, Standard) 50/1 8-9 No Jockey 4th of 5 runners, 18.50L behind Ore Osu (JPN)
24th Oct 25 Kasamatsu (3f 215yds Flat, Standard) 40/1 8-9 No Jockey 7th of 7 runners, 13.50L behind Ore Osu (JPN)
14th Aug 25 Kasamatsu (3f 215yds Flat, Standard) 16/1 8-11 No Jockey 5th of 6 runners, 6.75L behind A Shin Refine (JPN)
6th Nov 26 Kasamatsu (7f 188yds Flat, Standard) 100/1 9-0 No Jockey 10th of 10 runners, 47.75L behind Angelito (JPN)
22nd Sep 26 Kasamatsu (6f 211yds Flat, Standard) 8/1 9-2 No Jockey 2nd of 10 runners, 4L behind Susanna (JPN)
25th Aug 26 Kasamatsu (6f 211yds Flat, Standard) 25/1 9-0 No Jockey 8th of 8 runners, 8.50L behind Bravo Kirishima (JPN)
9th Jul 26 Kasamatsu (6f 211yds Flat, Standard) 100/1 8-7 No Jockey 10th of 10 runners, 16.50L behind Embracement (JPN)
24th Jun 26 Kasamatsu (6f 211yds Flat, Standard) 33/1 9-0 No Jockey 1st of 9 runners, by 3L and nk from Glorious Top (JPN) and Singapura (JPN)
10th Jun 26 Kasamatsu (6f 211yds Flat, Standard) 66/1 9-0 No Jockey 12th of 12 runners, 23.25L behind Svarog (JPN)
12th May 26 Kasamatsu (6f 211yds Flat, Standard) 9/1 9-0 No Jockey 5th of 8 runners, 4.25L behind Margot Gem (JPN)
28th Apr 26 Kasamatsu (6f 211yds Flat, Standard) 7/2 9-0 No Jockey 2nd of 8 runners, nk behind Hikaruno Nagi (JPN)
14th Apr 26 Kasamatsu (6f 211yds Flat, Standard) 150/1 9-0 No Jockey 6th of 10 runners, 20.00L behind Nina Bai Rikka (JPN)
