Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
7.50 6f. 211yds. Flat 4-y-o plus 10 Declared
Cards Help
1st - ¥800,000.00 2nd - ¥320,000.00 3rd - ¥200,000.00 4th - ¥120,000.00 5th - ¥80,000.00
Ammirare (JPN)-R Tenderness(Kurofune)
(27) c1 (Ikue Okamoto)
Hokko Tarumae (JPN)-Hand Star(Paradise Creek)
(14) (Yuki Dendo)
Belshazzar (JPN)-Kura Rosa(Horisky)
(27) (Toshihiro Kurami)
Cheval Grand (JPN)-Takamitsu Green(Tanino Gimlet)
(15) (Ehara Akira)
Silver State (JPN)-Mozu Hatsukoi(Kurofune)
(28) cd1 (Daishi Kitahara)
Satono Crown (JPN)-Narita Sky(Deep Impact)
(25) cd1 (Nobuaki Yamada)
American Patriot (USA)-Queen's Erika(Heart's Cry)
(28) cd1 (Hisamitsu Inoue)
Copano Rickey (JPN)-Spoken Fur(Notebook)
(28) (Asukakikaku Co Ltd)
Beach Patrol (USA)-Neo Illusion(Neo Universe)
(28) cd1 (Sobu Development Co Ltd)
Matsurida Gogh (JPN)-Yamasa La Grange(Sakura Bakushin O)
(15) cd1 (Akio Murashima)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
23rd Jul 25 Urawa(6f 211yds Flat, Standard) 11/1 8-7 No Jockey 7th of 7 runners, 7.25L behind Swift Mary (JPN)
24th Jun 25 Urawa(1m 1f 208yds Flat, Standard) 33/1 8-7 No Jockey 3rd of 9 runners, 1.5L and 1L behind Sun Laguna Niguel (JPN) and Be Vivo (JPN)
29th May 25 Urawa(1m 1f 208yds Flat, Standard) 14/1 8-7 No Jockey 6th of 11 runners, 9.75L behind Lambda (JPN)
25th Apr 25 Urawa(1m 1f 208yds Flat, Standard) 40/1 8-7 No Jockey 9th of 12 runners, 32.75L behind King Bullseyes (JPN)
20th Mar 25 Urawa(1m 1f 208yds Flat, Heavy) 25/1 8-7 No Jockey 12th of 12 runners, 20.00L behind Rottura (JPN)
25th Feb 25 Urawa(6f 211yds Flat, Standard) 200/1 8-7 No Jockey 11th of 12 runners, 9.00L behind King Bullseyes (JPN)
8th Jan 25 Urawa(7f 101yds Flat, Sloppy) 80/1 8-0 No Jockey 10th of 12 runners, 18.00L behind Arabian Rain (JPN)
18th Sep 24 Urawa(1m 1f 208yds Flat, Standard) 28/1 8-9 No Jockey 5th of 12 runners, 10.75L behind Kimito Yumeokakeru (JPN)
21st Aug 24 Urawa(1m 1f 208yds Flat, Sloppy) 50/1 8-7 No Jockey 5th of 9 runners, 9.00L behind Foggara (JPN)
16th Jul 24 Urawa(1m 1f 208yds Flat, Sloppy) 50/1 8-7 No Jockey 7th of 11 runners, 8.25L behind Natsuwa Yoru (JPN)
24th May 24 Urawa(1m 1f 208yds Flat, Sloppy) 18/1 8-7 No Jockey 9th of 11 runners, 17.25L behind Meisho Clark (JPN)
19th Apr 24 Urawa(1m 1f 208yds Flat, Standard) 33/1 8-7 No Jockey 11th of 12 runners, 14.50L behind Cosmo Pandora (JPN)
22nd Feb 24 Urawa(6f 211yds Flat, Good) 100/1 8-7 No Jockey 9th of 12 runners, 10.50L behind Yumemiru Tsuki (JPN)
11th Jan 24 Urawa(6f 211yds Flat, Firm) 80/1 8-7 No Jockey 11th of 12 runners, 8.00L behind Yuzuruha (JPN)
22nd Dec 23 Urawa(1m 1f 208yds Flat, Good) 18/1 8-7 No Jockey 5th of 11 runners, 4.75L behind Violento Azul (JPN)
20th Nov 23 Urawa(7f 101yds Flat, Good) 50/1 8-7 No Jockey 6th of 12 runners, 12.00L behind Retracer (JPN)
17th Oct 23 Urawa(6f 211yds Flat, Good) 18/1 8-7 No Jockey 5th of 11 runners, 12.75L behind Alois (JPN)
19th Sep 23 Urawa(1m 1f 208yds Flat, ) 3/1 8-7 No Jockey 1st of 11 runners, by shd and 4L from Escoba Taht (JPN) and Berylune (JPN)
28th Aug 23 Urawa(1m 1f 208yds Flat, Good) 125/1 8-5 No Jockey 6th of 9 runners, 6.75L behind Win Carmine (JPN)
15th Aug 23 Urawa(7f 101yds Flat, Soft) 33/1 8-7 No Jockey 7th of 11 runners, 8.50L behind Kamiyaga Ruler (JPN)
20th Jul 23 Urawa(6f 211yds Flat, ) 25/1 8-7 No Jockey 5th of 9 runners, 9.75L behind Genova Flavor (JPN)
27th Jun 23 Urawa(6f 211yds Flat, ) 66/1 8-7 No Jockey 10th of 12 runners, 9.75L behind Be Magical (JPN)
30th May 23 Urawa(7f 101yds Flat, Soft) 80/1 8-7 No Jockey 8th of 11 runners, 6.50L behind Frutilla (JPN)
15th Feb 23 Urawa(6f 211yds Flat, Heavy) 20/1 8-7 No Jockey 11th of 12 runners, 13.00L behind Calligraphy (JPN)
11th Jan 23 Urawa(7f 101yds Flat, Fast) 20/1 8-7 No Jockey 5th of 11 runners, 5.00L behind Kashino Jupiter (JPN)
23rd Dec 22 Urawa(7f 101yds Flat, Soft) 28/1 8-7 No Jockey 5th of 10 runners, 3.50L behind Vent D'or (JPN)
23rd Nov 22 Urawa(7f 101yds Flat, Fast) 25/1 8-7 No Jockey 6th of 12 runners, 4.75L behind Ring Boy (JPN)
19th Oct 22 Urawa(7f 101yds Flat, Fast) 18/1 8-7 No Jockey 3rd of 11 runners, 7L and 2.5L behind Rouge Blason (JPN) and Tamamo Polaris (JPN)
21st Sep 22 Urawa(7f 101yds Flat, Soft) 25/1 8-7 No Jockey 2nd of 12 runners, behind Bellona Kagura (JPN)
31st Aug 22 Urawa(6f 211yds Flat, Fast) 100/1 8-7 No Jockey 4th of 12 runners, .00L behind Genova Flavor (JPN)
11th Aug 22 Urawa(6f 211yds Flat, Fast) 25/1 8-7 No Jockey 4th of 8 runners, .00L behind Melas Krios (JPN)
20th Jul 22 Urawa(6f 211yds Flat, Fast) 16/1 8-7 No Jockey 7th of 9 runners, .00L behind Nissho Akira (JPN)
1st Jul 22 Urawa(6f 211yds Flat, ) 10/1 8-7 No Jockey 6th of 11 runners, .00L behind Alma Laura (JPN)
1st Jun 22 Urawa(6f 211yds Flat, Fast) 100/1 8-7 No Jockey 7th of 12 runners, .00L behind Mirai Tokyo (JPN)
21st Dec 21 Urawa(6f 211yds Flat, ) 28/1 8-7 No Jockey 12th of 12 runners, .00L behind Lucky Meteor (JPN)
23rd Jul 25 Urawa(6f 211yds Flat, Standard) 6/5Fav 8-7 No Jockey 3rd of 7 runners, nk and 2.5L behind Swift Mary (JPN) and Nishino Tenkafubu (JPN)
24th Jun 25 Urawa(3f 215yds Flat, Standard) 10/1 8-7 No Jockey 7th of 7 runners, 6.50L behind Caladbolg (JPN)
27th May 25 Urawa(3f 215yds Flat, Sloppy) 9/1 8-5 No Jockey 7th of 11 runners, 4.75L behind Nakimushi Hikaru (JPN)
22nd Apr 25 Urawa(3f 215yds Flat, Standard) 20/1 8-7 No Jockey 2nd of 12 runners, 6L behind Supercycle (JPN)
20th Mar 25 Urawa(6f 102yds Flat, Heavy) 14/1 8-7 No Jockey 8th of 10 runners, 10.50L behind Ori's Genie (JPN)
26th Feb 25 Urawa(6f 211yds Flat, Standard) 10/1 8-7 No Jockey 10th of 11 runners, 11.00L behind Kimiwa Lemonade (JPN)
23rd Jul 25 Urawa(6f 211yds Flat, Standard) 22/1 8-5 No Jockey 4th of 7 runners, 4.25L behind Swift Mary (JPN)
26th Jun 25 Urawa(6f 211yds Flat, Slow) 50/1 8-7 No Jockey 7th of 10 runners, 12.00L behind Yamatake Kochan (JPN)
30th May 25 Urawa(6f 211yds Flat, Slow) 80/1 8-7 No Jockey 11th of 12 runners, 13.25L behind Kitasan Ribbon (JPN)
25th Apr 25 Urawa(7f 101yds Flat, Standard) 80/1 8-7 No Jockey 11th of 12 runners, 10.75L behind You Rock Dude (JPN)
26th Feb 25 Urawa(6f 211yds Flat, Standard) 33/1 8-7 No Jockey 10th of 12 runners, 11.25L behind Wild Dunk (JPN)
8th Jan 25 Urawa(6f 211yds Flat, Sloppy) 50/1 8-7 No Jockey 5th of 11 runners, 5.00L behind Eternal Jewel (JPN)
26th Dec 24 Urawa(6f 211yds Flat, Standard) 66/1 8-9 No Jockey 6th of 12 runners, 7.00L behind Chikachan (JPN)
22nd Nov 24 Urawa(6f 211yds Flat, Sloppy) 80/1 8-7 No Jockey 8th of 8 runners, 14.25L behind Sigiriya (JPN)
25th Oct 24 Urawa(6f 211yds Flat, Standard) 100/1 8-7 No Jockey 9th of 12 runners, 8.25L behind Eojjeolago (JPN)
20th Sep 24 Urawa(6f 211yds Flat, Standard) 28/1 8-7 No Jockey 11th of 12 runners, 12.00L behind Sanono Tarumae (JPN)
23rd Aug 24 Urawa(6f 211yds Flat, Standard) 125/1 8-5 No Jockey 7th of 8 runners, 16.25L behind Randy (JPN)
16th Jul 24 Urawa(6f 211yds Flat, Sloppy) 50/1 8-5 No Jockey 10th of 10 runners, 20.25L behind Colorful Fresco (JPN)
20th Jun 24 Urawa(7f 101yds Flat, Sloppy) 80/1 8-5 No Jockey 10th of 10 runners, 29.50L behind Amarelo Flavor (JPN)
21st Feb 24 Urawa(7f 101yds Flat, Good) 80/1 8-3 No Jockey 11th of 12 runners, 10.75L behind Soul Flavor (JPN)
10th Jan 24 Urawa(7f 101yds Flat, ) 40/1 8-7 No Jockey 5th of 12 runners, 5.25L behind Dene (JPN)
21st Dec 23 Urawa(7f 101yds Flat, ) 150/1 8-7 No Jockey 5th of 11 runners, 10.75L behind Cal Dawn (JPN)
21st Nov 23 Urawa(7f 101yds Flat, Good) 100/1 8-7 No Jockey 11th of 12 runners, 36.25L behind Faire Des Reve (JPN)
20th Oct 23 Urawa(1m 1f 208yds Flat, Good) 100/1 8-7 No Jockey 10th of 12 runners, 16.25L behind Kaijin Believe (JPN)
19th Sep 23 Urawa(6f 211yds Flat, ) 80/1 8-7 No Jockey 5th of 9 runners, 31.75L behind Nishino Soregashi (JPN)
29th Aug 23 Urawa(6f 211yds Flat, ) 16/1 8-5 No Jockey 6th of 8 runners, 11.25L behind Les Copains Mommy (JPN)
10th Aug 23 Urawa(6f 211yds Flat, Good) 18/1 8-5 No Jockey 4th of 10 runners, 6.25L behind Ryuno Bomarc (JPN)
18th Jul 23 Urawa(6f 211yds Flat, Firm) 6/1 8-7 No Jockey 5th of 11 runners, 3.50L behind Daphne Marine (JPN)
26th Jun 23 Urawa(7f 101yds Flat, ) 16/1 8-7 No Jockey 6th of 10 runners, 8.25L behind Ange Lumiere (JPN)
31st May 23 Urawa(6f 211yds Flat, Soft) 5/2 8-7 No Jockey 10th of 11 runners, 10.25L behind Shinano White (JPN)
25th Apr 23 Urawa(6f 211yds Flat, ) 7/1 8-7 No Jockey 7th of 12 runners, 7.50L behind Pax Romana (JPN)
20th Mar 23 Urawa(6f 211yds Flat, Good) 33/1 8-7 No Jockey 2nd of 9 runners, 0.5L behind Vodka Girl (JPN)
13th Feb 23 Urawa(6f 211yds Flat, Soft) 20/1 8-7 No Jockey 12th of 12 runners, 12.25L behind Isude Bonyuta (JPN)
12th Jan 23 Urawa(6f 211yds Flat, Fast) 17/2 8-7 No Jockey 4th of 12 runners, 3.50L behind Avebury (JPN)
23rd Dec 22 Urawa(6f 211yds Flat, Soft) 11/1 8-7 No Jockey 7th of 10 runners, 6.75L behind Desert Wind (JPN)
24th Nov 22 Urawa(6f 211yds Flat, Fast) 3/1 8-7 No Jockey 5th of 12 runners, 5.75L behind Force Bio (JPN)
22nd Jul 25 Urawa(7f 101yds Flat, Standard) 40/1 8-7 No Jockey 8th of 9 runners, 12.75L behind Jo Kai (JPN)
23rd Jun 25 Urawa(7f 101yds Flat, Standard) 40/1 8-7 No Jockey 6th of 10 runners, 9.50L behind Princess Sakura (JPN)
26th May 25 Urawa(7f 101yds Flat, Sloppy) 150/1 8-3 No Jockey 8th of 12 runners, 8.75L behind Palermo Flavor (JPN)
25th Apr 25 Urawa(6f 211yds Flat, Standard) 66/1 8-3 No Jockey 9th of 9 runners, 15.50L behind T's Wish (JPN)
7th Jan 25 Urawa(7f 101yds Flat, Sloppy) 66/1 8-3 No Jockey 12th of 12 runners, 25.50L behind Czerny (JPN)
25th Dec 24 Urawa(3f 215yds Flat, Standard) 11/4 8-3 No Jockey 9th of 9 runners, 12.00L behind Phacelia (JPN)
22nd Nov 24 Urawa(6f 211yds Flat, Sloppy) 7/2 8-3 No Jockey 2nd of 9 runners, 1L behind Key Nice (JPN)
25th Oct 24 Urawa(6f 211yds Flat, Standard) 7/1 8-3 No Jockey 4th of 8 runners, 11.00L behind Tenro (JPN)
20th Sep 24 Urawa(6f 211yds Flat, Standard) 50/1 7-12 No Jockey 7th of 10 runners, 12.25L behind Diamant Coeur (JPN)
23rd Aug 24 Urawa(6f 211yds Flat, Standard) 10/1 7-12 No Jockey 5th of 8 runners, 15.50L behind Mikasa (JPN)
19th Apr 24 Urawa(6f 211yds Flat, Standard) 40/1 7-12 No Jockey 4th of 8 runners, 12.25L behind Alrischa (JPN)
25th Mar 24 Urawa(3f 215yds Flat, Good) 7/1 7-10 No Jockey 8th of 12 runners, 9.50L behind Gulf Breeze (JPN)
23rd Feb 24 Urawa(6f 211yds Flat, Soft) 40/1 8-7 No Jockey 10th of 11 runners, 20.75L behind Daisy King (JPN)
9th Jan 24 Urawa(6f 211yds Flat, ) 66/1 7-12 No Jockey 9th of 11 runners, 21.50L behind Smoke Flavor (JPN)
1st Sep 23 Urawa(6f 211yds Flat, ) 12/1 8-7 No Jockey 7th of 7 runners, 44.50L behind Jo Sole (JPN)
14th Aug 23 Urawa(3f 215yds Flat, Soft) 22/1 8-7 No Jockey 4th of 5 runners, 6.25L behind Reboot Power (JPN)
22nd Jul 25 Urawa(7f 101yds Flat, Standard) 9/1 8-11 No Jockey 5th of 9 runners, 4.75L behind Jo Kai (JPN)
26th Jun 25 Urawa(6f 211yds Flat, Slow) 50/1 8-11 No Jockey 2nd of 10 runners, 6L behind Yamatake Kochan (JPN)
27th May 25 Urawa(3f 215yds Flat, Sloppy) 100/1 8-11 No Jockey 9th of 11 runners, 11.75L behind Supercycle (JPN)
26th Feb 25 Urawa(6f 211yds Flat, Standard) 66/1 8-11 No Jockey 8th of 12 runners, 9.25L behind Wild Dunk (JPN)
8th Jan 25 Urawa(7f 101yds Flat, Sloppy) 33/1 8-11 No Jockey 5th of 12 runners, 10.75L behind Arabian Rain (JPN)
26th Dec 24 Urawa(6f 211yds Flat, Standard) 12/1 8-11 No Jockey 2nd of 12 runners, 2L behind Bobbin (JPN)
20th Nov 24 Urawa(6f 211yds Flat, Standard) 9/2 8-11 No Jockey 7th of 10 runners, 9.75L behind Narita Ambition (JPN)
24th Oct 24 Urawa(6f 211yds Flat, Standard) 11/1 8-11 No Jockey 7th of 9 runners, 10.00L behind Yodono Homare (JPN)
20th Sep 24 Urawa(7f 101yds Flat, Standard) 66/1 8-11 No Jockey 6th of 12 runners, 3.75L behind Cantona (JPN)
22nd Aug 24 Urawa(7f 101yds Flat, Sloppy) 10/1 8-11 No Jockey 7th of 9 runners, 11.50L behind King Bullseyes (JPN)
17th Jul 24 Urawa(7f 101yds Flat, Sloppy) 50/1 8-11 No Jockey 6th of 11 runners, 4.00L behind Chaconne (JPN)
21st Jun 24 Urawa(6f 211yds Flat, Sloppy) 14/1 8-9 No Jockey 11th of 11 runners, 19.25L behind Seitentaisei (JPN)
23rd May 24 Urawa(7f 101yds Flat, Slow) 12/1 8-9 No Jockey 6th of 11 runners, 14.75L behind Appraiser (JPN)
18th Apr 24 Urawa(7f 101yds Flat, Good) 18/1 8-11 No Jockey 6th of 12 runners, 7.75L behind Rickey Macchiato (JPN)
23rd Feb 24 Urawa(7f 101yds Flat, Soft) 1/1Fav 8-7 No Jockey 4th of 12 runners, 4.00L behind Merizo (JPN)
10th Jan 24 Urawa(6f 211yds Flat, ) 6/4 8-7 No Jockey 1st of 9 runners, by 2L and 7L from Just The Valse (JPN) and Arabian Rain (JPN)
25th Dec 23 Urawa(6f 211yds Flat, ) 14/1 8-7 No Jockey 2nd of 10 runners, nk behind Iron O (JPN)
25th Jul 25 Urawa(6f 211yds Flat, Standard) 80/1 8-9 No Jockey 13th of 13 runners, 18.25L behind Kitasan Ribbon (JPN)
26th Jun 25 Urawa(6f 211yds Flat, Slow) 16/1 8-7 No Jockey 9th of 10 runners, 14.50L behind Yamatake Kochan (JPN)
30th May 25 Urawa(6f 211yds Flat, Slow) 40/1 8-7 No Jockey 7th of 12 runners, 7.25L behind Kitasan Ribbon (JPN)
25th Apr 25 Urawa(7f 101yds Flat, Standard) 40/1 8-7 No Jockey 4th of 12 runners, 4.25L behind You Rock Dude (JPN)
26th Feb 25 Urawa(6f 211yds Flat, Standard) 28/1 8-7 No Jockey 9th of 12 runners, 9.75L behind Wild Dunk (JPN)
9th Jan 25 Urawa(7f 101yds Flat, Sloppy) 20/1 8-7 No Jockey 7th of 12 runners, 16.50L behind Two M Fleek (JPN)
25th Dec 24 Urawa(7f 101yds Flat, Standard) 10/1 8-7 No Jockey 7th of 12 runners, 7.25L behind To The Earth (JPN)
20th Nov 24 Urawa(6f 211yds Flat, Standard) 12/1 8-7 No Jockey 1st of 10 runners, by 0.75L and 1L from Iron O (JPN) and Kelly Dragon (JPN)
22nd Oct 24 Urawa(6f 211yds Flat, Standard) 50/1 8-7 No Jockey 2nd of 12 runners, shd behind Bright Ocean (JPN)
20th Sep 24 Urawa(6f 211yds Flat, Standard) 16/1 8-9 No Jockey 5th of 12 runners, 4.25L behind Sea Of Clouds (JPN)
21st Aug 24 Urawa(6f 211yds Flat, Sloppy) 16/1 8-7 No Jockey 7th of 10 runners, 8.50L behind Yodono Homare (JPN)
15th Jul 24 Urawa(6f 211yds Flat, Sloppy) 11/1 8-7 No Jockey 5th of 11 runners, 12.50L behind King Bullseyes (JPN)
19th Jun 24 Urawa(6f 211yds Flat, Heavy) 14/1 8-5 No Jockey 6th of 11 runners, 8.00L behind Tete Avancer (JPN)
24th May 24 Urawa(6f 211yds Flat, Sloppy) 6/1 8-5 No Jockey 4th of 12 runners, 4.50L behind Corodia (JPN)
18th Apr 24 Urawa(6f 211yds Flat, Good) 9/1 8-3 No Jockey 3rd of 9 runners, hd and 4L behind Monter Jewel (JPN) and Natsu Hayate (JPN)
29th Mar 24 Urawa(6f 211yds Flat, Soft) 66/1 8-3 No Jockey 3rd of 8 runners, 30L and 3L behind Two M Fleek (JPN) and Meisho Benibana (JPN)
21st Feb 24 Urawa(6f 211yds Flat, Good) 40/1 8-3 No Jockey 9th of 10 runners, 19.50L behind Umbrella Dance (JPN)
22nd Jul 25 Urawa(6f 211yds Flat, Standard) 4/1 8-0 No Jockey 1st of 10 runners, by 4L and 2.5L from Sthenno (JPN) and Sunrise Tesoro (JPN)
22nd Jul 25 Urawa(6f 211yds Flat, Standard) 50/1 8-11 No Jockey 5th of 10 runners, 7.75L behind Dancing Erika (JPN)
26th Jun 25 Urawa(7f 101yds Flat, Slow) 80/1 8-11 No Jockey 8th of 9 runners, 9.50L behind Typeface (JPN)
29th May 25 Urawa(7f 101yds Flat, Standard) 50/1 8-11 No Jockey 11th of 12 runners, 8.25L behind Mistra (JPN)
25th Feb 25 Urawa(6f 211yds Flat, Standard) 18/1 8-11 No Jockey 4th of 12 runners, 3.50L behind King Bullseyes (JPN)
22nd Aug 24 Urawa(6f 211yds Flat, Sloppy) 10/1 8-11 No Jockey 9th of 12 runners, 17.00L behind Draw Applause (JPN)
24th May 24 Urawa(6f 211yds Flat, Sloppy) 80/1 8-11 No Jockey 8th of 12 runners, 12.50L behind Smile Thrive (JPN)
31st Aug 23 Urawa(6f 211yds Flat, ) 10/1 8-11 No Jockey 3rd of 12 runners, shd and 1.5L behind M T Wind (JPN) and S K Cat (JPN)
22nd Jul 25 Urawa(7f 101yds Flat, Standard) 6/1 8-11 No Jockey 2nd of 9 runners, hd behind Jo Kai (JPN)
25th Jun 25 Urawa(6f 211yds Flat, Sloppy) 33/1 8-11 No Jockey 4th of 9 runners, 4.50L behind Harmony Joey (JPN)
18th Mar 25 Urawa(6f 211yds Flat, Heavy) 6/1 8-11 No Jockey 1st of 12 runners, by 1.5L and 0.5L from Genie Bonita (JPN) and Explore (JPN)
24th Jul 25 Urawa(3f 215yds Flat, Standard) 80/1 8-11 No Jockey 6th of 11 runners, 6.00L behind Earth Melody (JPN)
25th Apr 25 Urawa(6f 211yds Flat, Standard) 10/1 8-11 No Jockey 6th of 9 runners, 11.50L behind T's Wish (JPN)
21st Mar 25 Urawa(6f 211yds Flat, Sloppy) 80/1 8-11 No Jockey 5th of 12 runners, 12.00L behind Arabian Rain (JPN)
27th Feb 25 Urawa(7f 101yds Flat, Standard) 50/1 8-11 No Jockey 11th of 12 runners, 18.00L behind Ecoro Gioia (JPN)
9th Jan 25 Urawa(7f 101yds Flat, Sloppy) 40/1 8-11 No Jockey 12th of 12 runners, 52.75L behind Two M Fleek (JPN)
25th Dec 24 Urawa(7f 101yds Flat, Standard) 6/1 8-11 No Jockey 11th of 12 runners, 16.00L behind To The Earth (JPN)
21st Aug 24 Urawa(6f 211yds Flat, Sloppy) 3/1 8-11 No Jockey unplaced 9 runners, .00L behind Sun Dillon (JPN)
17th Jul 24 Urawa(7f 101yds Flat, Sloppy) 13/2 8-11 No Jockey 1st of 11 runners, by nk and hd from Melo Pearl (JPN) and Kitano Couver (JPN)
19th Jun 24 Urawa(3f 215yds Flat, Heavy) 5/1 8-11 No Jockey 7th of 11 runners, 6.75L behind Preparense (JPN)
18th Apr 24 Urawa(6f 211yds Flat, Good) 2/1J Fav 8-11 No Jockey 4th of 8 runners, 5.25L behind Riko Louise (JPN)
29th Mar 24 Urawa(6f 211yds Flat, Soft) 9/1 8-11 No Jockey 2nd of 12 runners, 4L behind Amuleto (JPN)
21st Feb 24 Urawa(3f 215yds Flat, Good) 11/1 8-11 No Jockey 1st of 12 runners, by 1.5L and 1.5L from Maria Finale (JPN) and Entrate (JPN)
11th Jan 24 Urawa(3f 215yds Flat, Firm) 25/1 8-11 No Jockey 9th of 12 runners, 6.25L behind Memorial Queen (JPN)
24th Nov 23 Urawa(6f 211yds Flat, Good) 15/2 8-11 No Jockey 11th of 11 runners, .00L behind Day And Night (UNR)