Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
8.20 7f. 101yds. Flat 12 Declared
Cards Help
1st - ¥510,848.00 2nd - ¥162,143.00 3rd - ¥81,161.00 4th - ¥56,741.00
Tosen Jordan (JPN)-Out Of The Whim(Taiki Shuttle)
(13) c1 (Toshio Fujinuma)
Admire Moon (JPN)-Unknown Dam(Singspiel)
(14) (Nishikimi Hideo)
Danon Legend (USA)-Dear Zarya(Wild Rush)
(14) (Takatoshi Sakai)
Satono Diamond (JPN)-Ancient Hill(End Sweep)
To The World (JPN)-Corinna(Mayano Top Gun)
(29) cd1 (Yamamoto Shinobu)
Novellist (IRE)-Lady Parade(Manhattan Cafe)
(14) cd3 (Takehisa Goto)
Dee Majesty (JPN)-Dead Or Alive(Grandera)
(14) (Hiroshi Toyota)
Meisho Bowler (JPN)-Meisho Sally(Johannesburg)
(14) cd1 (Owner Of Meisho Ise)
Dream Journey (JPN)-Storm Angel(Storming Home)
(14) cd1 (Nishikimi Hideo)
American Patriot (USA)-Symmetric(Admire Moon)
(14) (Akira Haraguchi)
Lovely Day (JPN)-Pisa No Pastille(Sunday Silence)
(14) (Owner Of Non Sempai)
Bago (FR)-Calamansi(Zenno Rob Roy)
(13) cd1 (Reno Racing Co Ltd)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
13th Mar 24 Nagoya(7f 101yds Flat, Heavy) 100/1 8-7 No Jockey 12th of 12 runners, 22.00L behind Key Joker (JPN)
26th Feb 24 Nagoya(4f 126yds Flat, ) 4/7Fav 8-7 No Jockey 1st of 10 runners, by 1.5L and nk from I Wanna Idol (JPN) and Mostro Nero (JPN)
12th Feb 24 Nagoya(7f 101yds Flat, ) 10/1 8-7 No Jockey 3rd of 10 runners, 2L and 7L behind Ho O Fairy (JPN) and Ocea Genesis (JPN)
12th Mar 24 Nagoya(7f 101yds Flat, ) 5/1 8-5 No Jockey 2nd of 12 runners, nk behind Hakusan Sable (JPN)
26th Feb 24 Nagoya(7f 101yds Flat, ) 66/1 8-5 No Jockey 3rd of 11 runners, 3L and 4L behind Sound Jackal (JPN) and Kurino Slugger (JPN)
12th Feb 24 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 6th of 10 runners, 12.50L behind Cal De Cafe (JPN)
29th Jan 24 Nagoya(7f 101yds Flat, Fast) 18/1 8-5 No Jockey 4th of 9 runners, 5.75L behind Wide Valencia (JPN)
15th Jan 24 Nagoya(7f 101yds Flat, Fast) 22/1 8-5 No Jockey 7th of 11 runners, 11.25L behind Meisho Toride (JPN)
1st Jan 24 Nagoya(7f 101yds Flat, Fast) 18/1 8-3 No Jockey 8th of 11 runners, 9.00L behind Meiner Bolero (JPN)
20th Dec 23 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 12th of 12 runners, 20.75L behind Bandoneon (JPN)
13th Dec 23 Nagoya(7f 101yds Flat, ) 80/1 8-3 No Jockey 11th of 12 runners, 24.50L behind Nord Ovest (JPN)
30th May 23 Nagoya(7f 101yds Flat, ) 66/1 8-7 No Jockey 3rd of 12 runners, 2.5L and 4L behind Even Keel (JPN) and Barn Cat (JPN)
16th May 23 Nagoya(7f 101yds Flat, ) 66/1 8-7 No Jockey 5th of 11 runners, 11.00L behind Via Sparkle (JPN)
2nd May 23 Nagoya(7f 101yds Flat, ) 80/1 8-7 No Jockey 9th of 12 runners, 14.75L behind Blue Reversal (JPN)
21st Apr 23 Nagoya(7f 101yds Flat, ) 80/1 8-7 No Jockey 3rd of 12 runners, 5L and nk behind Fujinno Mai (JPN) and Purple La Mela (JPN)
12th Apr 23 Nagoya(7f 101yds Flat, ) 20/1 8-7 No Jockey 5th of 12 runners, 3.25L behind Anzu (JPN)
29th Mar 23 Nagoya(7f 101yds Flat, ) 25/1 8-7 No Jockey 9th of 10 runners, 14.00L behind Inner Sanctum (JPN)
16th Mar 23 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 7th of 12 runners, 8.00L behind Cabinet Battle (JPN)
2nd Mar 23 Nagoya(7f 101yds Flat, Fast) 14/1 8-7 No Jockey 3rd of 10 runners, 0.75L and 7L behind Toho Gemma (JPN) and Cabinet Battle (JPN)
12th Mar 24 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 9th of 12 runners, 8.25L behind Eifer Davos (JPN)
27th Feb 24 Nagoya(4f 126yds Flat, ) 3/1Fav 8-7 No Jockey 6th of 10 runners, 4.00L behind Entremets Glace (JPN)
13th Feb 24 Nagoya(7f 101yds Flat, ) 20/1 8-7 No Jockey 9th of 10 runners, 13.50L behind Shine A Light (JPN)
30th Jan 24 Nagoya(7f 101yds Flat, Fast) 20/1 8-7 No Jockey 10th of 11 runners, 14.25L behind Toshin Imaji (JPN)
16th Jan 24 Nagoya(7f 101yds Flat, Fast) 4/1 8-7 No Jockey 9th of 11 runners, 7.75L behind Ecoro Grazie (JPN)
2nd Jan 24 Nagoya(7f 101yds Flat, Fast) 5/1 8-7 No Jockey 4th of 10 runners, 6.25L behind Je Reve (JPN)
20th Dec 23 Nagoya(7f 101yds Flat, ) 7/2 8-7 No Jockey 2nd of 11 runners, 0.5L behind Mccloskey (JPN)
12th Dec 23 Nagoya(7f 101yds Flat, ) 3/1 8-7 No Jockey 7th of 12 runners, 6.00L behind Paddington Boots (JPN)
29th Nov 23 Nagoya(7f 101yds Flat, Good) 3/1 8-7 No Jockey 8th of 12 runners, 8.75L behind Fairy Pico (JPN)
14th Nov 23 Nagoya(7f 101yds Flat, Good) 7/2 8-7 No Jockey 2nd of 12 runners, 1.5L behind November Step (JPN)
31st Oct 23 Nagoya(7f 101yds Flat, ) 22/1 8-7 No Jockey 10th of 12 runners, 16.00L behind Pure Black (JPN)
16th Oct 23 Nagoya(7f 101yds Flat, ) 3/1 8-7 No Jockey 9th of 12 runners, 20.50L behind Happy Meek (JPN)
3rd Oct 23 Nagoya(7f 101yds Flat, ) 5/2 8-7 No Jockey 3rd of 12 runners, 1L and 4L behind Akatsuki Loterie (JPN) and Kendochorai (JPN)
25th Sep 23 Nagoya(7f 101yds Flat, ) 16/1 8-7 No Jockey 2nd of 12 runners, nk behind Coastal Town (JPN)
12th Mar 24 Nagoya(7f 101yds Flat, ) 14/1 8-7 No Jockey 2nd of 12 runners, 6L behind Tokai Kagura (JPN)
26th Feb 24 Nagoya(7f 101yds Flat, ) 6/1 8-7 No Jockey 5th of 11 runners, 10.50L behind Sound Jackal (JPN)
12th Feb 24 Nagoya(7f 101yds Flat, ) 13/8Fav 8-7 No Jockey 3rd of 10 runners, 0.5L and nk behind Jifa (JPN) and Crown Motif (JPN)
29th Jan 24 Nagoya(7f 101yds Flat, Fast) 3/1 8-7 No Jockey 3rd of 10 runners, 30L and 1L behind Western Rapida (JPN) and Real Breezy (JPN)
15th Jan 24 Nagoya(7f 101yds Flat, Fast) 11/1 8-7 No Jockey 4th of 10 runners, 3.25L behind Burgeon Forth (JPN)
1st Jan 24 Nagoya(7f 101yds Flat, Fast) 40/1 8-7 No Jockey 7th of 10 runners, 15.00L behind Zendan Mikame (JPN)
20th Dec 23 Nagoya(7f 101yds Flat, ) 18/1 8-7 No Jockey 7th of 11 runners, 11.50L behind Masano Kikunosuke (JPN)
12th Dec 23 Nagoya(7f 101yds Flat, ) 3/1 8-7 No Jockey 5th of 11 runners, 3.25L behind Ecoro Great (JPN)
28th Nov 23 Nagoya(7f 101yds Flat, ) 9/1 8-7 No Jockey 3rd of 12 runners, 3L and 5L behind Mikki Marvelous (JPN) and Cryptic Code (IRE)
14th Nov 23 Nagoya(7f 101yds Flat, Good) 16/1 8-7 No Jockey 8th of 12 runners, 17.75L behind Represent (JPN)
31st Oct 23 Nagoya(7f 101yds Flat, ) 16/1 8-7 No Jockey 7th of 11 runners, 12.25L behind Schwarz Naga (JPN)
16th Oct 23 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 7th of 11 runners, 9.25L behind Logi Drefong (JPN)
26th Feb 24 Nagoya(7f 101yds Flat, ) 125/1 8-11 No Jockey 11th of 11 runners, 20.00L behind Polar Thunder (JPN)
13th Feb 24 Nagoya(7f 101yds Flat, ) 300/1 8-11 No Jockey 10th of 10 runners, 42.00L behind Puerto Bonita (JPN)
30th Jan 24 Nagoya(7f 101yds Flat, Fast) 66/1 8-11 No Jockey 10th of 10 runners, 18.00L behind Fukuno Daisy (JPN)
2nd Jan 24 Nagoya(7f 101yds Flat, Fast) 100/1 8-11 No Jockey 11th of 11 runners, 40.75L behind Masano Kikunosuke (JPN)
8th Aug 23 Nagoya(7f 101yds Flat, ) 16/1 8-11 No Jockey 2nd of 10 runners, 0.75L behind Tokino Shohei (JPN)
26th Jul 23 Nagoya(7f 101yds Flat, ) 22/1 8-11 No Jockey 10th of 12 runners, 13.00L behind Poke Chan (JPN)
12th Jul 23 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 9th of 12 runners, 12.25L behind Y S Cancer (JPN)
28th Jun 23 Nagoya(4f 126yds Flat, ) 25/1 8-11 No Jockey 3rd of 11 runners, 4L and nk behind Oseille (JPN) and Amore Barows (JPN)
14th Jun 23 Nagoya(7f 101yds Flat, ) 200/1 8-11 No Jockey 12th of 12 runners, 24.25L behind Fitheach (IRE)
31st May 23 Nagoya(7f 101yds Flat, ) 100/1 8-11 No Jockey 9th of 12 runners, 15.00L behind Ruler Time (JPN)
17th May 23 Nagoya(7f 101yds Flat, ) 200/1 8-11 No Jockey 11th of 12 runners, 17.00L behind Space The Ripper (JPN)
3rd May 23 Nagoya(7f 101yds Flat, ) 200/1 8-11 No Jockey 8th of 12 runners, 13.50L behind Dream Warrior (JPN)
20th Apr 23 Nagoya(7f 101yds Flat, ) 33/1 8-11 No Jockey 11th of 11 runners, 25.75L behind Akua Hina (JPN)
11th Apr 23 Nagoya(7f 101yds Flat, ) 7/2Fav 8-11 No Jockey 7th of 12 runners, 12.50L behind Maruka Frontale (JPN)
29th Mar 23 Nagoya(1m 99yds Flat, ) 13/2 8-11 No Jockey 4th of 11 runners, 2.00L behind Innocent Dino (JPN)
15th Mar 23 Nagoya(7f 101yds Flat, ) 9/4J Fav 8-11 No Jockey 12th of 12 runners, 18.75L behind Zentoyui (JPN)
1st Mar 23 Nagoya(7f 101yds Flat, Fast) 9/4 8-11 No Jockey 3rd of 10 runners, 1L and 2.5L behind Gim Of Stars (JPN) and Fattore Amore (JPN)
15th Feb 23 Nagoya(7f 101yds Flat, ) 22/1 8-11 No Jockey 10th of 10 runners, 19.50L behind Verk Arthur (JPN)
31st Jan 23 Nagoya(7f 101yds Flat, ) 4/1 8-11 No Jockey 1st of 10 runners, by nk and 3L from Meisho Arles (JPN) and Elegant Laulu (JPN)
17th Jan 23 Nagoya(7f 101yds Flat, ) 5/2 8-11 No Jockey 3rd of 11 runners, 1L and shd behind Serigachi (JPN) and Ka Lani (JPN)
2nd Jan 23 Nagoya(7f 101yds Flat, ) 16/1 8-11 No Jockey 3rd of 11 runners, 2.5L and 0.75L behind Shark Attack (JPN) and Arakki Faith (JPN)
21st Dec 22 Nagoya(4f 126yds Flat, ) 125/1 8-11 No Jockey 2nd of 12 runners, 2L behind Scharnhorst (JPN)
5th Dec 22 Nagoya(7f 101yds Flat, ) 250/1 8-11 No Jockey 11th of 12 runners, 16.25L behind Storm Surge (JPN)
22nd Nov 22 Nagoya(7f 101yds Flat, ) 150/1 8-11 No Jockey 9th of 12 runners, 5.50L behind There's No Place (JPN)
24th Oct 22 Nagoya(7f 101yds Flat, ) 300/1 8-11 No Jockey 7th of 12 runners, .00L behind Le Terrible (JPN)
11th Oct 22 Nagoya(7f 101yds Flat, Fast) 150/1 8-11 No Jockey 11th of 11 runners, 22.00L behind Toho Dublin (JPN)
29th Sep 22 Nagoya(7f 101yds Flat, ) 150/1 8-11 No Jockey 8th of 11 runners, 25.25L behind Toho Orion (JPN)
15th Sep 22 Nagoya(7f 101yds Flat, Fast) 66/1 8-11 No Jockey 8th of 11 runners, .00L behind Real Monster (JPN)
2nd Sep 22 Nagoya(7f 101yds Flat, Fast) 33/1 8-11 No Jockey 5th of 12 runners, .00L behind Full Force (JPN)
18th Aug 22 Nagoya(7f 101yds Flat, Fast) 50/1 8-11 No Jockey 5th of 10 runners, .00L behind Malibu Lady (JPN)
4th Aug 22 Nagoya(4f 126yds Flat, ) 100/1 8-11 No Jockey 3rd of 9 runners, and behind Nigrette (JPN) and Kurino Shuwashuwa (JPN)
21st Jul 22 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 9th of 12 runners, .00L behind Reseda (JPN)
12th Mar 24 Nagoya(7f 101yds Flat, ) 150/1 8-7 No Jockey 12th of 12 runners, 16.25L behind Eifer Davos (JPN)
27th Feb 24 Nagoya(4f 126yds Flat, ) 80/1 8-3 No Jockey 10th of 10 runners, 18.50L behind Entremets Glace (JPN)
13th Feb 24 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 10th of 10 runners, 18.50L behind Shine A Light (JPN)
30th Jan 24 Nagoya(7f 101yds Flat, Fast) 100/1 8-3 No Jockey 11th of 11 runners, 15.75L behind Toshin Imaji (JPN)
16th Jan 24 Nagoya(7f 101yds Flat, Fast) 80/1 8-7 No Jockey 10th of 11 runners, 17.25L behind Mar Adriatico (JPN)
2nd Jan 24 Nagoya(7f 101yds Flat, Fast) 100/1 8-7 No Jockey 11th of 11 runners, 23.50L behind Represent (JPN)
21st Dec 23 Nagoya(7f 101yds Flat, ) 80/1 8-7 No Jockey 11th of 11 runners, 20.25L behind Y Y Cute (JPN)
14th Dec 23 Nagoya(7f 101yds Flat, Good) 150/1 8-7 No Jockey 9th of 12 runners, 13.50L behind Fairly High (JPN)
30th Nov 23 Nagoya(7f 101yds Flat, Good) 200/1 8-7 No Jockey 11th of 11 runners, 14.50L behind Kosoku Kana (JPN)
16th Nov 23 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 11th of 11 runners, 22.75L behind Moulin D'or (JPN)
2nd Nov 23 Nagoya(7f 101yds Flat, ) 150/1 8-3 No Jockey 12th of 12 runners, 18.75L behind Augenblick (JPN)
19th Oct 23 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 9th of 12 runners, 10.50L behind Ibushigin (JPN)
5th Oct 23 Nagoya(7f 101yds Flat, ) 80/1 8-7 No Jockey 11th of 12 runners, 19.00L behind Toho Viento (JPN)
6th Sep 23 Nagoya(7f 101yds Flat, ) 125/1 8-7 No Jockey 6th of 12 runners, 8.00L behind Harpy Tiara (JPN)
23rd Aug 23 Nagoya(7f 101yds Flat, ) 20/1 8-7 No Jockey 8th of 12 runners, 4.25L behind Two Bond (JPN)
9th Aug 23 Nagoya(7f 101yds Flat, ) 14/1 8-7 No Jockey 5th of 11 runners, 9.75L behind Meisho Itamae (JPN)
27th Jul 23 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 5th of 12 runners, 9.00L behind Twin Ship (JPN)
13th Jul 23 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 11th of 12 runners, 17.50L behind Passion Queen (JPN)
28th Jun 23 Nagoya(7f 101yds Flat, ) 22/1 8-7 No Jockey 3rd of 11 runners, shd and 3L behind Bellina Blue (JPN) and Laurencin (JPN)
14th Jun 23 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 8th of 12 runners, 12.00L behind Daiyu Nishiki (JPN)
31st May 23 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 8th of 12 runners, 10.25L behind Yamakatsu Orion (JPN)
17th May 23 Nagoya(7f 101yds Flat, ) 66/1 8-7 No Jockey 9th of 12 runners, 13.50L behind Ingenious (JPN)
3rd May 23 Nagoya(7f 101yds Flat, ) 80/1 8-7 No Jockey 8th of 12 runners, 9.50L behind Aster Decagon (JPN)
20th Apr 23 Nagoya(1m 99yds Flat, ) 22/1 8-7 No Jockey 9th of 12 runners, 16.00L behind Daisen Storm (JPN)
10th Apr 23 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 1st of 12 runners, by 0.5L and 3L from Naikiguro (JPN) and Griflet (JPN)
29th Mar 23 Nagoya(7f 101yds Flat, ) 250/1 8-7 No Jockey 6th of 11 runners, 11.50L behind Song Of Ballad (JPN)
15th Mar 23 Nagoya(7f 101yds Flat, ) 150/1 8-7 No Jockey 10th of 12 runners, 13.25L behind Lily Empress (JPN)
1st Mar 23 Nagoya(7f 101yds Flat, Fast) 50/1 8-7 No Jockey 7th of 10 runners, 15.50L behind Gim Of Stars (JPN)
15th Feb 23 Nagoya(7f 101yds Flat, ) 300/1 8-7 No Jockey 8th of 10 runners, 20.00L behind Junoesque (JPN)
1st Feb 23 Nagoya(7f 101yds Flat, ) 66/1 8-7 No Jockey 8th of 9 runners, 13.00L behind Partage (JPN)
18th Jan 23 Nagoya(7f 101yds Flat, ) 300/1 8-7 No Jockey 10th of 10 runners, 17.75L behind Key Mercury (JPN)
4th Jan 23 Nagoya(7f 101yds Flat, Fast) 100/1 8-7 No Jockey 9th of 11 runners, 24.25L behind Peace One Verite (JPN)
7th Dec 22 Nagoya(7f 101yds Flat, Fast) 250/1 8-7 No Jockey 11th of 12 runners, 20.00L behind Toho Orion (JPN)
24th Nov 22 Nagoya(7f 101yds Flat, Fast) 40/1 8-7 No Jockey 9th of 12 runners, 20.75L behind Shannon Funky (JPN)
10th Nov 22 Nagoya(7f 101yds Flat, Fast) 80/1 8-7 No Jockey 9th of 11 runners, 13.25L behind Up Meihime (JPN)
27th Oct 22 Nagoya(7f 101yds Flat, Fast) 125/1 8-7 No Jockey 9th of 11 runners, 11.25L behind Sympathique (JPN)
13th Oct 22 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 9th of 12 runners, 11.50L behind Real Glory (JPN)
29th Sep 22 Nagoya(7f 101yds Flat, ) 18/1 8-7 No Jockey 5th of 12 runners, 4.00L behind Eau Rouge (JPN)
16th Sep 22 Nagoya(4f 126yds Flat, Fast) 50/1 8-7 No Jockey 10th of 10 runners, .00L behind Kei Gold (JPN)
5th Sep 22 Nagoya(7f 101yds Flat, ) 25/1 8-7 No Jockey 8th of 9 runners, .00L behind Misuzu Feeling (JPN)
18th Aug 22 Nagoya(7f 101yds Flat, Fast) 12/1 8-7 No Jockey 6th of 10 runners, .00L behind Fortune Color (JPN)
5th Aug 22 Nagoya(7f 101yds Flat, ) 22/1 8-7 No Jockey 5th of 9 runners, .00L behind Zolushka (JPN)
22nd Jul 22 Nagoya(4f 126yds Flat, ) 18/1 8-7 No Jockey 9th of 11 runners, .00L behind Passion Queen (JPN)
8th Jul 22 Nagoya(4f 126yds Flat, ) 33/1 8-7 No Jockey 8th of 11 runners, .00L behind Snow Luna (JPN)
24th Jun 22 Nagoya(4f 126yds Flat, ) 17/2 8-7 No Jockey 6th of 11 runners, .00L behind Monsieur Pyro (JPN)
10th Jun 22 Nagoya(4f 126yds Flat, Fast) 20/1 8-7 No Jockey 7th of 12 runners, .00L behind March Queen (JPN)
27th May 22 Nagoya(7f 101yds Flat, Fast) 1/1Fav 8-7 No Jockey 2nd of 10 runners, behind Special Life (JPN)
6th May 22 Nagoya(1m 99yds Flat, ) 50/1 8-7 No Jockey 4th of 11 runners, .00L behind Toby's Legacy (JPN)
21st Apr 22 Nagoya(7f 101yds Flat, ) 9/4 8-7 No Jockey 1st of 11 runners, by and from Fortune Color (JPN) and Meiner Capitano (JPN)
11th Apr 22 Nagoya(7f 101yds Flat, Fast) 9/1 8-7 No Jockey 3rd of 11 runners, and behind Vantage Point (JPN) and Queen The Queen (JPN)
9th Mar 22 Nagoya(7f 210yds Flat, ) 40/1 8-7 No Jockey 9th of 12 runners, .00L behind Sunday Arthur (JPN)
16th Feb 22 Nagoya(7f 210yds Flat, Fast) 80/1 8-7 No Jockey 5th of 9 runners, .00L behind Flower Drum (JPN)
1st Feb 22 Nagoya(6f 211yds Flat, ) 13/8Fav 8-7 No Jockey 1st of 9 runners, by and from Genesis Light (JPN) and Gorandi (JPN)
17th Jan 22 Nagoya(6f 211yds Flat, ) 12/1 8-7 No Jockey 3rd of 9 runners, and behind Star On Stage (JPN) and Valiente Leon (JPN)
2nd Jan 22 Nagoya(6f 211yds Flat, ) 16/1 8-7 No Jockey 5th of 9 runners, .00L behind Forzare (JPN)
20th Dec 21 Nagoya(6f 211yds Flat, ) 4/1 8-7 No Jockey 6th of 11 runners, .00L behind Bellwood Alp (JPN)
8th Dec 21 Nagoya(6f 211yds Flat, ) 50/1 8-7 No Jockey 2nd of 11 runners, behind Gentoo (JPN)
30th Nov 21 Nagoya(6f 211yds Flat, ) 3/1 8-7 No Jockey unplaced 11 runners, .00L behind Geste Mignon (JPN)
12th Mar 24 Nagoya(7f 101yds Flat, ) 8/1 8-11 No Jockey 5th of 12 runners, 10.25L behind Kurino Slugger (JPN)
26th Feb 24 Nagoya(7f 101yds Flat, ) 11/2 8-7 No Jockey 9th of 11 runners, 6.75L behind Namura Adam (JPN)
12th Feb 24 Nagoya(7f 101yds Flat, ) 5/1 8-7 No Jockey 2nd of 10 runners, 3L behind Cal De Cafe (JPN)
29th Jan 24 Nagoya(7f 101yds Flat, Fast) 17/2 8-11 No Jockey 6th of 10 runners, 9.50L behind Karustone Loire (JPN)
15th Jan 24 Nagoya(7f 101yds Flat, Fast) 13/2 8-11 No Jockey 5th of 11 runners, 5.25L behind Cacciucco (USA)
1st Jan 24 Nagoya(7f 101yds Flat, Fast) 10/11Fav 8-11 No Jockey 4th of 11 runners, 1.75L behind Meiner Bolero (JPN)
20th Dec 23 Nagoya(7f 101yds Flat, ) 1/1Fav 8-11 No Jockey 6th of 11 runners, 5.50L behind Mccloskey (JPN)
12th Dec 23 Nagoya(7f 101yds Flat, ) 11/8Fav 8-11 No Jockey 5th of 11 runners, 9.25L behind Seven Reach (JPN)
12th Mar 24 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 11th of 12 runners, 20.75L behind Kurino Slugger (JPN)
26th Feb 24 Nagoya(7f 101yds Flat, ) 11/1 8-11 No Jockey 10th of 11 runners, 17.00L behind Polar Thunder (JPN)
12th Feb 24 Nagoya(7f 101yds Flat, ) 14/1 8-11 No Jockey 4th of 10 runners, 6.25L behind Diamante Blu (JPN)
30th Jan 24 Nagoya(7f 101yds Flat, Fast) 15/2 8-11 No Jockey 6th of 10 runners, 6.25L behind A Shin Denebola (JPN)
16th Jan 24 Nagoya(7f 101yds Flat, Fast) 25/1 8-11 No Jockey 4th of 10 runners, 9.00L behind Toma (JPN)
2nd Jan 24 Nagoya(7f 101yds Flat, Fast) 18/1 8-11 No Jockey 10th of 10 runners, 14.75L behind Crisp Air (JPN)
21st Dec 23 Nagoya(7f 101yds Flat, ) 80/1 8-11 No Jockey 7th of 11 runners, 10.00L behind Jina (JPN)
13th Dec 23 Nagoya(7f 101yds Flat, ) 28/1 8-11 No Jockey 8th of 12 runners, 11.00L behind Alberto (JPN)
29th Nov 23 Nagoya(7f 101yds Flat, Good) 50/1 8-11 No Jockey 11th of 12 runners, 12.25L behind Tsiskaridze (JPN)
15th Nov 23 Nagoya(7f 101yds Flat, Standard) 33/1 8-11 No Jockey 8th of 12 runners, 10.75L behind Iron O (JPN)
1st Nov 23 Nagoya(7f 101yds Flat, ) 20/1 8-11 No Jockey 5th of 12 runners, .00L behind Singer's Ballade (JPN)
18th Oct 23 Nagoya(7f 101yds Flat, ) 22/1 8-11 No Jockey 7th of 12 runners, 9.75L behind Victory Road (JPN)
4th Oct 23 Nagoya(7f 101yds Flat, ) 28/1 8-11 No Jockey 9th of 11 runners, 20.50L behind Christmas Dinner (JPN)
21st Sep 23 Nagoya(7f 101yds Flat, ) 300/1 8-11 No Jockey 1st of 12 runners, by 3L and 3L from Ronsse And Ronsse (JPN) and Battle Leggenda (JPN)
7th Sep 23 Nagoya(7f 101yds Flat, ) 250/1 8-11 No Jockey 8th of 12 runners, 18.50L behind Koharu (JPN)
24th Aug 23 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 8th of 11 runners, 39.00L behind High Good Minerva (JPN)
10th Aug 23 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 10th of 11 runners, 12.25L behind Pamira (JPN)
31st Jul 23 Nagoya(7f 101yds Flat, ) 28/1 8-11 No Jockey 4th of 12 runners, 6.50L behind Short Stop (JPN)
14th Jul 23 Nagoya(7f 101yds Flat, ) 28/1 8-11 No Jockey 5th of 12 runners, 7.50L behind K Two Tala (JPN)
30th Jun 23 Nagoya(4f 126yds Flat, ) 33/1 8-11 No Jockey 4th of 11 runners, 8.50L behind Noble List (JPN)
16th Jun 23 Nagoya(7f 101yds Flat, ) 28/1 8-11 No Jockey 9th of 12 runners, 14.25L behind Rocky Planet (JPN)
12th Mar 24 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 10th of 12 runners, 20.00L behind Kurino Slugger (JPN)
26th Feb 24 Nagoya(7f 101yds Flat, ) 80/1 8-11 No Jockey 3rd of 11 runners, nk and shd behind Namura Adam (JPN) and Meisho Asagochi (JPN)
12th Feb 24 Nagoya(7f 101yds Flat, ) 125/1 8-11 No Jockey 8th of 10 runners, 14.50L behind Kitano Resita (JPN)
30th Jan 24 Nagoya(7f 101yds Flat, Fast) 80/1 8-11 No Jockey 6th of 10 runners, 14.75L behind Bouquet Smile (JPN)
16th Jan 24 Nagoya(7f 101yds Flat, Fast) 80/1 8-11 No Jockey 7th of 10 runners, 10.25L behind Eclair Joey (JPN)
2nd Jan 24 Nagoya(7f 101yds Flat, Fast) 100/1 8-11 No Jockey 10th of 10 runners, 18.50L behind Attlee Tesoro (JPN)
21st Dec 23 Nagoya(7f 101yds Flat, ) 200/1 8-11 No Jockey 6th of 11 runners, 4.25L behind Shigeru Nova (JPN)
14th Dec 23 Nagoya(7f 101yds Flat, Good) 200/1 8-11 No Jockey 10th of 11 runners, 15.00L behind November Step (JPN)
29th Nov 23 Nagoya(7f 101yds Flat, Good) 250/1 8-11 No Jockey 12th of 12 runners, 13.50L behind Ronsse And Ronsse (JPN)
2nd Nov 23 Nagoya(4f 126yds Flat, ) 200/1 8-11 No Jockey 9th of 12 runners, 10.25L behind Ministry (JPN)
5th Oct 23 Nagoya(4f 126yds Flat, ) 80/1 8-11 No Jockey 12th of 12 runners, 15.00L behind Volante (JPN)
6th Sep 23 Nagoya(7f 101yds Flat, ) 22/1 8-11 No Jockey 12th of 12 runners, 22.25L behind Koimari (JPN)
22nd Aug 23 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 3rd of 12 runners, 6L and 3L behind Jo Book Fiori (JPN) and Yuimaru Lady (JPN)
8th Aug 23 Nagoya(7f 101yds Flat, ) 28/1 8-11 No Jockey 7th of 10 runners, 4.50L behind Tokino Shohei (JPN)
26th Jul 23 Nagoya(7f 101yds Flat, ) 150/1 8-11 No Jockey 6th of 12 runners, 9.50L behind Tatsu Fevre (JPN)
13th Jul 23 Nagoya(7f 101yds Flat, ) 200/1 8-11 No Jockey 12th of 12 runners, 16.75L behind Sun Mile (JPN)
28th Jun 23 Nagoya(4f 126yds Flat, ) 28/1 8-11 No Jockey 11th of 11 runners, 12.00L behind Oseille (JPN)
