Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
8.00 7f. 101yds. Flat 11 Declared
Cards Help
1st - ¥510,848.00 2nd - ¥162,143.00 3rd - ¥81,161.00 4th - ¥56,741.00
Apollo Sonic (USA)-Cisne(Samurai Heart)
(89) cd2 (Ryuko Co Ltd)
Lord Kanaloa (JPN)-Eclair Starlight(Fastnet Rock)
(14) cd2 (Chu Kwan Li)
Gold Ship (JPN)-Second No Hoshi(Symboli Rudolf)
(14) cd1 (Shunichi Deguchi)
Real Steel (JPN)-Vinedresser(End Sweep)
(14) d2 (First Vision Co Ltd)
Declaration Of War (USA)-Smart Nimbus(Smart Falcon)
(14) d2 (Yoshikazu Endo)
Tanino Gimlet (JPN)-Race Of Stars(Agnes Tachyon)
(14) cd2 (Owner Of Gim Of Stars)
Point Of Entry (USA)-Indian Valley(Cherokee Run)
(28) cd1 (Kobayashi Eiichi Holdings Llc)
To The Glory (JPN)-Graceful Word(Heart's Cry)
(14) cd2 (Kobashi Ryota)
Pyro (USA)-Far Beyond(Deep Sky)
(14) (Jpn Engineering Co Ltd)
Rulership (JPN)-La Fee Claire(Special Week)
(14) cd1 (Kobashi Ryota)
Kinshasa No Kiseki (AUS)-Cantaora(Ballingarry)
(14) cd1 (Owner Of Champagne Moon)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
17th Nov 23 Nagoya(7f 101yds Flat, ) 18/1 8-3 No Jockey 4th of 11 runners, 7.25L behind Tomono Kori (JPN)
6th Nov 23 Nagoya(4f 126yds Flat, ) 12/1 8-3 No Jockey 8th of 11 runners, 7.50L behind Naomi Chan (JPN)
20th Oct 23 Nagoya(7f 101yds Flat, ) 18/1 8-3 No Jockey 7th of 12 runners, 9.75L behind Flame Sword (JPN)
6th Oct 23 Nagoya(7f 101yds Flat, ) 20/1 8-0 No Jockey 8th of 10 runners, 14.25L behind Short Stop (JPN)
21st Sep 23 Nagoya(1m 99yds Flat, ) 14/1 8-7 No Jockey 5th of 12 runners, 8.50L behind Song Of Sophia (JPN)
6th Sep 23 Nagoya(7f 101yds Flat, ) 5/2Fav 8-0 No Jockey 2nd of 12 runners, 2L behind Koimari (JPN)
23rd Aug 23 Nagoya(4f 126yds Flat, ) 5/1 8-0 No Jockey 2nd of 11 runners, nk behind Mai Lis (JPN)
8th Aug 23 Nagoya(7f 101yds Flat, ) 20/1 8-7 No Jockey 3rd of 12 runners, 4L and 3L behind Seiun Fever (JPN) and Jo Book Fiori (JPN)
26th Jul 23 Nagoya(7f 101yds Flat, ) 13/2 8-7 No Jockey 9th of 12 runners, 9.00L behind Poke Chan (JPN)
12th Jul 23 Nagoya(7f 101yds Flat, ) 9/1 8-7 No Jockey 5th of 12 runners, 8.75L behind Dream On (JPN)
28th Jun 23 Nagoya(7f 101yds Flat, ) 12/1 8-7 No Jockey 6th of 11 runners, 6.00L behind Bellina Blue (JPN)
14th Jun 23 Nagoya(7f 101yds Flat, ) 33/1 8-7 No Jockey 5th of 12 runners, 5.75L behind Fitheach (IRE)
31st May 23 Nagoya(7f 101yds Flat, ) 100/1 8-7 No Jockey 6th of 12 runners, 10.00L behind Ruler Time (JPN)
17th May 23 Nagoya(7f 101yds Flat, ) 300/1 8-7 No Jockey 8th of 12 runners, 12.00L behind Space The Ripper (JPN)
3rd May 23 Nagoya(7f 101yds Flat, ) 150/1 8-7 No Jockey 12th of 12 runners, 16.25L behind Dream Warrior (JPN)
11th Apr 23 Nagoya(7f 101yds Flat, ) 14/1 8-7 No Jockey 6th of 12 runners, 9.50L behind Maruka Frontale (JPN)
30th Mar 23 Nagoya(7f 101yds Flat, ) 200/1 8-7 No Jockey 10th of 12 runners, 12.75L behind Kurino Tsutchan (JPN)
16th Mar 23 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 8th of 12 runners, 9.25L behind Savannah Nights (JPN)
2nd Mar 23 Nagoya(7f 101yds Flat, Fast) 50/1 8-7 No Jockey 7th of 10 runners, 11.00L behind Partage (JPN)
2nd Feb 23 Nagoya(7f 101yds Flat, ) 100/1 8-7 No Jockey 9th of 10 runners, 13.25L behind Soleggiato Posto (JPN)
19th Jan 23 Nagoya(7f 101yds Flat, ) 16/1 8-7 No Jockey 10th of 10 runners, 12.75L behind Hiro Shige Dundee (JPN)
12th Sep 22 Nagoya(1m 99yds Flat, ) 80/1 8-7 No Jockey 8th of 10 runners, .00L behind Sammaru Delight (JPN)
16th Aug 22 Nagoya(7f 101yds Flat, Fast) 80/1 8-7 No Jockey 5th of 10 runners, .00L behind Eifer Fight (JPN)
3rd Aug 22 Nagoya(7f 101yds Flat, ) 100/1 8-7 No Jockey 10th of 10 runners, .00L behind Wonder Wilk (JPN)
18th Jul 22 Nagoya(7f 101yds Flat, Fast) 150/1 8-7 No Jockey 11th of 11 runners, .00L behind Satomin (JPN)
4th Jul 22 Nagoya(1m 99yds Flat, Fast) 300/1 8-7 No Jockey 7th of 11 runners, .00L behind Sweet Allora (JPN)
21st Jun 22 Nagoya(1m 99yds Flat, ) 125/1 8-7 No Jockey 8th of 10 runners, .00L behind Heishirin (JPN)
7th Jun 22 Nagoya(1m 99yds Flat, ) 40/1 8-7 No Jockey 7th of 8 runners, .00L behind Kagayaki Fighter (JPN)
25th May 22 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 6th of 9 runners, .00L behind Hime Komachi (JPN)
17th May 22 Nagoya(1m 99yds Flat, Fast) 66/1 8-7 No Jockey 7th of 7 runners, .00L behind Combino (JPN)
4th May 22 Nagoya(1m 99yds Flat, ) 80/1 8-7 No Jockey 8th of 9 runners, .00L behind Combino (JPN)
21st Apr 22 Nagoya(1m 99yds Flat, ) 18/1 8-7 No Jockey 6th of 9 runners, .00L behind Combino (JPN)
8th Apr 22 Nagoya(1m 99yds Flat, ) 50/1 8-7 No Jockey 7th of 11 runners, .00L behind Hime Komachi (JPN)
9th Mar 22 Nagoya(7f 210yds Flat, ) 80/1 8-7 No Jockey 7th of 11 runners, .00L behind Link Starts (JPN)
1st Mar 22 Nagoya(6f 211yds Flat, ) 4/1 8-7 No Jockey 1st of 6 runners, by and from Triple Ai (JPN) and Ma Bonne (JPN)
17th Feb 22 Nagoya(6f 211yds Flat, ) 40/1 8-7 No Jockey 5th of 10 runners, .00L behind Meisho Tsugamine (JPN)
31st Jan 22 Nagoya(6f 211yds Flat, Fast) 150/1 8-7 No Jockey 9th of 12 runners, .00L behind Link Starts (JPN)
19th Jan 22 Nagoya(6f 211yds Flat, ) 100/1 8-7 No Jockey 4th of 10 runners, .00L behind Time Whisper (JPN)
3rd Jan 22 Nagoya(7f 210yds Flat, ) 33/1 8-7 No Jockey 5th of 10 runners, .00L behind Hime Komachi (JPN)
22nd Dec 21 Nagoya(6f 211yds Flat, Fast) 4/1 8-7 No Jockey 1st of 10 runners, by and from Vaccine (JPN) and Maple Leaf (JPN)
10th Dec 21 Nagoya(6f 211yds Flat, ) 8/1 8-7 No Jockey 2nd of 10 runners, behind Reverti (JPN)
2nd Dec 21 Nagoya(6f 211yds Flat, ) 10/1 8-7 No Jockey 3rd of 11 runners, and behind Seishin Clear (JPN) and Strippers (JPN)
31st Jan 24 Nagoya(1m 99yds Flat, Fast) 66/1 8-7 No Jockey 11th of 11 runners, 28.75L behind Represent (JPN)
16th Jan 24 Nagoya(7f 101yds Flat, Fast) 10/1 8-7 No Jockey 1st of 10 runners, by 3L and 1.5L from Little Pod (JPN) and Entremets Glace (JPN)
2nd Jan 24 Nagoya(7f 101yds Flat, Fast) 14/1 8-7 No Jockey 8th of 10 runners, 15.00L behind Attlee Tesoro (JPN)
21st Dec 23 Nagoya(7f 101yds Flat, ) 20/1 8-7 No Jockey 9th of 11 runners, 9.00L behind Shigeru Nova (JPN)
9th Aug 23 Nagoya(7f 101yds Flat, ) 66/1 8-7 No Jockey 9th of 10 runners, 10.75L behind Julep Star (JPN)
12th Jul 23 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 9th of 11 runners, 13.25L behind Broad Act (JPN)
28th Jun 23 Nagoya(7f 101yds Flat, ) 16/1 8-7 No Jockey 6th of 10 runners, 7.00L behind Rampage City (JPN)
14th Jun 23 Nagoya(7f 101yds Flat, ) 7/2 8-7 No Jockey 7th of 12 runners, 10.00L behind Toho Lambo (JPN)
30th May 23 Nagoya(7f 101yds Flat, ) 7/4Fav 8-7 No Jockey 8th of 12 runners, 9.75L behind Masahaya Vence (JPN)
17th May 23 Nagoya(7f 101yds Flat, ) 3/1 8-7 No Jockey 9th of 11 runners, 11.00L behind Inner Sanctum (JPN)
2nd May 23 Nagoya(7f 101yds Flat, ) 4/5Fav 8-7 No Jockey 2nd of 12 runners, 0.5L behind June Heart (JPN)
21st Apr 23 Nagoya(7f 101yds Flat, ) 3/10Fav 8-7 No Jockey 1st of 12 runners, by 3L and 5L from Pawa Poke Premiere (JPN) and Pistis (JPN)
13th Apr 23 Nagoya(7f 101yds Flat, ) 11/4Fav 8-7 No Jockey 2nd of 12 runners, 1L behind Flame Sword (JPN)
31st Jan 24 Nagoya(7f 101yds Flat, Fast) 2/1Fav 8-11 No Jockey 2nd of 10 runners, 0.75L behind Rob Roy's Heart (JPN)
16th Jan 24 Nagoya(7f 101yds Flat, Fast) 16/1 8-11 No Jockey 5th of 11 runners, .00L behind Derma Isamiashi (JPN)
19th Oct 23 Nagoya(7f 101yds Flat, ) 28/1 8-11 No Jockey 8th of 12 runners, 7.25L behind Estrada (JPN)
22nd Sep 23 Nagoya(7f 101yds Flat, ) 6/1 8-11 No Jockey 6th of 12 runners, 5.25L behind Brilliant Gift (JPN)
23rd Aug 23 Nagoya(7f 101yds Flat, ) 12/1 8-11 No Jockey 2nd of 12 runners, 3L behind Vesper Rose (JPN)
9th Aug 23 Nagoya(7f 101yds Flat, ) 6/1 8-11 No Jockey 7th of 11 runners, 4.75L behind Melting (JPN)
13th Jul 23 Nagoya(7f 101yds Flat, ) 6/1 8-11 No Jockey 8th of 12 runners, 13.25L behind Hot Jewel (JPN)
29th Jun 23 Nagoya(7f 101yds Flat, ) 13/2 8-11 No Jockey 9th of 12 runners, 11.50L behind Thrust Reverser (JPN)
17th Feb 23 Nagoya(7f 101yds Flat, ) 6/1 8-11 No Jockey 3rd of 9 runners, shd and 2.5L behind Good Spencer (JPN) and Albus Draco (IRE)
3rd Feb 23 Nagoya(7f 101yds Flat, ) 11/4 8-11 No Jockey 5th of 8 runners, 2.75L behind Prime Duke (JPN)
6th Jan 23 Nagoya(7f 101yds Flat, ) 5/4 8-11 No Jockey 1st of 11 runners, by nk and 1L from Copano Addams (JPN) and Meisho Itamae (JPN)
7th Dec 22 Nagoya(7f 101yds Flat, Fast) 4/6Fav 8-11 No Jockey 2nd of 12 runners, 1.5L behind Mizar (JPN)
24th Nov 22 Nagoya(4f 126yds Flat, Fast) 2/1 8-11 No Jockey 3rd of 12 runners, 2L and 2L behind King Slayer (JPN) and Astro Power (JPN)
26th Oct 22 Nagoya(7f 101yds Flat, Fast) 9/4 8-11 No Jockey 2nd of 12 runners, shd behind Sano Pre (JPN)
12th Oct 22 Nagoya(7f 101yds Flat, ) 7/4 8-11 No Jockey 2nd of 12 runners, 0.5L behind Sugar Beet (JPN)
28th Sep 22 Nagoya(7f 101yds Flat, ) 14/1 8-11 No Jockey 3rd of 12 runners, nk and 1.5L behind Shinzen Hat (JPN) and Water Aye Aye (JPN)
31st Jan 24 Nagoya(7f 101yds Flat, Fast) 200/1 8-7 No Jockey 7th of 11 runners, 8.50L behind Purple Rain (JPN)
17th Jan 24 Nagoya(7f 101yds Flat, Fast) 50/1 8-7 No Jockey 10th of 10 runners, 21.25L behind Testify (JPN)
31st Jan 24 Nagoya(7f 101yds Flat, Fast) 10/1 8-3 No Jockey 4th of 10 runners, 3.00L behind Ichigohitofuri (JPN)
31st Jan 24 Nagoya(7f 101yds Flat, Fast) 15/2 8-11 No Jockey 3rd of 10 runners, 0.75L and 2L behind Rob Roy's Heart (JPN) and Mateship (JPN)
17th Jan 24 Nagoya(4f 126yds Flat, Fast) 80/1 8-11 No Jockey 8th of 10 runners, 13.75L behind Shan Dian (JPN)
4th Jan 24 Nagoya(7f 101yds Flat, Fast) 80/1 8-11 No Jockey 5th of 10 runners, 3.25L behind Even Number (JPN)
22nd Dec 23 Nagoya(4f 126yds Flat, Firm) 50/1 8-11 No Jockey 9th of 9 runners, 10.50L behind Lady Lucky (JPN)
14th Dec 23 Nagoya(7f 101yds Flat, Good) 300/1 8-11 No Jockey 3rd of 12 runners, 0.75L and 1L behind Fairly High (JPN) and Atmos Jibril (JPN)
30th Nov 23 Nagoya(7f 101yds Flat, Good) 200/1 8-11 No Jockey 8th of 12 runners, 13.50L behind Logi Melior (JPN)
16th Nov 23 Nagoya(7f 101yds Flat, ) 150/1 8-11 No Jockey 7th of 11 runners, 13.50L behind Moulin D'or (JPN)
2nd Nov 23 Nagoya(7f 101yds Flat, ) 200/1 8-11 No Jockey 7th of 12 runners, 10.25L behind Augenblick (JPN)
19th Oct 23 Nagoya(7f 101yds Flat, ) 80/1 8-11 No Jockey 8th of 12 runners, 10.25L behind Ibushigin (JPN)
22nd Sep 23 Nagoya(7f 101yds Flat, ) 33/1 8-11 No Jockey 9th of 12 runners, 13.75L behind T O Chance (JPN)
24th Aug 23 Nagoya(7f 101yds Flat, ) 14/1 8-11 No Jockey 11th of 11 runners, 20.25L behind Eifer Raccoon (JPN)
10th Aug 23 Nagoya(4f 126yds Flat, ) 33/1 8-11 No Jockey 9th of 11 runners, 18.25L behind Oseille (JPN)
24th Apr 23 Nagoya(4f 126yds Flat, ) 13/2 8-11 No Jockey 4th of 10 runners, 4.00L behind Cosmo Hudie (JPN)
12th Apr 23 Nagoya(7f 101yds Flat, ) 8/1 8-11 No Jockey 2nd of 12 runners, 2.5L behind Zentoyui (JPN)
30th Mar 23 Nagoya(7f 101yds Flat, ) 12/1 8-11 No Jockey 2nd of 12 runners, 3L behind Augenblick (JPN)
17th Mar 23 Nagoya(1m 99yds Flat, ) 40/1 8-11 No Jockey 8th of 11 runners, 9.00L behind Able Man (JPN)
1st Mar 23 Nagoya(7f 101yds Flat, Fast) 5/1 8-11 No Jockey 1st of 10 runners, by 1L and 2.5L from Fattore Amore (JPN) and Singing World (JPN)
15th Feb 23 Nagoya(7f 101yds Flat, ) 14/1 8-11 No Jockey 3rd of 10 runners, 2L and nk behind Earth Roman (JPN) and Hakusan Gold (JPN)
31st Jan 23 Nagoya(7f 101yds Flat, ) 14/1 8-11 No Jockey 2nd of 10 runners, 2L behind Satono Solare (JPN)
17th Jan 23 Nagoya(7f 101yds Flat, ) 100/1 8-11 No Jockey 3rd of 11 runners, 4L and 4L behind Hope In The Dark (JPN) and Entry Code (USA)
4th Jan 23 Nagoya(4f 126yds Flat, Fast) 66/1 8-11 No Jockey 6th of 10 runners, 8.25L behind Brave Journey (JPN)
22nd Dec 22 Nagoya(7f 101yds Flat, ) 200/1 8-11 No Jockey 5th of 12 runners, 6.50L behind Kitano Daloma (JPN)
6th Dec 22 Nagoya(7f 101yds Flat, Fast) 66/1 8-11 No Jockey 8th of 12 runners, 18.00L behind Meisho Totsuka (JPN)
23rd Nov 22 Nagoya(7f 101yds Flat, Fast) 250/1 8-11 No Jockey 12th of 12 runners, 16.50L behind Ultima Boss (JPN)
9th Nov 22 Nagoya(7f 101yds Flat, ) 200/1 8-11 No Jockey 10th of 12 runners, .00L behind Captain Laurel (JPN)
26th Oct 22 Nagoya(1m 99yds Flat, Fast) 200/1 8-11 No Jockey 9th of 12 runners, 21.50L behind Brisa Fresca (JPN)
12th Oct 22 Nagoya(7f 101yds Flat, ) 300/1 8-11 No Jockey 9th of 12 runners, 14.25L behind Never Enough (JPN)
27th Sep 22 Nagoya(7f 101yds Flat, Fast) 33/1 8-11 No Jockey 4th of 12 runners, 6.00L behind Champ D'etoiles (JPN)
14th Sep 22 Nagoya(4f 126yds Flat, ) 100/1 8-11 No Jockey 10th of 10 runners, .00L behind Siglap Aile (JPN)
31st Aug 22 Nagoya(7f 101yds Flat, Fast) 16/1 8-11 No Jockey 11th of 12 runners, .00L behind Estampilla (JPN)
17th Aug 22 Nagoya(4f 126yds Flat, Fast) 12/1 8-11 No Jockey 10th of 10 runners, .00L behind Jayewardene (JPN)
2nd Aug 22 Nagoya(7f 101yds Flat, ) 7/1 8-11 No Jockey 4th of 11 runners, .00L behind A Shin Soprano (JPN)
20th Jul 22 Nagoya(7f 101yds Flat, Fast) 28/1 8-11 No Jockey 8th of 11 runners, .00L behind Tempestas (JPN)
6th Jul 22 Nagoya(7f 101yds Flat, Fast) 14/1 8-11 No Jockey 8th of 11 runners, .00L behind Meisho Goho (JPN)
22nd Jun 22 Nagoya(4f 126yds Flat, Fast) 28/1 8-11 No Jockey 10th of 12 runners, .00L behind T O Merlot (JPN)
8th Jun 22 Nagoya(4f 126yds Flat, ) 18/1 8-11 No Jockey 8th of 11 runners, .00L behind Gold Launch (JPN)
25th May 22 Nagoya(7f 101yds Flat, ) 22/1 8-11 No Jockey 2nd of 12 runners, Dht behind Kern Creator (JPN)
18th May 22 Nagoya(7f 101yds Flat, Fast) 40/1 8-11 No Jockey 8th of 10 runners, .00L behind Kafuji Amarilla (JPN)
21st Apr 22 Nagoya(7f 101yds Flat, ) 17/2 8-11 No Jockey 4th of 11 runners, .00L behind Three Maurice (JPN)
11th Apr 22 Nagoya(7f 101yds Flat, Fast) 17/2 8-11 No Jockey 4th of 12 runners, .00L behind Allez Victoire (JPN)
8th Mar 22 Nagoya(6f 211yds Flat, ) 7/1 8-11 No Jockey 2nd of 11 runners, behind Nihonpiro Lovely (JPN)
28th Feb 22 Nagoya(6f 211yds Flat, Fast) 16/1 8-11 No Jockey 6th of 12 runners, .00L behind Fortius (JPN)
14th Feb 22 Nagoya(6f 211yds Flat, Good) 7/4Fav 8-11 No Jockey 1st of 10 runners, by and from Cheval Marin (JPN) and Pure Majolique (JPN)
31st Jan 22 Nagoya(6f 211yds Flat, Fast) 100/1 8-11 No Jockey 3rd of 10 runners, and behind Dream On (JPN) and Setsugetsufuka (JPN)
17th Jan 22 Nagoya(6f 211yds Flat, ) 12/1 8-11 No Jockey 7th of 9 runners, .00L behind Kitano Inspire (JPN)
1st Jan 22 Nagoya(6f 211yds Flat, ) 12/1 8-11 No Jockey 8th of 9 runners, .00L behind Kafuji Plateado (JPN)
20th Dec 21 Nagoya(6f 211yds Flat, ) 28/1 8-11 No Jockey 10th of 10 runners, .00L behind Memory Winning (JPN)
8th Dec 21 Nagoya(6f 211yds Flat, ) 9/2 8-11 No Jockey 10th of 10 runners, .00L behind Sammaru Legend (JPN)
17th Jan 24 Nagoya(7f 101yds Flat, Fast) 66/1 8-7 No Jockey 5th of 10 runners, 8.75L behind Namura Ava (JPN)
4th Jan 24 Nagoya(7f 101yds Flat, Fast) 16/1 8-7 No Jockey 11th of 11 runners, 18.50L behind Albedo (JPN)
8th Sep 23 Nagoya(4f 126yds Flat, ) 3/1 8-7 No Jockey 6th of 11 runners, 6.50L behind Belle Marion (JPN)
25th Aug 23 Nagoya(7f 101yds Flat, ) 2/1Fav 8-7 No Jockey 9th of 11 runners, 13.75L behind Desire Song (JPN)
31st Jul 23 Nagoya(7f 101yds Flat, ) 5/1 8-7 No Jockey 5th of 11 runners, 5.25L behind Magic Spurt (JPN)
30th Jun 23 Nagoya(1m 1f 208yds Flat, ) 33/1 8-7 No Jockey 4th of 12 runners, 12.25L behind Set List (JPN)
1st Jun 23 Nagoya(7f 101yds Flat, ) 7/4 8-7 No Jockey 1st of 10 runners, by 1.5L and shd from M's Flash (JPN) and Highest Praise (JPN)
17th May 23 Nagoya(7f 101yds Flat, ) 1/1Fav 8-7 No Jockey 3rd of 12 runners, 1L and 6L behind Ingenious (JPN) and M's Flash (JPN)
3rd May 23 Nagoya(7f 101yds Flat, ) 15/8J Fav 8-7 No Jockey 3rd of 12 runners, 0.5L and 3L behind Dream Warrior (JPN) and Rosa Chiaro (JPN)
17th Jan 23 Nagoya(7f 101yds Flat, ) 6/1 8-7 No Jockey 2nd of 11 runners, 4L behind Hope In The Dark (JPN)
2nd Jan 23 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 5th of 12 runners, 3.75L behind Kai Olu (JPN)
11th Oct 22 Nagoya(7f 101yds Flat, Fast) 14/1 8-7 No Jockey 3rd of 12 runners, 8L and 1L behind Brisa Fresca (JPN) and Le Terrible (JPN)
31st Jan 24 Nagoya(7f 101yds Flat, Fast) 40/1 8-11 No Jockey 5th of 10 runners, 4.00L behind Ichigohitofuri (JPN)
17th Jan 24 Nagoya(7f 101yds Flat, Fast) 200/1 8-11 No Jockey 7th of 10 runners, 10.50L behind Namura Ava (JPN)
4th Jan 24 Nagoya(7f 101yds Flat, Fast) 125/1 8-11 No Jockey 8th of 11 runners, 11.50L behind Bandoneon (JPN)
15th Dec 23 Nagoya(7f 101yds Flat, Good) 150/1 8-11 No Jockey 12th of 12 runners, 52.75L behind Augenblick (JPN)
1st Dec 23 Nagoya(7f 101yds Flat, ) 125/1 8-11 No Jockey 11th of 12 runners, 13.00L behind Blue Gold (JPN)
17th Nov 23 Nagoya(7f 101yds Flat, ) 66/1 8-11 No Jockey 11th of 11 runners, 24.25L behind Kurino Fire (JPN)
6th Nov 23 Nagoya(7f 101yds Flat, ) 125/1 8-11 No Jockey 7th of 11 runners, 12.75L behind Volante (JPN)
20th Oct 23 Nagoya(7f 101yds Flat, ) 66/1 8-11 No Jockey 9th of 12 runners, 12.00L behind Hakusan Altair (JPN)
6th Oct 23 Nagoya(7f 101yds Flat, ) 80/1 8-11 No Jockey 11th of 12 runners, 16.50L behind Top Majesty (JPN)
7th Sep 23 Nagoya(4f 126yds Flat, ) 50/1 8-11 No Jockey 9th of 11 runners, 7.75L behind Metcha Sasu (JPN)
25th Aug 23 Nagoya(7f 101yds Flat, ) 80/1 8-11 No Jockey 5th of 12 runners, 2.50L behind Tosen Balalaika (JPN)
8th Aug 23 Nagoya(7f 101yds Flat, ) 11/4Fav 8-11 No Jockey 1st of 10 runners, by 0.75L and nk from Singing World (JPN) and Chocolat De Bonbon (JPN)
26th Jul 23 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 3rd of 12 runners, 5L and nk behind Dainsleif (JPN) and Lovely Atalante (JPN)
12th Jul 23 Nagoya(7f 101yds Flat, ) 200/1 8-11 No Jockey 8th of 12 runners, 13.50L behind Dream On (JPN)
27th Jun 23 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 9th of 12 runners, 11.25L behind Kurino Venus (JPN)
13th Jun 23 Nagoya(7f 101yds Flat, ) 10/1 8-11 No Jockey 8th of 12 runners, 19.00L behind Fumi Rog (JPN)
16th May 23 Nagoya(7f 101yds Flat, ) 7/2 8-11 No Jockey 2nd of 12 runners, 6L behind Win Felice (JPN)
2nd May 23 Nagoya(7f 101yds Flat, ) 4/1 8-11 No Jockey 3rd of 11 runners, 3L and 0.75L behind Malibu Lady (JPN) and Teleos Hilo (JPN)
19th Apr 23 Nagoya(7f 101yds Flat, ) 5/1 8-11 No Jockey 7th of 12 runners, 9.00L behind Kuromitsu (JPN)
10th Apr 23 Nagoya(7f 101yds Flat, ) 25/1 8-11 No Jockey 6th of 12 runners, 7.50L behind Memory Shake (JPN)
27th Mar 23 Nagoya(7f 101yds Flat, ) 11/1 8-11 No Jockey 3rd of 11 runners, nk and 6L behind Ivy Tailor (JPN) and Meisho Voyage (JPN)
15th Mar 23 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 10th of 12 runners, 16.50L behind Zentoyui (JPN)
27th Feb 23 Nagoya(7f 101yds Flat, ) 11/8Fav 8-11 No Jockey 1st of 10 runners, by 2L and 3L from Fuku Surprise (JPN) and Sanei Grace (JPN)
13th Feb 23 Nagoya(4f 126yds Flat, ) 6/1 8-11 No Jockey 5th of 9 runners, 10.50L behind Innocent Dino (JPN)
30th Jan 23 Nagoya(7f 101yds Flat, ) 66/1 8-11 No Jockey 2nd of 9 runners, 4L behind Toyo Ryuo (JPN)
16th Jan 23 Nagoya(4f 126yds Flat, ) 150/1 8-11 No Jockey 8th of 10 runners, 15.50L behind Bespoke (JPN)
1st Jan 23 Nagoya(4f 126yds Flat, ) 125/1 8-11 No Jockey 6th of 10 runners, 15.50L behind Suzuka Sovereign (IRE)
16th Dec 22 Nagoya(7f 101yds Flat, ) 33/1 8-11 No Jockey 10th of 12 runners, 10.00L behind Parry Arc (JPN)
5th Dec 22 Nagoya(4f 126yds Flat, ) 40/1 8-11 No Jockey 12th of 12 runners, 21.75L behind Eifer Flora (JPN)
22nd Nov 22 Nagoya(7f 101yds Flat, ) 125/1 8-11 No Jockey 9th of 12 runners, 22.25L behind Sun Mile (JPN)
24th Oct 22 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 11th of 12 runners, .00L behind Full Force (JPN)
30th Sep 22 Nagoya(7f 101yds Flat, ) 22/1 8-11 No Jockey 6th of 11 runners, 13.25L behind Centrair (JPN)
16th Sep 22 Nagoya(4f 126yds Flat, Fast) 18/1 8-11 No Jockey 4th of 10 runners, .00L behind Not Crush (JPN)
5th Sep 22 Nagoya(4f 126yds Flat, ) 22/1 8-11 No Jockey 6th of 12 runners, .00L behind Innocent Sorrel (JPN)
19th Aug 22 Nagoya(7f 101yds Flat, ) 80/1 8-11 No Jockey 6th of 10 runners, .00L behind Kai Olu (JPN)
5th Aug 22 Nagoya(4f 126yds Flat, ) 33/1 8-11 No Jockey 8th of 10 runners, .00L behind Heart Man (JPN)
22nd Jul 22 Nagoya(4f 126yds Flat, ) 11/1 8-11 No Jockey 11th of 11 runners, .00L behind Summer Maurice (JPN)
8th Jul 22 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 8th of 12 runners, .00L behind Pierce Tesoro (JPN)
24th Jun 22 Nagoya(7f 101yds Flat, ) 100/1 8-11 No Jockey 11th of 11 runners, .00L behind Rennes Mefa'a (JPN)
31st Jan 24 Nagoya(7f 101yds Flat, Fast) 200/1 8-7 No Jockey 10th of 11 runners, 13.25L behind Purple Rain (JPN)
17th Jan 24 Nagoya(7f 101yds Flat, Fast) 200/1 8-7 No Jockey 7th of 10 runners, 9.25L behind Testify (JPN)
5th Jan 24 Nagoya(7f 101yds Flat, Fast) 300/1 8-7 No Jockey 7th of 10 runners, 10.75L behind Battle Leggenda (JPN)
25th Dec 23 Nagoya(7f 101yds Flat, ) 250/1 8-7 No Jockey 8th of 10 runners, 14.50L behind Sentiment (JPN)
15th Dec 23 Nagoya(7f 101yds Flat, Good) 125/1 8-7 No Jockey 11th of 12 runners, 22.75L behind Augenblick (JPN)
1st Dec 23 Nagoya(7f 101yds Flat, ) 125/1 8-7 No Jockey 7th of 12 runners, 9.00L behind Blue Gold (JPN)
17th Nov 23 Nagoya(7f 101yds Flat, ) 150/1 8-7 No Jockey 9th of 11 runners, 12.25L behind Kurino Fire (JPN)
6th Nov 23 Nagoya(7f 101yds Flat, ) 66/1 8-7 No Jockey 8th of 11 runners, 13.00L behind Volante (JPN)
