Filters
Help?
Going
Race Type
Distance
5.25 6f. (Class 5 ) 2-y-o13 Ran Margaret Mills Retirement Maiden Auction Stakes of £5,000.00 2-y-o
1st - £3,238.00, 2nd - £964.00, 3rd - £482.00, 4th - £240.00 13 Ran
(Morning price: 5/2 9/4 2/1 9/4) SP 2/1fav
(Morning price: 6/1 8/1 11/2) SP 11/2
(Morning price: 11/2 6/1 7/1) SP 15/2
(Morning price: 6/1 13/2 7/1) SP 7/1
(Morning price: 22/1 50/1 40/1) SP 40/1
(Morning price: 13/2 9/1 12/1) SP 12/1
(Morning price: 25/1 28/1) SP 28/1
(Morning price: 7/1 6/1) SP 13/2
(Morning price: 50/1 66/1 80/1) SP 80/1
(Morning price: 11/1 16/1 12/1) SP 12/1
(Morning price: 40/1 25/1 33/1) SP 33/1
(Morning price: 25/1 40/1) SP 40/1
(Morning price: 40/1 66/1 80/1) SP 80/1
Non runners Ceffyl Gwell (GB), Iron Green (FR) Uppercut, Mirabile Visu were withdrawn not under orders. Rule 4 does not apply.