Filters
Help?
Going
Race Type
Distance
9.00 1m. 3-y-o plus7 Ran Race 1 - Starter Optional Claiming of $34,000.00 3-y-o plus
1st - $21,420.00, 2nd - $6,800.00, 3rd - $3,400.00, 4th - $2,380.00 7 Ran
(Morning price: 14/1 18/1 12/1) SP 12/1
(Morning price: 11/4 3/1 10/3) SP 11/4
(Morning price: 15/2 6/1 5/1) SP 9/2
(Morning price: 25/1 22/1 25/1) SP 25/1
(Morning price: 12/1 11/1 25/1) SP 33/1
(Morning price: 1/1 4/5 1/1) SP 8/11fav
(Morning price: 12/1 11/1 16/1 28/1) SP 40/1
Blamethegoodtimes was withdrawn not under orders. Rule 4 does not apply. Stewards Enquiry - Amended Result