

In the last 3 years Diviner (IRE) has met
Horse | No. Of times | |
My Ukulele (IRE) | 1 | |
29th Oct 2018 Leicester(7f , Flat Hcap, Good to Soft) My Ukulele (IRE) 3rd (8/1 8-6 Rated 60) Cameron Noble 9.78L in front of Diviner (IRE) 8th (5/1 9-9 Rated 72) P J McDonald (11 ran) | ||
![]() |

Mayson-Handsome Molly(Halling)
(22)
(The Ten Fools & A Horse Partnership)
Rated 65

In the last 3 years Molly Mai (GB) has met
Horse | No. Of times | |
Zalmi Angel (GB) | 1 | |
6th May 2019 Beverley(7f 96yds, Flat Hcap, Good (Good to Soft in places)) Molly Mai (GB) 1st (15/2 9-8 Rated 61) D E Hogan 5.50L in front of Zalmi Angel (GB) 7th (16/1 9-1 Rated 54) Laura Coughlan (12 ran) | ||
![]() |


In the last 3 years Duhallow Noelie (IRE) has met
Horse | No. Of times | |
Show The World (GB) | 1 | |
22nd Jul 2019 Ayr(7f 50yds, Flat Hcap, Good to Soft) Duhallow Noelie (IRE) 7th (5/1 8-11 Rated 60) Cieren Fallon 16.00L in front of Show The World (GB) 11th (100/1 7-11 Rated 48) Victor Santos (11 ran) | ||
![]() |

Morpheus-Bella Chica(Bigstone)
(12)
(The Back Up Plan Racing Partnership)
Rated 59

In the last 3 years God Of Dreams (GB) has met
Horse | No. Of times | |
Juniors Fantasy (IRE) | 1 | |
2nd Jul 2019 Hamilton(1m 68yds, Flat Hcap, Good (Good to Firm in places)) God Of Dreams (GB) 3rd (14/1 9-9 Rated 62) Jamie Gormley 1.75L in front of Juniors Fantasy (IRE) 4th (3/1Fav 9-3 Rated 56) D Fentiman (12 ran) | ||
![]() | ||
Sharrabang (GB) | 1 | |
11th Jul 2019 Carlisle(6f 195yds, Flat Hcap, Good to Firm) Sharrabang (GB) 1st (20/1 8-2 Rated 52) Cameron Hardie 6.06L in front of God Of Dreams (GB) 6th (10/1 8-12 Rated 62) Jamie Gormley (10 ran) | ||
![]() |

War Command-Natural Choice(Teofilo)
ts2(10)
(Reality Partnerships Iv)
Rated 59

In the last 3 years Juniors Fantasy (IRE) has met
Horse | No. Of times | |
Temple of Wonder (IRE) | 1 | |
13th Jul 2019 Hamilton(1m 68yds, Flat Hcap, Good) Juniors Fantasy (IRE) 2nd (6/1 8-13 Rated 56) D Fentiman 6.38L in front of Temple of Wonder (IRE) 9th (9/1 9-1 Rated 58) Jack Garritty (14 ran) | ||
![]() | ||
God Of Dreams (GB) | 1 | |
2nd Jul 2019 Hamilton(1m 68yds, Flat Hcap, Good (Good to Firm in places)) God Of Dreams (GB) 3rd (14/1 9-9 Rated 62) Jamie Gormley 1.75L in front of Juniors Fantasy (IRE) 4th (3/1Fav 9-3 Rated 56) D Fentiman (12 ran) | ||
![]() |


In the last 3 years Temple of Wonder (IRE) has met
Horse | No. Of times | |
Juniors Fantasy (IRE) | 1 | |
13th Jul 2019 Hamilton(1m 68yds, Flat Hcap, Good) Juniors Fantasy (IRE) 2nd (6/1 8-13 Rated 56) D Fentiman 6.38L in front of Temple of Wonder (IRE) 9th (9/1 9-1 Rated 58) Jack Garritty (14 ran) | ||
![]() | ||
Zalmi Angel (GB) | 1 | |
2nd Jul 2019 Hamilton(1m 68yds, Flat Hcap, Good (Good to Firm in places)) Temple of Wonder (IRE) 2nd (25/1 9-7 Rated 58) D Nolan 3.63L in front of Zalmi Angel (GB) 11th (9/1 8-9 Rated 51) Paula Muir (13 ran) | ||
![]() | ||
Sharrabang (GB) | 1 | |
10th May 2019 Wolverhampton(5f 21yds, Flat Hcap, Standard) Sharrabang (GB) 3rd (8/1 9-5 Rated 60) Cameron Hardie 2.25L in front of Temple of Wonder (IRE) 5th (15/2 9-7 Rated 62) Jack Mitchell (10 ran) | ||
![]() |

Power-Island Music(Mujahid)
(15)
(Mr Andrew W Robson)
Rated 58
Won When Rated 61-58

In the last 3 years My Ukulele (IRE) has met
Horse | No. Of times | |
Diviner (IRE) | 1 | |
29th Oct 2018 Leicester(7f , Flat Hcap, Good to Soft) My Ukulele (IRE) 3rd (8/1 8-6 Rated 60) Cameron Noble 9.78L in front of Diviner (IRE) 8th (5/1 9-9 Rated 72) P J McDonald (11 ran) | ||
![]() |



In the last 3 years Sharrabang (GB) has met
Horse | No. Of times | |
Temple of Wonder (IRE) | 1 | |
10th May 2019 Wolverhampton(5f 21yds, Flat Hcap, Standard) Sharrabang (GB) 3rd (8/1 9-5 Rated 60) Cameron Hardie 2.25L in front of Temple of Wonder (IRE) 5th (15/2 9-7 Rated 62) Jack Mitchell (10 ran) | ||
![]() | ||
God Of Dreams (GB) | 1 | |
11th Jul 2019 Carlisle(6f 195yds, Flat Hcap, Good to Firm) Sharrabang (GB) 1st (20/1 8-2 Rated 52) Cameron Hardie 6.06L in front of God Of Dreams (GB) 6th (10/1 8-12 Rated 62) Jamie Gormley (10 ran) | ||
![]() |

Swiss Spirit-Break Of Dawn(Mt Livermore)
(21)
(Mrs Nageen Sattar Khan)
Rated 50

In the last 3 years Zalmi Angel (GB) has met
Horse | No. Of times | |
Temple of Wonder (IRE) | 1 | |
2nd Jul 2019 Hamilton(1m 68yds, Flat Hcap, Good (Good to Firm in places)) Temple of Wonder (IRE) 2nd (25/1 9-7 Rated 58) D Nolan 3.63L in front of Zalmi Angel (GB) 11th (9/1 8-9 Rated 51) Paula Muir (13 ran) | ||
![]() | ||
Molly Mai (GB) | 1 | |
6th May 2019 Beverley(7f 96yds, Flat Hcap, Good (Good to Soft in places)) Molly Mai (GB) 1st (15/2 9-8 Rated 61) D E Hogan 5.50L in front of Zalmi Angel (GB) 7th (16/1 9-1 Rated 54) Laura Coughlan (12 ran) | ||
![]() |

Showcasing-Moving Sea(Rock Of Gibraltar)
es3bl2(1)
(Miss L Egerton)
Rated 48

In the last 3 years Show The World (GB) has met
Horse | No. Of times | |
Duhallow Noelie (IRE) | 1 | |
22nd Jul 2019 Ayr(7f 50yds, Flat Hcap, Good to Soft) Duhallow Noelie (IRE) 7th (5/1 8-11 Rated 60) Cieren Fallon 16.00L in front of Show The World (GB) 11th (100/1 7-11 Rated 48) Victor Santos (11 ran) | ||
![]() |

Gale Force Ten-Luxuria(Kheleyf)
(20)
(Brian Ellison Racing Club)
Rated 47
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.