1st - £13,085.00 2nd - £6,140.00 3rd - £3,068.00 4th - £1,535.00 5th - £765.00

Acclamation (GB)-Pellucid(Excelebration)
(79)
(Highclere Thoroughbred Racing - Alcarath)
Rated 90
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 7 | 1 | 2 | -3.50 |
12th Jun 26 Sandown(1m 1f 209yds Flat Hcap, Good) Rated 87 11/4JFav 9-6 Rossa Ryan 2nd of 14 runners, hd behind Dangerman
15th May 26 Newbury(1m 2f Flat Hcap, Good) Rated 88 8/1 9-2 Daniel Muscutt 4th of 11 runners, 4L behind Hand Of God
2nd May 26 Newmarket(1m 1f Flat Hcap, Good to Firm) Rated 89 12/1 8-10 Rob Hornby 5th of 12 runners, 5.25L behind Erzindjan

Australia (GB)-Night Fairy(Danehill)
(86)
cd2
(Heart of the South Racing 131)
Rated 91
Won When Rated 89-80-80-72
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 24 | 4 | 6 | -1.47 |
5th Jun 26 Epsom(1m 2f 17yds Flat Hcap, Good to Soft-Good in places; 5f: Good) Rated 92 9/1 8-8 Jason Watson 5th of 16 runners, 9.75L behind Sallaal
28th Mar 26 Doncaster(1m Flat Hcap, Good to Soft (Soft in places)) Rated 93 28/1 9-1 Rhys Clutterbuck 5th of 21 runners, 2.28L behind Urban Lion
25th Oct 25 Doncaster(1m 2f 43yds Flat Hcap, Heavy) Rated 95 85/40Fav 8-13 Ashley Lewis (5) 6th of 10 runners, 5.5L behind Crowd Quake
In the last 3 years Alpha Crucis (IRE) has met
| Horse | No. Of times | |
| Rhoscolyn (GB) | 2 | |
| 24th Sep 2025 Goodwood(1m , Flat Hcap, Good to Soft) Alpha Crucis (IRE) 2nd (4/1C Fav 9-3 Rated 93) Jason Watson 7.00L in front of Rhoscolyn (GB) 6th (4/1C Fav 9-9 Rated 99) Oisin Murphy (12 ran) | ||
![]() | ||
| 13th Oct 2024 Goodwood(1m , Flat Hcap, Heavy) Alpha Crucis (IRE) 1st (10/3Fav 9-4 Rated 89) Jason Watson .50L in front of Rhoscolyn (GB) 2nd (4/1 10-0 Rated 99) Edward Greatrex (8 ran) | ||
![]() | ||
| Real Gain (IRE) | 1 | |
| 20th Apr 2024 Newbury(1m , Flat Hcap, Good to Soft-Good in places on Straight course) Real Gain (IRE) 10th (8/1 9-7 Rated 102) Finley Marsh 3.25L in front of Alpha Crucis (IRE) 13th (18/1 7-11 Rated 85) Anna Gibson (21 ran) | ||
![]() | ||
| Galeron (IRE) | 3 | |
| 28th Mar 2026 Doncaster(1m , Flat Hcap, Good to Soft (Soft in places)) Alpha Crucis (IRE) 5th (28/1 9-1 Rated 93) Rhys Clutterbuck 2.25L in front of Galeron (IRE) 12th (14/1 8-12 Rated 95) Jack Callan (21 ran) | ||
![]() | ||
| 24th Sep 2025 Goodwood(1m , Flat Hcap, Good to Soft) Alpha Crucis (IRE) 2nd (4/1C Fav 9-3 Rated 93) Jason Watson 2.00L in front of Galeron (IRE) 4th (8/1 9-4 Rated 94) C T Keane (12 ran) | ||
![]() | ||
| 29th Mar 2025 Doncaster(1m , Flat Hcap, Good to Soft-Soft in places on Round course) Galeron (IRE) 5th (33/1 9-12 Rated 102) Jason Watson 2.25L in front of Alpha Crucis (IRE) 8th (33/1 9-3 Rated 93) Rhys Clutterbuck (22 ran) | ||
![]() | ||
| Oliver Show (IRE) | 1 | |
| 29th Mar 2025 Doncaster(1m , Flat Hcap, Good to Soft-Soft in places on Round course) Oliver Show (IRE) 2nd (22/1 9-5 Rated 95) Billy Loughnane 4.25L in front of Alpha Crucis (IRE) 8th (33/1 9-3 Rated 93) Rhys Clutterbuck (22 ran) | ||
![]() | ||
| Theoryofeverything (GB) | 1 | |
| 28th Mar 2026 Doncaster(1m , Flat Hcap, Good to Soft (Soft in places)) Alpha Crucis (IRE) 5th (28/1 9-1 Rated 93) Rhys Clutterbuck 1.50L in front of Theoryofeverything (GB) 11th (40/1 9-2 Rated 94) O J Orr (21 ran) | ||
![]() | ||
| Godwinson (GB) | 2 | |
| 29th Mar 2025 Doncaster(1m , Flat Hcap, Good to Soft-Soft in places on Round course) Godwinson (GB) 1st (15/2 9-4 Rated 94) Cieren Fallon 4.28L in front of Alpha Crucis (IRE) 8th (33/1 9-3 Rated 93) Rhys Clutterbuck (22 ran) | ||
![]() | ||
| 20th Apr 2024 Newbury(1m , Flat Hcap, Good to Soft-Good in places on Straight course) Godwinson (GB) 2nd (11/2Fav 8-7 Rated 88) Tom Marquand 11.75L in front of Alpha Crucis (IRE) 13th (18/1 7-11 Rated 85) Anna Gibson (21 ran) | ||
![]() | ||
| Spoken Truth (IRE) | 1 | |
| 5th Jun 2026 Epsom(1m 2f 17yds, Flat Hcap, Good to Soft-Good in places; 5f: Good) Spoken Truth (IRE) 3rd (12/1 8-2 Rated 85) Luke Morris 2.25L in front of Alpha Crucis (IRE) 5th (9/1 8-8 Rated 92) Jason Watson (16 ran) | ||
![]() | ||
| Mirsky (GB) | 1 | |
| 6th Jun 2025 Epsom(1m 113yds, Flat Hcap, Good to Soft (Good in places)) Mirsky (GB) 1st (9/4Fav 8-11 Rated 90) Oisin Murphy 1.75L in front of Alpha Crucis (IRE) 2nd (8/1 9-0 Rated 93) Jason Watson (10 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 6 | 1 | 1 | -2.75 |
13th Jun 26 Sandown(7f Flat Hcap, Good (Good to Firm in places)) Rated 92 25/1 9-9 R Havlin 8th of 10 runners, 5.25L behind Sticktoyourguns
30th May 26 Carlisle(7f 173yds Flat Hcap, Good to Firm (Good in places)) Rated 97 22/1 9-7 W Buick 14th of 14 runners, 29.31L behind Blue Courvoisier
28th Mar 26 Kempton(1m Flat, Standard / Slow) Rated 99 6/1 9-2 Tyler Heard 7th of 9 runners, 10L behind King s Trail

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 3 | 1 | 2 | -0.80 |
14th Aug 26 Newmarket(1m Flat, Good to Firm) 4/1 9-9 Callum Shepherd 2nd of 3 runners, 1.25L behind Gilding The Lily
20th Jun 25 Newmarket(7f Flat, Good to Firm) 6/5Fav 9-2 Daniel Muscutt 1st of 5 runners, by 3.5L and 0.75L from Ibshara and If I Could Dream
7th Jun 25 Doncaster(7f 6yds Flat, Good-Good to Soft in places on Round course) 3/1JFav 9-2 Jim Crowley 2nd of 6 runners, 0.75L behind Electoral College

Zoustar (AUS)-Golden Spell(Al Kazeem)
(30)
d6
(Pip & Partners)
Rated 81
Won When Rated 74-74-73
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 21 | 8 | 6 | 17.62 |
31st Jul 26 Newmarket(1m Flat Hcap, Good to Firm) Rated 74 7/2 10-4 Ryan Kavanagh (3) 1st of 7 runners, by hd and 0.5L from Rising Force and Born A Rebel
23rd Jul 26 Yarmouth(1m 3yds Flat Hcap, Good to Firm) Rated 74 7/1 9-8 Tom Marquand 1st of 6 runners, by 3L and 1L from Rogue Dynasty and Distinct Spirit
19th Jun 26 Newmarket(7f Flat Hcap, Good-Good to Firm in places) Rated 76 18/1 9-5 George Wood 7th of 9 runners, 18.63L behind Physique

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 10 | 2 | 5 | -6.80 |
25th Jun 26 Newcastle(1m 5yds Flat Hcap, Standard to Slow) Rated 89 13/2 8-9 Edward Greatrex 3rd of 11 runners, 1.25L and hd behind Treble Tee and Back In Black
28th May 26 Ripon(1m 1f 170yds Flat Hcap, Good-Good to Soft in places) Rated 89 9/4Fav 9-8 Hector Crouch 3rd of 10 runners, 1L and 0.5L behind Spioradalta and Parole D oro
7th May 26 Redcar(7f 219yds Flat Hcap, Good (Good to Firm in places)) Rated 87 3/1 9-6 Hollie Doyle 2nd of 9 runners, 1L behind Rainbow Nebula
In the last 3 years El Matador (IRE) has met
| Horse | No. Of times | |
| Real Gain (IRE) | 1 | |
| 7th May 2026 Redcar(7f 219yds, Flat Hcap, Good (Good to Firm in places)) El Matador (IRE) 2nd (3/1 9-6 Rated 87) Hollie Doyle 1.75L in front of Real Gain (IRE) 5th (6/4Fav 9-11 Rated 92) D Tudhope (9 ran) | ||
![]() | ||
| God Of War (GB) | 1 | |
| 14th Sep 2025 Doncaster(7f 6yds, Flat Hcap, Soft) El Matador (IRE) 7th (11/2 9-1 Rated 91) Hector Crouch 3.88L in front of God Of War (GB) 12th (16/1 9-6 Rated 96) Luke Morris (16 ran) | ||
![]() | ||
| Principality (IRE) | 1 | |
| 27th Sep 2025 Haydock(7f 212yds, Flat Hcap, Good to Soft (Good in places)) Principality (IRE) 3rd (12/1 8-11 Rated 89) P J McDonald 2.25L in front of El Matador (IRE) 5th (9/2 8-11 Rated 89) Hector Crouch (10 ran) | ||
![]() | ||
| Rainbow Nebula (FR) | 1 | |
| 7th May 2026 Redcar(7f 219yds, Flat Hcap, Good (Good to Firm in places)) Rainbow Nebula (FR) 1st (13/2 9-2 Rated 83) Billy Garritty 1.00L in front of El Matador (IRE) 2nd (3/1 9-6 Rated 87) Hollie Doyle (9 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| Other | 4 | 1 | 1 |
24th Jun 26 Chantilly(7f 209yds Flat, Good) 9/1 8-13 P C Boudot 2nd of 7 runners, 0.75L behind Azure Dragon
27th Apr 26 Bordeaux Le Bouscat(1m 1f 97yds Flat, Good to Soft) 11/4JFav 8-13 A Pouchin 8th of 10 runners, 4.81L behind Mature
7th Apr 26 Deauville(6f 211yds Flat, Standard) 10/1 9-2 C T Keane 9th of 10 runners, 9.51L behind Afandy

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| IRE | 2 | 1 | 0 | 15.00 |
| UK | 21 | 1 | 4 | -18.00 |
6th Jun 26 Doncaster(7f 6yds Flat Hcap, Good to Firm) Rated 94 15/2 9-1 Harry Vigors (7) 6th of 11 runners, 6.31L behind Arctic Dawn
28th Mar 26 Doncaster(1m Flat Hcap, Good to Soft (Soft in places)) Rated 95 14/1 8-12 Jack Callan (5) 12th of 21 runners, 4.53L behind Urban Lion
25th Oct 25 Doncaster(1m Flat Hcap, Heavy) Rated 93 15/2 9-12 Marco Ghiani 2nd of 14 runners, 0.75L behind Desperate Dan
Quotes on Galeron (IRE)
It's fantastic and I'm so pleased for Leanne and Gary. They are new into the sport and they are very quick learners. The seem to have really embraced the sport and having a win like that is huge.
After Galeron (IRE) finished 1st at Curragh on Sat, 24th Sep 2022 7f Flat Yielding
In the last 3 years Galeron (IRE) has met
| Horse | No. Of times | |
| Rhoscolyn (GB) | 1 | |
| 24th Sep 2025 Goodwood(1m , Flat Hcap, Good to Soft) Galeron (IRE) 4th (8/1 9-4 Rated 94) C T Keane 5.00L in front of Rhoscolyn (GB) 6th (4/1C Fav 9-9 Rated 99) Oisin Murphy (12 ran) | ||
![]() | ||
| Alpha Crucis (IRE) | 3 | |
| 28th Mar 2026 Doncaster(1m , Flat Hcap, Good to Soft (Soft in places)) Alpha Crucis (IRE) 5th (28/1 9-1 Rated 93) Rhys Clutterbuck 2.25L in front of Galeron (IRE) 12th (14/1 8-12 Rated 95) Jack Callan (21 ran) | ||
![]() | ||
| 24th Sep 2025 Goodwood(1m , Flat Hcap, Good to Soft) Alpha Crucis (IRE) 2nd (4/1C Fav 9-3 Rated 93) Jason Watson 2.00L in front of Galeron (IRE) 4th (8/1 9-4 Rated 94) C T Keane (12 ran) | ||
![]() | ||
| 29th Mar 2025 Doncaster(1m , Flat Hcap, Good to Soft-Soft in places on Round course) Galeron (IRE) 5th (33/1 9-12 Rated 102) Jason Watson 2.25L in front of Alpha Crucis (IRE) 8th (33/1 9-3 Rated 93) Rhys Clutterbuck (22 ran) | ||
![]() | ||
| Oliver Show (IRE) | 1 | |
| 29th Mar 2025 Doncaster(1m , Flat Hcap, Good to Soft-Soft in places on Round course) Oliver Show (IRE) 2nd (22/1 9-5 Rated 95) Billy Loughnane 2.00L in front of Galeron (IRE) 5th (33/1 9-12 Rated 102) Jason Watson (22 ran) | ||
![]() | ||
| Theoryofeverything (GB) | 2 | |
| 28th Mar 2026 Doncaster(1m , Flat Hcap, Good to Soft (Soft in places)) Theoryofeverything (GB) 11th (40/1 9-2 Rated 94) O J Orr .75L in front of Galeron (IRE) 12th (14/1 8-12 Rated 95) Jack Callan (21 ran) | ||
![]() | ||
| 25th Oct 2025 Doncaster(1m , Flat Hcap, Heavy) Galeron (IRE) 2nd (15/2 9-12 Rated 93) Marco Ghiani 5.38L in front of Theoryofeverything (GB) 8th (16/1 10-0 Rated 95) P Mulrennan (14 ran) | ||
![]() | ||
| Godwinson (GB) | 1 | |
| 29th Mar 2025 Doncaster(1m , Flat Hcap, Good to Soft-Soft in places on Round course) Godwinson (GB) 1st (15/2 9-4 Rated 94) Cieren Fallon 2.03L in front of Galeron (IRE) 5th (33/1 9-12 Rated 102) Jason Watson (22 ran) | ||
![]() | ||
| Mirsky (GB) | 1 | |
| 5th Jul 2025 Sandown(1m , Flat Hcap, Good to Firm (Firm in places)) Galeron (IRE) 7th (20/1 9-8 Rated 99) C T Keane 1.31L in front of Mirsky (GB) 9th (13/2 9-4 Rated 95) Oisin Murphy (12 ran) | ||
![]() | ||
| God Of War (GB) | 1 | |
| 30th Aug 2025 Sandown(7f , Flat Hcap, Soft) God Of War (GB) 1st (11/1 9-7 Rated 93) David Egan 4.00L in front of Galeron (IRE) 5th (12/1 10-1 Rated 96) R Havlin (11 ran) | ||
![]() | ||
| Principality (IRE) | 2 | |
| 13th Sep 2025 Doncaster(1m , Flat Hcap, Soft) Galeron (IRE) 3rd (10/1 9-5 Rated 94) C T Keane 2.25L in front of Principality (IRE) 5th (20/1 8-10 Rated 90) George Wood (14 ran) | ||
![]() | ||
| 5th Jul 2025 Sandown(1m , Flat Hcap, Good to Firm (Firm in places)) Galeron (IRE) 7th (20/1 9-8 Rated 99) C T Keane 2.56L in front of Principality (IRE) 11th (16/1 8-4 Rated 90) J Fanning (12 ran) | ||
![]() | ||

Mohaather (GB)-Lady Freyja(Mayson)
(16)
(Moulton Racing)
Rated 89
Won When Rated 93
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 15 | 2 | 1 | -0.50 |
14th Aug 26 Newmarket(1m Flat Hcap, Good to Firm) Rated 91 6/1 9-12 Marco Ghiani 7th of 10 runners, 5.44L behind Principality
6th May 26 Chester(7f 127yds Flat Hcap, Good) Rated 92 11/1 9-1 D Egan 5th of 13 runners, 1.81L behind Supido
16th Apr 26 Newmarket(7f Flat Hcap, Good) Rated 94 10/1 9-9 Rossa Ryan 10th of 18 runners, 9.34L behind Royal Velvet
In the last 3 years God Of War (GB) has met
| Horse | No. Of times | |
| Galeron (IRE) | 1 | |
| 30th Aug 2025 Sandown(7f , Flat Hcap, Soft) God Of War (GB) 1st (11/1 9-7 Rated 93) David Egan 4.00L in front of Galeron (IRE) 5th (12/1 10-1 Rated 96) R Havlin (11 ran) | ||
![]() | ||
| Shameful (IRE) | 1 | |
| 19th Jun 2025 Ascot(1m , Flat Hcap, Good to Firm) Shameful (IRE) 9th (66/1 9-2 Rated 93) Kieran Shoemark 18.36L in front of God Of War (GB) 30th (50/1 9-3 Rated 94) N Callan (30 ran) | ||
![]() | ||
| Principality (IRE) | 1 | |
| 14th Aug 2026 Newmarket(1m , Flat Hcap, Good to Firm) Principality (IRE) 1st (7/1 9-10 Rated 89) Kaiya Fraser 5.44L in front of God Of War (GB) 7th (6/1 9-12 Rated 91) Marco Ghiani (10 ran) | ||
![]() | ||
| Hot Cash (GB) | 1 | |
| 9th Aug 2025 Haydock(1m 37yds, Flat Hcap, Good-Good to Firm in places) God Of War (GB) 4th (15/2 9-9 Rated 94) Rossa Ryan 2.25L in front of Hot Cash (GB) 6th (5/1 9-5 Rated 90) Tom Marquand (10 ran) | ||
![]() | ||
| El Matador (IRE) | 1 | |
| 14th Sep 2025 Doncaster(7f 6yds, Flat Hcap, Soft) El Matador (IRE) 7th (11/2 9-1 Rated 91) Hector Crouch 3.88L in front of God Of War (GB) 12th (16/1 9-6 Rated 96) Luke Morris (16 ran) | ||
![]() | ||

Saxon Warrior (JPN)-Malabar(Raven's Pass)
(30)
cd1
(Jon and Julia Aisbitt)
Rated 96
Won When Rated 94-91
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| IRE | 1 | 0 | 0 | -1.00 |
| UK | 16 | 4 | 2 | 2.29 |
31st Jul 26 Goodwood(1m Flat Hcap, Good to Firm) Rated 98 25/1 9-5 David Probert 10th of 18 runners, 5.35L behind Archivist
17th Jun 26 Ascot(1m Flat Hcap, Good to Firm) Rated 100 125/1 9-2 George Bass 18th of 28 runners, 7.41L behind Rogue Diplomat
14th May 26 York(7f 192yds Flat Hcap, Good) Rated 102 25/1 9-5 George Bass 10th of 18 runners, 8.19L behind Maybe Not
In the last 3 years Godwinson (GB) has met
| Horse | No. Of times | |
| Witch Hunter (FR) | 3 | |
| 17th Jun 2026 Ascot(1m , Flat Hcap, Good to Firm) Godwinson (GB) 18th (125/1 9-2 Rated 100) George Bass .13L in front of Witch Hunter (FR) 19th (80/1 9-0 Rated 98) Joe Leavy (28 ran) | ||
![]() | ||
| 18th Oct 2025 Ascot(1m , Flat Hcap, Good) Godwinson (GB) 12th (25/1 9-5 Rated 103) Cieren Fallon 4.01L in front of Witch Hunter (FR) 19th (28/1 9-5 Rated 97) Joe Leavy (20 ran) | ||
![]() | ||
| 19th Oct 2024 Ascot(1m , Flat Hcap, Soft-Heavy in places) Witch Hunter (FR) 3rd (25/1 9-11 Rated 109) J P Spencer 8.56L in front of Godwinson (GB) 11th (18/1 8-11 Rated 95) S De Sousa (20 ran) | ||
![]() | ||
| Real Gain (IRE) | 1 | |
| 20th Apr 2024 Newbury(1m , Flat Hcap, Good to Soft-Good in places on Straight course) Godwinson (GB) 2nd (11/2Fav 8-7 Rated 88) Tom Marquand 8.50L in front of Real Gain (IRE) 10th (8/1 9-7 Rated 102) Finley Marsh (21 ran) | ||
![]() | ||
| Galeron (IRE) | 1 | |
| 29th Mar 2025 Doncaster(1m , Flat Hcap, Good to Soft-Soft in places on Round course) Godwinson (GB) 1st (15/2 9-4 Rated 94) Cieren Fallon 2.03L in front of Galeron (IRE) 5th (33/1 9-12 Rated 102) Jason Watson (22 ran) | ||
![]() | ||
| Alpha Crucis (IRE) | 2 | |
| 29th Mar 2025 Doncaster(1m , Flat Hcap, Good to Soft-Soft in places on Round course) Godwinson (GB) 1st (15/2 9-4 Rated 94) Cieren Fallon 4.28L in front of Alpha Crucis (IRE) 8th (33/1 9-3 Rated 93) Rhys Clutterbuck (22 ran) | ||
![]() | ||
| 20th Apr 2024 Newbury(1m , Flat Hcap, Good to Soft-Good in places on Straight course) Godwinson (GB) 2nd (11/2Fav 8-7 Rated 88) Tom Marquand 11.75L in front of Alpha Crucis (IRE) 13th (18/1 7-11 Rated 85) Anna Gibson (21 ran) | ||
![]() | ||
| Oliver Show (IRE) | 2 | |
| 18th Oct 2025 Ascot(1m , Flat Hcap, Good) Oliver Show (IRE) 9th (22/1 8-12 Rated 96) Billy Loughnane 1.78L in front of Godwinson (GB) 12th (25/1 9-5 Rated 103) Cieren Fallon (20 ran) | ||
![]() | ||
| 29th Mar 2025 Doncaster(1m , Flat Hcap, Good to Soft-Soft in places on Round course) Godwinson (GB) 1st (15/2 9-4 Rated 94) Cieren Fallon .03L in front of Oliver Show (IRE) 2nd (22/1 9-5 Rated 95) Billy Loughnane (22 ran) | ||
![]() | ||
| Theoryofeverything (GB) | 3 | |
| 14th May 2026 York(7f 192yds, Flat Hcap, Good) Theoryofeverything (GB) 5th (28/1 8-10 Rated 93) Jason Hart 5.44L in front of Godwinson (GB) 10th (25/1 9-5 Rated 102) George Bass (18 ran) | ||
![]() | ||
| 18th Oct 2025 Ascot(1m , Flat Hcap, Good) Theoryofeverything (GB) 10th (33/1 8-12 Rated 96) Jason Watson 1.75L in front of Godwinson (GB) 12th (25/1 9-5 Rated 103) Cieren Fallon (20 ran) | ||
![]() | ||
| 28th Sep 2024 Newmarket(1m 1f , Flat Hcap, Soft) Godwinson (GB) 15th (18/1 9-2 Rated 95) Tom Marquand .63L in front of Theoryofeverything (GB) 17th (20/1 9-2 Rated 90) Jason Watson (31 ran) | ||
![]() | ||
| Mirsky (GB) | 2 | |
| 14th May 2026 York(7f 192yds, Flat Hcap, Good) Godwinson (GB) 10th (25/1 9-5 Rated 102) George Bass 2.56L in front of Mirsky (GB) 15th (17/2 8-13 Rated 96) Mark Winn (18 ran) | ||
![]() | ||
| 19th Oct 2024 Ascot(1m , Flat Hcap, Soft-Heavy in places) Mirsky (GB) 8th (16/1 8-11 Rated 95) Kieran Shoemark 5.00L in front of Godwinson (GB) 11th (18/1 8-11 Rated 95) S De Sousa (20 ran) | ||
![]() | ||
| Swing Vote (GB) | 1 | |
| 17th Jun 2026 Ascot(1m , Flat Hcap, Good to Firm) Swing Vote (GB) 14th (125/1 9-1 Rated 99) S De Sousa 2.16L in front of Godwinson (GB) 18th (125/1 9-2 Rated 100) George Bass (28 ran) | ||
![]() | ||
| One Smack Mac (IRE) | 1 | |
| 17th Jun 2026 Ascot(1m , Flat Hcap, Good to Firm) Godwinson (GB) 18th (125/1 9-2 Rated 100) George Bass 13.45L in front of One Smack Mac (IRE) 28th (66/1 9-3 Rated 101) Saffie Osborne (28 ran) | ||
![]() | ||

Too Darn Hot (GB)-Spirit Of Appin(Champs Elysees)
(36)
d1
(Six Or Sticks (tdh))
Rated 83
Won When Rated 85
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 14 | 2 | 4 | -3.50 |
| Other | 1 | 0 | 0 |
25th Jul 26 Newcastle(1m 5yds Flat Hcap, Standard / Slow) Rated 85 6/1 9-11 Rose Dawes (5) 10th of 14 runners, 10.13L behind Victory Ace
13th Jun 26 Sandown(1m Flat Hcap, Good (Good to Firm in places)) Rated 87 8/1 9-3 Callum Rodriguez 8th of 12 runners, 10.63L behind Beagle Bay
5th Jun 26 Epsom(1m 113yds Flat Hcap, Good to Soft-Good in places; 5f: Good) Rated 85 20/1 8-11 David Probert 2nd of 18 runners, 1L behind Mister Winston
In the last 3 years Hot Cash (GB) has met
| Horse | No. Of times | |
| Oliver Show (IRE) | 1 | |
| 18th Apr 2026 Newbury(1m , Flat Hcap, Good (Good to Firm in places)) Oliver Show (IRE) 14th (20/1 8-13 Rated 92) James Doyle .13L in front of Hot Cash (GB) 15th (25/1 8-1 Rated 85) Rose Dawes (24 ran) | ||
![]() | ||
| Mirsky (GB) | 1 | |
| 5th Jun 2026 Epsom(1m 113yds, Flat Hcap, Good to Soft-Good in places; 5f: Good) Hot Cash (GB) 2nd (20/1 8-11 Rated 85) David Probert 6.14L in front of Mirsky (GB) 11th (18/1 9-8 Rated 96) Hector Crouch (18 ran) | ||
![]() | ||
| God Of War (GB) | 1 | |
| 9th Aug 2025 Haydock(1m 37yds, Flat Hcap, Good-Good to Firm in places) God Of War (GB) 4th (15/2 9-9 Rated 94) Rossa Ryan 2.25L in front of Hot Cash (GB) 6th (5/1 9-5 Rated 90) Tom Marquand (10 ran) | ||
![]() | ||
| Principality (IRE) | 1 | |
| 5th Jun 2026 Epsom(1m 113yds, Flat Hcap, Good to Soft-Good in places; 5f: Good) Hot Cash (GB) 2nd (20/1 8-11 Rated 85) David Probert 1.63L in front of Principality (IRE) 5th (16/1 9-1 Rated 89) George Wood (18 ran) | ||
![]() | ||

Invincible Spirit (IRE)-Bongiorno(High Chaparral)
(50)
d1
(Mr M Greaves)
Rated 76
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 9 | 1 | 3 | -7.09 |
11th Jul 26 Chester(7f 127yds Flat Hcap, Good (Good to Firm in places)) Rated 78 50/1 9-9 Edward Greatrex 6th of 9 runners, 6L behind Crazee Icon
25th May 26 Windsor(1m 31yds Flat Hcap, Good to Firm) Rated 81 80/1 9-0 Edward Greatrex 10th of 10 runners, 22.19L behind Antipodes
16th May 26 Newmarket(1m Flat Hcap, Good (Good to Firm in places)) Rated 82 18/1 9-6 Billy Loughnane 12th of 12 runners, 29.97L behind Sterling Knight

Dubawi (IRE)-Worth Waiting(Bated Breath)
(22)
d2
(Fine Claret Racing,mrs Burke & Mr C Wood)
Rated 80
Won When Rated 77
| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 11 | 2 | 5 | -6.56 |
8th Aug 26 Haydock(7f 212yds Flat Hcap, Good (Good to Firm in places)) Rated 79 17/2 9-0 C Lee 2nd of 13 runners, 2.5L behind Arctic Thunder
16th Jul 26 Hamilton(1m 68yds Flat Hcap, Good to Firm (Good in places)) Rated 77 2/1Fav 9-7 S H James 1st of 5 runners, by 0.5L and 1L from Break The Bank and Sanafi Zabeel
4th Jul 26 Carlisle(7f 173yds Flat Hcap, Good) Rated 75 6/5Fav 9-1 Taryn Langley (5) 2nd of 7 runners, 0.5L behind Jannas Journey
In the last 3 years Inspired (IRE) has met
| Horse | No. Of times | |
| Witch Hunter (FR) | 1 | |
| 8th Aug 2026 Haydock(7f 212yds, Flat Hcap, Good (Good to Firm in places)) Inspired (IRE) 2nd (17/2 9-0 Rated 79) C Lee 7.51L in front of Witch Hunter (FR) 10th (11/1 9-11 Rated 95) S C Cronin (13 ran) | ||
![]() | ||
| Lost Signal (IRE) | 1 | |
| 8th Aug 2026 Haydock(7f 212yds, Flat Hcap, Good (Good to Firm in places)) Inspired (IRE) 2nd (17/2 9-0 Rated 79) C Lee .88L in front of Lost Signal (IRE) 4th (10/3Fav 9-5 Rated 91) S M Levey (13 ran) | ||
![]() | ||
| Mountain Cat (IRE) | 1 | |
| 8th Aug 2026 Haydock(7f 212yds, Flat Hcap, Good (Good to Firm in places)) Inspired (IRE) 2nd (17/2 9-0 Rated 79) C Lee 14.26L in front of Mountain Cat (IRE) 12th (9/1 9-10 Rated 96) S Donohoe (13 ran) | ||
![]() | ||

| Flat Statistics | Runs | Wins | Places | €Level |
|---|---|---|---|---|
| UK | 5 | 2 | 2 | -1.50 |
8th Aug 26 Haydock(7f 212yds Flat Hcap, Good (Good to Firm in places)) Rated 91 10/3Fav 9-5 S M Levey 4th of 13 runners, 3.38L behind Arctic Thunder
14th Apr 26 Newmarket(7f Flat, Good) Rated 89 10/1 9-11 S Foley 2nd of 5 runners, 3L behind Talk Of New York
22nd Aug 25 Ffos Las(7f 80yds Flat, Good (Good to Firm in places)) 4/6Fav 9-8 Alexander Voikhansky (3) 1st of 4 runners, by 0.5L and 8.5L from Magnatura and Must Be Ten
In the last 3 years Lost Signal (IRE) has met
| Horse | No. Of times | |
| Witch Hunter (FR) | 1 | |
| 8th Aug 2026 Haydock(7f 212yds, Flat Hcap, Good (Good to Firm in places)) Lost Signal (IRE) 4th (10/3Fav 9-5 Rated 91) S M Levey 6.63L in front of Witch Hunter (FR) 10th (11/1 9-11 Rated 95) S C Cronin (13 ran) | ||
![]() | ||
| Inspired (IRE) | 1 | |
| 8th Aug 2026 Haydock(7f 212yds, Flat Hcap, Good (Good to Firm in places)) Inspired (IRE) 2nd (17/2 9-0 Rated 79) C Lee .88L in front of Lost Signal (IRE) 4th (10/3Fav 9-5 Rated 91) S M Levey (13 ran) | ||
![]() | ||
| Mountain Cat (IRE) | 1 | |
